2009 Winter Skins                                                                
Round 16                                                                
30 Players Entered                                       TOTAL POinTS      
                                          150   150       300 600      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score GROSS POinTs Net Score NET POinTs # of Gross Skins # of Net Skins Total Skins SKINS POinTs TOTAL POinTs Fairways Greens Putts
    YDS 401 543 404 434 204 385 428 182 570 416 583 450 362 222 529 170 411 413
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6
2 Tom Tauche 9 4 5 6 5 3 4 5 5 6 5 4 6 4 3 4 3 4 6 82   73         -       -       -       -       - 6 8 15
4 Dennis Paulauski 7 3 5 4 5 3 4 4 3 4 4 5 4 3 3 5 3 4 4 70    60 63         -       -       -       -    60 6 17 31
11 Don Smith 10 4 5 4 4 2 6 5 3 5 3 5 7 4 3 6 3 5 5 79   69      5       -       -       -       -      5 13 9 17
45 Bob Athey 5 6 4 4 4 3 4 4 3 5 5 6 5 3 3 4 3 3 4 73   68    35       -       -       -       -    35 6 12 21
3 Troy Miske 8 4 6 4 4 4 5 6 5 6 3 5 5 4 3 4 3 5 4 80   72         -       -       -       -       - 5 9 16
1 Ed Kujalowicz 4 5 4 4 5 3 5 4 3 6 4 4 4 3 3 4 3 4 3 71   67    60      1       -      1  150  210 4 13 23
67 Tim  Davis 5 4 4 4 6 4 3 4 3 5 4 6 4 4 3 5 3 4 5 75    30 70         -       -       -       -    30 8 8 14
6 Jeff Becker -1 4 4 3 5 3 3 4 4 5 4 5 4 4 3 5 4 4 4 72    40 73         -       -       -       -    40 11 14 26
24 Don Alley 4 4 5 5 5 3 5 4 4 5 5 5 4 4 4 5 3 4 5 79   75         -       -       -       -       - 8 10 20
5 Mike  Morehead 2 4 5 4 6 3 4 6 3 5 5 5 4 5 4 5 3 5 6 82   80         -       -       -       -       - 9 8 16
43 Larry  Lucero 8 6 5 4 5 2 5 6 3 5 4 5 6 4 4 5 3 5 4 81   73         -       -       -       -       - 8 10 21
40 Britt Brittain 3 4 4 3 5 4 5 4 5 6 4 5 3 3 4 5 3 5 4 76      7 73         -       -       -       -      7 10 10 18
75 Billy Smith 9 4 5 5 5 3 4 4 4 7 4 5 5 4 3 6 3 4 5 80   71         -       -       -       -       - 9 9 19
41 Gary Custer 10 6 4 4 5 4 5 4 3 6 4 5 4 5 3 8 3 5 8 86   76         -       -       -       -       - 10 12 27
34 Paul Gagnon 7 5 4 4 4 4 4 6 3 5 4 6 4 3 3 5 2 4 6 76      7 69         -       -       -       -      7 8 7 11
13 Tim  Forsyth 7 5 5 5 4 3 3 5 4 4 7 5 5 4 4 6 3 4 4 80   73         -       -       -       -       - 7 10 20
97 Matt Forsyth 15 4 4 4 5 4 6 5 4 5 5 5 5 6 4 5 4 5 4 84   69      5       -      1      1       -    65 5 8 16
56 Rick Fortune 18 4 5 6 5 5 6 9 6 8 4 6 7 4 4 5 3 4 4 95   77         -       -       -       -       - 8 7 14
10 Clay  Tauche 12 6 7 5 8 8 5 4 4 6 5 4 5 5 7 7 2 5 4 97   85         -      1      1       -    60 6 8 17
49 Mike  Luoma 8 8 4 4 4 3 5 5 5 5 6 5 4 4 3 6 3 6 6 86   78         -       -       -       -       - 4 7 14
47 Larry  Wood 6 4 6 4 4 3 5 4 3 5 4 5 6 4 4 5 3 4 5 78   72         -       -       -       -       - 8 11 23
19 John  Luoma 2 4 4 5 5 3 5 4 4 4 4 6 4 4 3 5 4 4 4 76      7 74         -       -       -       -      7 10 13 26
22 Craig  Loper 10 4 6 5 4 4 5 4 4 5 5 5 4 4 3 5 4 4 4 79   69      5       -       -       -       -      5 12 10 23
## Sam Heizer  14 6 7 4 5 5 7 4 3 5 4 5 6 7 3 6 3 3 5 88   74         -      2      2       -  120 3 4 7
30 Don Becker 20 6 5 5 5 3 4 5 5 7 4 7 6 4 5 5 3 4 6 89   69      5       -       -       -       -      5 11 7 15
68 Tom  Nelson 8 3 5 4 4 3 4 4 5 9 3 5 3 5 3 5 3 4 7 79   71         -       -       -       -       - 3 10 19
59 Eric Cano 9 4 5 4 6 4 7 4 4 5 4 5 4 4 3 5 4 5 4 81   72         -       -       -       -       - 9 10 20
38 Bob Carmen 5 3 4 3 5 4 5 4 3 4 5 6 5 4 2 5 4 3 4 73   68    35      1      1      2  150  245 8 11 21
60 Matt Isensee 11 4 5 4 5 3 5 4 3 7 5 5 5 5 3 6 4 4 6 83   72         -       -       -       -       - 10 7 14
69 Todd Kenyon 8 4 7 4 4 4 5 6 4 5 5 6 6 6 4 5 3 4 5 87   79         -       -       -       -       - 3 7 18

 

NET SKINS SHEET                                                      
                                                         
                                                         
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score GROSS POinTs Net Score NET POinTs # of Skins     SKINS POinTs TOTAL POinTs
    YDS 401 543 404 434 204 385 428 182 570 416 583 450 362 222 529 170 411 413    
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4    
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6    
2 Tom Tauche 9 4 5 5 4 2 3 4 5 6 4 4 5 4 2 4 3 4 5     73         -           -       -
4 Dennis Paulauski 7 3 5 3 4 2 3 4 3 4 4 5 3 3 2 5 3 4 3     63         -           -       -
11 Don Smith 10 4 5 3 3 1 5 4 3 5 2 5 6 4 2 6 3 4 4     69         -           -       -
45 Bob Athey 5 6 4 3 3 3 3 4 3 5 5 6 4 3 2 4 3 3 4     68         -           -       -
3 Troy Miske 8 4 6 3 3 3 4 6 5 6 2 5 4 4 2 4 3 5 3     72         -           -       -
1 Ed Kujalowicz 4 5 4 3 4 3 5 4 3 6 4 4 3 3 2 4 3 4 3     67         -           -       -
67 Tim  Davis 5 4 4 3 5 4 2 4 3 5 4 6 3 4 2 5 3 4 5     70         -           -       -
6 Jeff Becker -1 4 4 3 5 3 3 4 4 5 4 5 4 4 3 5 4 4 4     72         -           -       -
24 Don Alley 4 4 5 4 4 3 5 4 4 5 5 5 3 4 3 5 3 4 5     75         -           -       -
5 Mike  Morehead 2 4 5 3 6 3 4 6 3 5 5 5 3 5 4 5 3 5 6     80         -           -       -
43 Larry  Lucero 8 6 5 3 4 1 4 6 3 5 3 5 5 4 3 5 3 5 3     73         -           -       -
40 Britt Brittain 3 4 4 2 4 4 5 4 5 6 4 5 2 3 4 5 3 5 4     73         -           -       -
75 Billy Smith 9 4 5 4 4 2 3 3 4 7 3 5 4 4 2 6 3 4 4     71         -           -       -
41 Gary Custer 10 6 4 3 4 3 4 3 3 6 3 5 3 5 2 8 3 4 7     76         -           -       -
34 Paul Gagnon 7 5 4 3 3 3 3 6 3 5 4 6 3 3 2 5 2 4 5     69         -           -       -
13 Tim  Forsyth 7 5 5 4 3 2 2 5 4 4 7 5 4 4 3 6 3 4 3     73         -           -       -
97 Matt Forsyth 15 3 3 3 4 3 5 4 3 5 4 4 4 6 3 5 3 4 3     69        1        60    60
56 Rick Fortune 18 3 4 5 4 4 5 8 5 7 3 5 6 3 3 4 2 3 3     77         -           -       -
10 Clay  Tauche 12 6 6 4 7 7 4 3 4 6 4 3 4 5 6 7 2 4 3     85        1        60    60
49 Mike  Luoma 8 8 4 3 3 2 4 5 5 5 5 5 3 4 2 6 3 6 5     78         -           -       -
47 Larry  Wood 6 4 6 3 3 3 4 4 3 5 4 5 5 4 3 5 3 4 4     72         -           -       -
19 John  Luoma 2 4 4 4 5 3 5 4 4 4 4 6 3 4 3 5 4 4 4     74         -           -       -
22 Craig  Loper 10 4 6 4 3 3 4 3 4 5 4 5 3 4 2 5 4 3 3     69         -           -       -
## Sam Heizer  14 6 6 3 4 4 6 3 2 5 3 4 5 7 2 6 2 2 4     74        2      120  120
30 Don Becker 20 5 4 3 4 2 3 4 4 6 3 6 4 3 4 4 2 3 5     69         -           -       -
68 Tom  Nelson 8 3 5 3 3 2 3 4 5 9 2 5 2 5 2 5 3 4 6     71         -           -       -
59 Eric Cano 9 4 5 3 5 3 6 3 4 5 3 5 3 4 2 5 4 5 3     72         -           -       -
38 Bob Carmen 5 3 4 2 4 4 4 4 3 4 5 6 4 4 1 5 4 3 4     68        1        60    60
60 Matt Isensee 11 4 4 3 4 2 4 3 3 7 4 5 4 5 2 6 4 3 5     72         -           -       -
69 Todd Kenyon 8 4 7 3 3 3 4 6 4 5 4 6 5 6 3 5 3 4 4     79         -           -       -

 

2009 Winter Skins                          
 
       
Ringer Sheet                                        
                                           
Ringer Skin Points                                    
                                         
                                         
Occurances   21 2 1 15 20 27 1 14 7 32 3 24 1 13 6 26 1 16  
Low Score   3 3 2 3 2 3 2 2 3 3 3 3 2 2 3 2 2 3  
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Ringer Score
    YDS 401 543 404 434 204 385 428 182 570 416 583 450 362 222 529 170 411 413
Player Name PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4
25 Willy Handy   3 4 3 3 2 3 4 2 3 4 4 3 3 2 4 2 3 3 55
36 Brad  Bessler   4 4 3 3 2 3 4 2 4 3 4 3 3 3 3 2 3 3 56
6 Jeff Becker   4 4 3 3 3 3 2 3 4 3 3 3 3 3 4 2 3 3 56
19 John  Luoma   3 4 3 4 2 3 4 2 4 3 4 4 3 2 4 2 3 3 57
5 Mike  Morehead   4 4 3 3 2 3 3 3 4 3 4 3 3 2 4 3 3 3 57
44 Chris Pratz   3 4 4 3 2 3 4 2 3 3 4 4 3 3 4 3 3 3 58
38 Bob Carmen   3 4 2 4 2 4 4 3 4 3 4 4 3 2 3 3 3 4 59
50 Jeremy Berbert   3 4 3 4 2 3 4 3 3 3 4 3 3 3 4 3 3 4 59
7 Nolan  Martin   3 3 4 4 2 3 3 3 4 3 4 4 3 3 4 2 3 4 59
11 Don Smith   4 4 4 4 2 3 3 3 4 3 4 3 3 2 4 3 3 3 59
40 Britt Brittain   4 4 3 4 3 3 3 2 4 3 4 3 3 2 4 3 4 3 59
102 Dustin  Mills   3 4 4 4 2 4 3 2 4 4 4 3 4 3 3 3 2 4 60
4 Dennis Paulauski   3 4 4 4 2 3 3 2 4 4 4 4 3 3 4 2 4 4 61
24 Don Alley   4 4 4 3 3 4 3 3 4 4 5 3 3 2 4 2 3 3 61
27 Joe Saliba   4 4 4 3 2 3 4 3 4 3 5 3 3 3 3 3 3 4 61
3 Troy Miske   4 4 3 4 2 3 4 3 4 3 4 3 3 3 4 3 3 4 61
48 Heath Schafer   4 4 4 3 2 4 3 2 4 3 4 4 3 3 5 3 3 4 62
34 Paul Gagnon   4 4 3 4 2 4 4 3 4 3 4 4 3 2 4 2 4 4 62
8 James Heath   4 4 4 4 3 3 4 2 3 4 4 4 3 3 4 2 3 4 62
1 Ed Kujalowicz   4 4 4 3 2 4 4 3 4 3 4 4 3 3 4 3 3 3 62
37 Bruce  Hogg   4 4 3 4 3 4 4 3 4 4 4 3 3 3 3 3 3 4 63
18 Bill Luoma   4 4 4 3 3 4 3 3 4 3 4 3 3 3 4 3 4 4 63
43 Larry  Lucero   4 5 3 4 2 4 3 3 4 3 4 4 3 3 5 2 4 3 63
22 Craig  Loper   3 4 4 3 3 3 4 3 4 4 4 4 4 3 3 3 4 3 63
13 Tim  Forsyth   3 4 4 4 3 3 4 3 4 3 4 4 3 3 4 3 3 4 63
55 Darryl DeFoe   3 4 4 4 3 3 4 2 4 3 4 4 4 4 4 2 4 4 64
15 Louie Jardon   3 4 4 4 3 4 4 3 4 4 3 4 4 2 4 3 3 4 64
57 Henry Bissel   4 4 4 4 3 3 4 3 4 3 5 3 4 2 4 2 4 4 64
45 Bob Athey   4 4 4 4 3 3 3 3 4 4 4 4 3 3 4 3 3 4 64
41 Gary Custer   4 4 4 4 3 4 3 3 4 3 4 4 3 3 5 2 3 4 64
49 Mike  Luoma   4 4 4 4 3 3 4 3 4 4 4 4 2 3 4 3 4 4 65
53 Tyler Symons   4 4 4 4 3 3 4 3 3 4 4 4 3 3 5 3 3 4 65
67 Tim  Davis   4 4 4 4 3 3 4 3 4 4 5 4 4 3 4 2 3 3 65
16 B.J. Hough   4 4 4 4 3 4 3 3 4 3 5 3 3 3 4 3 3 5 65
84 Ron Wessel   4 5 4 4 3 4 3 3 4 4 3 3 4 3 5 3 3 4 66
17 David Arbuckle   3 4 4 4 3 4 4 3 4 3 5 4 3 3 4 3 4 4 66
54 Greg Turner   4 4 4 3 3 3 4 3 4 4 4 4 3 3 4 3 4 5 66
21 Bill Ridge   4 4 4 4 3 4 4 2 4 4 4 4 4 3 5 2 4 3 66
98 Andy Titterton   4 4 3 4 3 4 4 3 4 4 5 4 4 3 4 3 3 3 66
2 Tom Tauche   4 5 4 4 3 4 4 3 4 4 4 3 4 2 4 2 4 4 66
29 James Sweeney   4 5 4 4 3 4 3 2 5 3 4 3 4 3 5 3 4 4 67
66 Chris  Lorck   4 4 3 4 3 4 4 3 4 4 5 4 3 4 4 2 4 4 67
64 Ramon Habel   4 4 4 3 3 4 4 3 4 3 4 4 3 3 5 4 4 4 67
59 Eric Cano   4 4 3 3 3 4 4 4 4 4 5 4 4 3 4 3 4 4 68
75 Billy Smith   3 5 3 4 3 3 4 3 5 3 5 4 4 3 5 3 4 4 68
35 Kirk Skabo   4 5 4 4 3 4 4 4 4 4 4 3 3 3 5 2 4 4 68
47 Larry  Wood   4 5 4 4 3 4 4 3 5 4 4 4 4 3 5 2 4 3 69
61 Tim  Long   4 5 4 4 3 4 3 4 5 4 4 4 4 3 4 2 4 4 69
60 Matt Isensee   4 5 4 4 3 4 3 3 5 4 5 4 4 3 4 2 4 4 69
90 Adam Vasilakis   3 4 5 4 3 4 4 3 4 3 5 4 4 3 5 3 4 4 69
23 Benny Williams   3 5 5 4 3 4 4 3 5 4 4 4 4 3 5 3 3 4 70
69 Todd Kenyon   3 5 4 4 3 5 4 4 4 4 4 5 3 3 4 3 4 4 70
10 Clay  Tauche   4 4 3 5 4 5 4 3 5 5 4 4 3 4 5 2 3 4 71
78 Tyler Hogg   4 4 4 4 3 4 4 4 4 4 5 4 4 3 4 3 4 5 71
65 Pernell Baca   4 5 4 3 3 4 4 3 4 4 5 3 4 3 5 3 5 5 71
88 Bob Filer   4 5 3 6 3 3 5 2 5 4 5 3 4 3 4 4 5 4 72
68 Tom  Nelson   3 5 4 4 3 4 4 4 5 3 5 3 4 3 4 3 4 7 72
20 Ed Bachmann   4 4 5 4 4 4 4 3 4 4 5 3 4 3 6 3 4 5 73
85 Tom Gehrmann   4 6 4 5 2 3 4 3 5 4 4 4 5 4 5 3 4 4 73
14 Bob Shelton   4 4 4 4 4 4 4 3 6 4 5 4 4 3 4 3 4 5 73
97 Matt Forsyth   4 4 4 4 4 5 4 3 5 4 5 5 4 4 5 2 4 4 74
63 John  Thompson   4 5 3 5 3 4 4 3 5 4 4 4 4 4 5 3 5 5 74
83 Ron King   4 4 5 4 4 4 5 3 5 4 5 3 4 4 5 3 4 4 74
28 Kevin Chan   4 6 6 6 3 4 4 3 3 4 5 4 3 3 4 3 4 6 75
103 Mark West   5 5 4 4 3 4 6 3 5 4 4 6 4 3 4 4 4 4 76
30 Don Becker   4 5 4 5 3 4 5 3 5 4 5 5 4 3 5 3 4 5 76
32 John  Kuhns   5 6 4 5 3 5 5 3 5 4 4 5 3 3 5 3 4 4 76
71 Taylor  Murtland   5 4 5 4 4 4 4 3 4 5 5 5 4 4 6 2 4 5 77
86 Bob Valliere   5 6 5 5 3 5 4 4 4 4 5 5 4 4 4 2 4 4 77
82 Scott Richter   5 4 4 5 4 5 4 4 4 4 5 4 3 4 5 3 4 6 77
39 Chuck  Morgan   5 6 4 4 2 4 4 3 5 5 5 4 4 3 5 5 4 5 77
72 Ed Timmons   4 5 5 4 3 5 5 3 5 4 4 5 4 4 4 4 5 5 78
58 Chase Wortman   4 4 4 4 3 5 4 3 4 4 5 4 6 3 6 4 6 5 78
77 Lance Nicks   4 4 4 4 4 4 4 4 5 5 6 4 4 4 6 3 5 4 78
96 Matt Schulte   4 6 5 6 4 5 6 3 5 3 4 4 5 4 4 3 3 5 79
105 Matt Callahan   6 5 5 5 2 4 4 3 6 4 5 4 3 4 5 4 3 7 79
79 Dean Gonzales   4 3 6 5 3 5 4 4 6 4 5 5 4 4 5 3 5 4 79
26 Kye Soo Moon   4 5 5 4 4 5 4 4 5 4 5 4 4 4 5 4 4 5 79
108 Sam Heizer    5 7 4 5 3 5 4 3 4 4 5 5 6 3 6 3 3 5 80
91 David  Dunn   4 5 5 5 3 5 5 3 5 4 5 4 6 2 7 4 5 4 81
62 Mark Ruybalib   6 5 5 4 5 4 5 4 5 5 5 4 3 3 5 3 4 6 81
76 Joe Ross   5 5 5 6 4 3 4 4 6 4 6 4 4 3 5 4 4 5 81
104 Kevin Barnes   5 5 4 4 4 6 6 5 4 3 5 6 3 4 5 3 4 5 81
56 Rick Fortune   4 5 6 5 4 4 5 4 6 4 6 5 4 3 5 3 4 4 81
89 Jurrell Schmit   4 6 4 6 5 6 4 3 4 3 5 6 4 3 5 3 4 7 82
101 Mitch  Solomon   6 5 5 5 4 5 5 3 5 4 5 4 4 4 5 3 5 5 82
81 Bill  Coleman   4 5 4 6 3 4 5 4 5 4 6 4 5 4 6 3 5 5 82
46 Marcus Anderson   4 6 6 5 3 4 5 5 4 4 4 5 5 3 8 3 4 5 83
99 Steve Crone   3 5 5 4 4 7 5 4 6 3 7 4 3 3 5 4 5 6 83
70 John  Florez   6 5 4 4 4 4 4 4 6 5 6 4 4 5 5 3 5 5 83
33 Mark King   5 6 4 4 3 5 5 3 5 4 7 5 5 4 7 3 4 4 83
42 Kevin Barnes   3 5 7 5 3 5 5 4 5 4 5 4 4 4 8 4 4 5 84
87 Dana Escobar   5 6 5 5 4 4 7 3 6 4 5 4 4 4 6 3 5 4 84
100 Sam Solomon   5 5 5 5 5 4 4 3 5 4 5 5 5 3 7 4 5 5 84
107 Steven Pratz   6 5 4 7 4 5 5 3 5 4 5 5 4 3 5 5 4 5 84
52 Mark Pace   4 6 5 4 5 5 5 2 5 6 6 4 6 5 5 4 4 4 85
94 Jim Vandersluis   5 7 5 5 4 4 4 4 5 4 5 6 4 4 6 4 5 4 85
93 Kevin Fern   4 5 5 5 5 5 6 4 3 4 5 4 5 4 6 3 6 6 85
74 Ian Ross   5 5 5 5 4 5 5 3 6 4 7 4 4 5 6 2 5 5 85
106 Bret Thompson   3 4 5 6 4 5 4 5 7 5 6 4 5 4 6 3 6 4 86
95 Rich Folan   6 5 6 4 4 5 4 5 4 5 6 5 4 3 6 3 5 6 86
9 Paul Marthaller   5 4 4 5 3 4 4 3 5 5 5 4 5 9 5 9 4 4 87
12 Jerry Hurd   5 6 5 5 4 5 5 4 6 5 6 5 5 4 6 4 5 5 90
51 Ron Rhodes   6 6 6 8 3 6 4 6 5 5 5 4 8 2 4 4 4 4 90
31 Mick Wade   6 6 4 4 5 5 6 4 6 5 8 4 6 4 6 3 6 4 92
92 Scott Hunt   5 5 6 6 4 4 5 4 6 5 7 6 6 5 7 3 4 4 92
80 Shane Heline   5 4 5 6 4 5 7 3 8 5 6 4 4 6 7 4 5 5 93
73 Todd Baca   5 8 8 7 4 5 5 5 6 7 7 4 5 4 7 5 4 8 104
109 Dennis Mason   9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162

 

2009 Winter Skins     
 
                   
 
     
                                   
Players Sheet                                  
                                     
16 Rounds Played                                
                                   
                                   
# FirstName LastName USGA HDCP Rounds Pars Birdies Eagles Ringer Skins Fwy% Rank GIR % Rank Putt Rank Overall Points
36 Brad  Bessler 0 -1 11 111 51 2 56 8 0.416 46 0.747 3 1.777 8 8 639
6 Jeff Becker 0 -1 6 67 22 2 56 6 0.619 9 0.759 2 1.817 12 2 579
38 Bob Carmen 6 4 9 83 23 2 61 7 0.444 39 0.537 27 1.908 29 18 335
19 John  Luoma 0 2 14 152 39 0 57 10 0.474 31 0.687 6 1.867 19 7 265
37 Bruce  Hogg 0 2 4 38 9 1 63 4 0.500 27 0.514 31 2.000 43 21 262
102 Dustin  Mills 0 -2 3 29 14 2 60 4 0.595 11 0.722 4 1.718 6 1 222
48 Heath Schafer 5 7 11 87 18 0 62 7 0.299 66 0.354 67 1.914 30 59 200
7 Nolan  Martin 0 -1 7 71 30 1 59 3 0.551 21 0.722 4 1.890 24 6 159
27 Joe Saliba 0 4 7 66 16 1 61 5 0.327 58 0.563 22 1.986 41 29 153
15 Louie Jardon 0 2 4 44 7 1 64 3 0.339 57 0.583 20 1.905 26 23 113
106 Bret Thompson 15 15 1 4 2 0 86 3 0.071 99 0.278 75 1.600 3 67 105
79 Dean Gonzales 0 2 1 9 0 1 79 2 0.214 82 0.389 54 1.571 2 42 77
61 Tim  Long 3 8 4 29 4 0 69 3 0.268 76 0.292 74 2.190 90 96 69
43 Larry  Lucero 6 8 11 94 14 0 64 6 0.688 3 0.439 47 2.023 68 27 65
52 Mark Pace 10 11 1 7 1 0 85 1 0.286 67 0.278 75 1.800 10 53 65
23 Benny Williams 8 15 7 31 3 0 70 3 0.286 67 0.278 75 2.229 94 93 62
30 Don Becker 18 20 7 27 0 0 78 2 0.561 19 0.135 95 2.118 82 76 48
34 Paul Gagnon 6 6 11 109 15 0 64 6 0.591 14 0.510 32 1.980 40 15 46
108 Sam Heizer  13 14 2 12 2 0 88 2 0.286 67 0.250 81 1.778 9 55 45
53 Tyler Symons 0 -2 2 25 8 1 65 0 0.321 59 0.417 50 2.067 73 70 35
97 Matt Forsyth 15 15 3 19 2 0 80 2 0.405 48 0.370 65 2.200 91 77 15
49 Mike  Luoma 6 9 5 41 6 1 66 2 0.286 67 0.433 48 1.923 31 49 13
44 Chris Pratz 2 3 7 54 25 1 58 2 0.347 55 0.603 16 1.868 20 17 13
84 Ron Wessel 3 4 3 31 6 1 66 2 0.071 99 0.056 102 2.000 43 98 13
91 David  Dunn 10 10 1 9 1 0 81 1 0.643 6 0.556 24 2.300 100 38 10
14 Bob Shelton 15 16 4 26 2 0 73 2 0.571 16 0.319 72 2.087 78 62 9
50 Jeremy Berbert 0 1 7 58 22 1 59 3 0.459 33 0.587 18 1.865 18 11 9
75 Billy Smith 6 9 5 58 4 0 68 2 0.571 16 0.489 37 2.023 66 28 6
90 Adam Vasilakis 2 4 3 29 4 0 69 2 0.476 30 0.519 29 2.036 69 34 5
88 Bob Filer 0 4 3 15 5 0 72 1 0.143 91 0.185 90 1.600 3 72 5
25 Willy Handy 0 3 13 130 36 1 55 5 0.654 5 0.679 7 1.830 14 3 5
85 Tom Gehrmann 9 11 3 22 3 0 73 3 0.071 99 0.056 102 2.000 43 98 4
105 Matt Callahan 10 9 1 8 3 0 79 1 0.214 82 0.444 42 2.125 83 80 4
51 Ron Rhodes 8 9 1 7 2 0 90 1 0.357 51 0.500 33 2.000 43 31 3
80 Shane Heline 18 18 1 3 1 0 93 2 0.214 82 0.111 96 2.000 43 84 0
29 James Sweeney 8 12 7 40 7 0 67 3 0.510 26 0.294 73 2.081 74 65 -6
17 David Arbuckle 0 1 3 34 9 0 66 1 0.595 11 0.778 1 1.857 15 4 -10
18 Bill Luoma 12 11 14 102 9 0 63 5 0.633 8 0.226 84 1.947 37 35 -23
98 Andy Titterton 3 3 2 17 8 0 66 0 0.536 22 0.611 11 2.000 43 12 -23
47 Larry  Wood 6 6 4 41 5 0 69 1 0.554 20 0.667 8 2.333 101 35 -24
10 Clay  Tauche 10 13 6 16 8 0 74 3 0.226 81 0.231 83 2.040 71 91 -25
39 Chuck  Morgan 8 9 2 16 1 0 77 1 0.179 90 0.333 70 2.250 95 104 -27
54 Greg Turner 1 3 5 44 15 0 66 2 0.457 34 0.522 28 1.936 35 19 -30
103 Mark West 0 1 1 12 2 0 76 0 0.143 91 0.556 24 1.800