2009 Winter Skins                                                          
Round 17                                                          
31 Players Entered                                       TOTAL POinTS
                                          155   155       310 620
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score GROSS POinTs Net Score NET POinTs # of Gross Skins # of Net Skins Total Skins SKINS POinTs TOTAL POinTs
    YDS 401 543 404 434 204 385 428 182 570 416 583 450 362 222 529 170 411 413
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6
50 Jeremy Berbert 1 5 4 4 4 4 3 4 3 4 4 5 4 3 3 5 3 4 4 70    30 69        1       -      1  102  132
7 Nolan  Martin -1 4 5 4 4 3 5 4 3 4 5 4 4 4 4 5 5 4 4 75   76         -       -       -       -       -
27 Joe Saliba 4 4 4 7 5 3 4 4 3 4 3 5 4 3 3 4 4 4 3 71   67    60       -       -       -       -    60
24 Don Alley 4 4 4 5 5 4 4 3 2 4 4 5 8 4 3 7 3 4 4 77   73        1       -      1  102  102
6 Jeff Becker -1 4 5 4 4 3 5 4 3 3 4 4 5 3 4 4 2 3 4 68    50 69         -       -       -    75  125
36 Brad  Bessler -1 4 4 5 4 2 4 4 3 4 3 5 4 3 3 5 3 4 4 68    50 69         -       -       -  165  215
40 Britt Brittain 3 3 5 4 4 5 5 5 3 4 4 5 4 3 4 5 3 4 4 74   71         -       -       -    30    30
34 Paul Gagnon 6 4 5 3 5 4 4 4 4 5 5 5 4 4 4 4 3 4 4 75   69         -       -       -       -       -
5 Mike  Morehead 3 4 5 5 4 3 4 5 4 5 4 4 4 4 4 5 3 5 3 75   72         -       -       -    50    50
1 Ed Kujalowicz 4 4 6 3 4 5 4 4 2 4 4 4 6 3 5 8 3 4 3 76   72         -       -       -       -       -
2 Tom Tauche 9 5 4 4 4 3 5 4 2 6 4 6 5 5 3 5 3 5 4 77   68    15       -       -       -       -    15
3 Troy Miske 8 4 5 5 6 3 5 4 3 5 5 6 3 4 4 5 4 6 4 81   73         -       -       -       -       -
67 Tim  Davis 5 4 4 4 5 3 4 4 4 4 3 5 4 6 3 5 4 4 4 74   69         -       -       -       -       -
44 Chris Pratz 3 4 5 5 5 3 4 4 2 4 4 5 3 4 4 3 4 4 4 71   68    15      1      1      2  102  201
45 Bob Athey 4 4 5 6 4 2 5 4 3 3 4 4 4 4 4 6 3 4 3 72   68    15       -       -       -       -    15
18 Bill Luoma 11 5 6 4 5 4 5 6 5 4 5 5 4 4 4 5 3 4 6 84   73         -       -       -       -       -
19 John  Luoma 2 4 4 5 3 3 4 4 3 4 4 5 3 4 3 5 4 4 5 71    25 69         -       -       -  110  135
48 Heath Schafer 7 3 6 5 4 4 5 4 3 5 5 5 3 5 4 5 3 4 4 77   70         -       -       -       -       -
97 Matt Forsyth 15 5 6 5 5 3 6 6 4 5 4 5 5 7 3 9 5 6 5 94   79         -       -       -       -       -
13 Tim  Forsyth 7 5 5 4 5 4 4 4 3 6 3 5 5 9 4 5 2 4 4 81   74         -       -       -    20    20
11 Don Smith 10 5 5 4 5 4 4 5 3 4 4 5 4 4 5 6 3 4 6 80   70         -       -       -       -       -
38 Bob Carmen 4 4 4 5 4 5 4 4 4 5 4 5 5 4 3 5 4 4 4 77   73         -       -       -    50    50
59 Eric Cano 8 7 4 3 5 5 6 5 3 5 5 5 4 5 4 6 3 4 4 83   75         -       -       -       -       -
60 Matt Isensee 11 7 5 5 5 3 4 4 3 5 5 6 3 4 4 5 3 4 4 79   68    15       -       -       -       -    15
25 Willy Handy 3 3 4 5 3 3 4 5 3 5 4 5 4 6 4 7 4 3 6 78   75         -      1      1  130  214
90 Adam Vasilakis 4 4 5 4 5 4 4 4 4 5 4 3 4 3 3 6 4 3 5 74   70        1      1      2  102  186
30 Don Becker 20 6 5 8 6 3 6 6 3 5 4 5 4 4 4 6 4 4 5 88   68    15       -       -       -       -    15
32 John  Kuhns 21 5 7 6 6 4 6 5 4 7 6 7 5 5 4 6 2 4 6 95   74         -      1      1       -    84
56 Rick Fortune 18 5 6 4 5 3 6 7 3 6 3 6 5 5 2 5 3 5 7 86   68    15      1      2      3  102  286
43 Larry  Lucero 8 4 5 4 6 3 5 5 4 4 4 7 5 5 4 4 3 4 5 81   73         -       -       -    20    20
10 Clay  Tauche 13 6 6 4 7 9 5 9 3 5 4 9 4 4 3 5 3 4 6 96   83         -       -       -       -       -

 

NET SKINS SHEET                                                      
                                                         
                                                         
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score GROSS POinTs Net Score NET POinTs # of Skins     SKINS POinTs TOTAL POinTs
    YDS 401 543 404 434 204 385 428 182 570 416 583 450 362 222 529 170 411 413    
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4    
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6    
50 Jeremy Berbert 1 5 4 3 4 4 3 4 3 4 4 5 4 3 3 5 3 4 4     69         -           -       -
7 Nolan  Martin -1 4 5 4 4 3 5 4 3 4 5 4 4 4 4 5 5 4 4     75         -           -       -
27 Joe Saliba 4 4 4 6 4 3 4 4 3 4 3 5 3 3 2 4 4 4 3     67         -           -       -
24 Don Alley 4 4 4 4 4 4 4 3 2 4 4 5 7 4 2 7 3 4 4     73         -           -       -
6 Jeff Becker -1 4 5 4 4 3 5 4 3 3 4 4 5 3 4 4 2 3 4     68         -           -       -
36 Brad  Bessler -1 4 4 5 4 2 4 4 3 4 3 5 4 3 3 5 3 4 4     68         -           -       -
40 Britt Brittain 3 3 5 3 3 5 5 5 3 4 4 5 3 3 4 5 3 4 4     71         -           -       -
34 Paul Gagnon 6 4 5 2 4 4 3 4 4 5 5 5 3 4 3 4 3 4 3     69         -           -       -
5 Mike  Morehead 3 4 5 4 3 3 4 5 4 5 4 4 3 4 4 5 3 5 3     72         -           -       -
1 Ed Kujalowicz 4 4 6 2 3 5 4 4 2 4 4 4 5 3 4 8 3 4 3     72         -           -       -
2 Tom Tauche 9 5 4 3 3 2 4 3 2 6 3 6 4 5 2 5 3 5 3     68         -           -       -
3 Troy Miske 8 4 5 4 5 2 4 4 3 5 4 6 2 4 3 5 4 6 3     73         -           -       -
67 Tim  Davis 5 4 4 3 4 3 3 4 4 4 3 5 3 6 2 5 4 4 4     69         -           -       -
44 Chris Pratz 3 4 5 4 4 3 4 4 2 4 4 5 2 4 4 3 4 4 4     68        1        84    84
45 Bob Athey 4 4 5 5 3 2 5 4 3 3 4 4 3 4 3 6 3 4 3     68         -           -       -
18 Bill Luoma 11 5 5 3 4 3 4 5 5 4 4 5 3 4 3 5 3 3 5     73         -           -       -
19 John  Luoma 2 4 4 4 3 3 4 4 3 4 4 5 2 4 3 5 4 4 5     69         -           -       -
48 Heath Schafer 7 3 6 4 3 3 4 4 3 5 5 5 2 5 3 5 3 4 3     70         -           -       -
97 Matt Forsyth 15 4 5 4 4 2 5 5 3 5 3 4 4 7 2 9 4 5 4     79         -           -       -
13 Tim  Forsyth 7 5 5 3 4 3 3 4 3 6 3 5 4 9 3 5 2 4 3     74         -           -       -
11 Don Smith 10 5 5 3 4 3 3 4 3 4 3 5 3 4 4 6 3 3 5     70         -           -       -
38 Bob Carmen 4 4 4 4 3 5 4 4 4 5 4 5 4 4 2 5 4 4 4     73         -           -       -
59 Eric Cano 8 7 4 2 4 4 5 5 3 5 4 5 3 5 3 6 3 4 3     75         -           -       -
60 Matt Isensee 11 7 4 4 4 2 3 3 3 5 4 6 2 4 3 5 3 3 3     68         -           -       -
25 Willy Handy 3 3 4 4 2 3 4 5 3 5 4 5 3 6 4 7 4 3 6     75        1        84    84
90 Adam Vasilakis 4 4 5 3 4 4 4 4 4 5 4 3 3 3 2 6 4 3 5     70        1        84    84
30 Don Becker 20 5 4 6 5 2 5 5 2 4 3 4 2 3 3 5 3 3 4     68         -           -       -
32 John  Kuhns 21 4 6 4 4 3 5 4 3 6 5 6 3 4 3 5 1 3 5     74        1        84    84
56 Rick Fortune 18 4 5 3 4 2 5 6 2 5 2 5 4 4 1 4 2 4 6     68        2      169  169
43 Larry  Lucero 8 4 5 3 5 2 4 5 4 4 3 7 4 5 3 4 3 4 4     73         -           -       -
10 Clay  Tauche 13 6 5 3 6 8 4 8 2 5 3 8 3 4 2 5 3 3 5     83         -           -       -

 

2009 Winter Skins                          
 
       
Ringer Sheet                                        
                                           
Ringer Skin Points                                    
                                         
                                         
Occurances   19 2 1 15 19 26 1 14 7 29 3 23 1 12 6 24 1 15  
Low Score   3 3 2 3 2 3 2 2 3 3 3 3 2 2 3 2 2 3  
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Ringer Score
    YDS 401 543 404 434 204 385 428 182 570 416 583 450 362 222 529 170 411 413
Player Name PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4
25 Willy Handy   3 4 3 3 2 3 4 2 3 4 4 3 3 2 4 2 3 3 55
36 Brad  Bessler   4 4 3 3 2 3 4 2 4 3 4 3 3 3 3 2 3 3 56
6 Jeff Becker   4 4 3 3 3 3 2 3 4 3 3 3 3 3 4 2 3 3 56
19 John  Luoma   3 4 3 4 2 3 4 2 4 3 4 4 3 2 4 2 3 3 57
5 Mike  Morehead   4 4 3 3 2 3 3 3 4 3 4 3 3 2 4 3 3 3 57
44 Chris Pratz   3 4 4 3 2 3 4 2 3 3 4 4 3 3 4 3 3 3 58
7 Nolan  Martin   3 3 4 4 2 3 3 3 4 3 4 4 3 3 4 2 3 4 59
50 Jeremy Berbert   3 4 3 4 2 3 4 3 3 3 4 3 3 3 4 3 3 4 59
40 Britt Brittain   4 4 4 4 3 3 3 2 4 3 4 3 3 2 4 3 4 3 60
102 Dustin  Mills   3 4 4 4 2 4 3 2 4 4 4 3 4 3 3 3 2 4 60
11 Don Smith   4 4 4 4 2 3 3 3 4 4 4 3 3 2 4 3 3 3 60
38 Bob Carmen   3 5 2 4 2 4 4 3 4 3 4 4 3 3 3 3 3 4 61
27 Joe Saliba   4 4 4 3 2 3 4 3 4 3 5 3 3 3 3 3 3 4 61
24 Don Alley   4 4 4 3 3 4 3 3 4 4 5 3 3 2 4 2 3 3 61
3 Troy Miske   4 4 3 4 2 3 4 3 4 4 4 3 3 3 4 3 3 4 62
8 James Heath   4 4 4 4 3 3 4 2 3 4 4 4 3 3 4 2 3 4 62
48 Heath Schafer   4 4 4 3 2 4 3 2 4 3 4 4 3 3 5 3 3 4 62
37 Bruce  Hogg   4 4 3 4 3 4 4 3 4 4 4 3 3 3 3 3 3 4 63
13 Tim  Forsyth   3 4 4 4 3 3 4 3 4 3 4 4 3 3 4 3 3 4 63
22 Craig  Loper   3 4 4 3 3 3 4 3 4 4 4 4 4 3 3 3 4 3 63
1 Ed Kujalowicz   4 4 4 3 2 4 4 3 4 3 4 4 3 3 4 3 3 4 63
4 Dennis Paulauski   4 4 4 4 2 3 3 2 5 4 4 4 3 3 4 2 4 4 63
18 Bill Luoma   4 4 4 3 3 4 3 3 4 3 4 3 3 3 4 3 4 4 63
55 Darryl DeFoe   3 4 4 4 3 3 4 2 4 3 4 4 4 4 4 2 4 4 64
41 Gary Custer   4 4 4 4 3 4 3 3 4 3 4 4 3 3 5 2 3 4 64
15 Louie Jardon   3 4 4 4 3 4 4 3 4 4 3 4 4 2 4 3 3 4 64
57 Henry Bissel   4 4 4 4 3 3 4 3 4 3 5 3 4 2 4 2 4 4 64
34 Paul Gagnon   4 5 3 4 2 4 4 3 4 3 4 4 3 2 4 3 4 4 64
43 Larry  Lucero   4 5 3 4 3 4 3 3 4 3 4 4 3 3 5 2 4 3 64
16 B.J. Hough   4 4 4 4 3 4 3 3 4 3 5 3 3 3 4 3 3 5 65
53 Tyler Symons   4 4 4 4 3 3 4 3 3 4 4 4 3 3 5 3 3 4 65
45 Bob Athey   4 4 4 4 3 3 3 3 4 4 4 4 4 3 4 3 3 4 65
49 Mike  Luoma   4 5 4 4 3 3 4 3 4 4 4 4 2 3 4 3 4 4 66
84 Ron Wessel   4 5 4 4 3 4 3 3 4 4 3 3 4 3 5 3 3 4 66
67 Tim  Davis   4 4 4 4 3 4 4 3 4 4 5 4 4 3 4 2 3 3 66
17 David Arbuckle   3 4 4 4 3 4 4 3 4 3 5 4 3 3 4 3 4 4 66
98 Andy Titterton   4 4 3 4 3 4 4 3 4 4 5 4 4 3 4 3 3 3 66
21 Bill Ridge   4 4 4 4 3 4 4 2 4 4 4 4 4 3 5 2 4 3 66
54 Greg Turner   4 4 4 3 3 3 4 3 4 4 4 4 3 3 4 3 4 5 66
2 Tom Tauche   4 5 4 4 3 4 4 3 4 4 4 3 4 2 5 2 4 4 67
29 James Sweeney   4 5 4 4 3 4 3 2 5 3 4 3 4 3 5 3 4 4 67
64 Ramon Habel   4 4 4 3 3 4 4 3 4 3 4 4 3 3 5 4 4 4 67
66 Chris  Lorck   4 4 3 4 3 4 4 3 4 4 5 4 3 4 4 2 4 4 67
75 Billy Smith   3 5 3 4 3 3 4 3 5 3 5 4 4 3 5 3 4 4 68
35 Kirk Skabo   4 5 4 4 3 4 4 4 4 4 4 3 3 3 5 2 4 4 68
59 Eric Cano   4 4 3 3 3 4 4 4 4 4 5 4 4 3 4 3 4 4 68
60 Matt Isensee   4 5 4 4 3 4 3 3 5 4 5 4 4 3 4 2 4 4 69
61 Tim  Long   4 5 4 4 3 4 3 4 5 4 4 4 4 3 4 2 4 4 69
47 Larry  Wood   4 5 4 4 3 4 4 3 5 4 4 4 4 3 5 2 4 3 69
90 Adam Vasilakis   3 4 5 4 3 4 4 3 4 3 5 4 4 3 5 3 4 4 69
23 Benny Williams   3 5 5 4 3 4 4 3 5 4 4 4 4 3 5 3 3 4 70
65 Pernell Baca   4 5 4 3 3 4 4 3 4 4 5 3 4 3 5 3 5 5 71
78 Tyler Hogg   4 4 4 4 3 4 4 4 4 4 5 4 4 3 4 3 4 5 71
69 Todd Kenyon   3 5 4 5 3 5 4 4 4 4 4 5 3 3 4 3 4 4 71
88 Bob Filer   4 5 3 6 3 3 5 2 5 4 5 3 4 3 4 4 5 4 72
14 Bob Shelton   4 4 4 4 4 4 4 3 6 4 5 4 4 3 4 3 4 5 73
20 Ed Bachmann   4 4 5 4 4 4 4 3 4 4 5 3 4 3 6 3 4 5 73
85 Tom Gehrmann   4 6 4 5 2 3 4 3 5 4 4 4 5 4 5 3 4 4 73
10 Clay  Tauche   4 4 3 5 4 5 4 3 5 5 5 4 3 4 5 3 3 5 74
83 Ron King   4 4 5 4 4 4 5 3 5 4 5 3 4 4 5 3 4 4 74
63 John  Thompson   4 5 3 5 3 4 4 3 5 4 4 4 4 4 5 3 5 5 74
28 Kevin Chan   4 6 6 6 3 4 4 3 3 4 5 4 3 3 4 3 4 6 75
32 John  Kuhns   5 6 4 5 3 5 5 3 5 4 4 5 3 3 5 3 4 4 76
103 Mark West   5 5 4 4 3 4 6 3 5 4 4 6 4 3 4 4 4 4 76
39 Chuck  Morgan   5 6 4 4 2 4 4 3 5 5 5 4 4 3 5 5 4 5 77
82 Scott Richter   5 4 4 5 4 5 4 4 4 4 5 4 3 4 5 3 4 6 77
86 Bob Valliere   5 6 5 5 3 5 4 4 4 4 5 5 4 4 4 2 4 4 77
71 Taylor  Murtland   5 4 5 4 4 4 4 3 4 5 5 5 4 4 6 2 4 5 77
30 Don Becker   4 5 4 5 3 4 5 3 5 4 5 5 4 3 6 3 5 5 78
72 Ed Timmons   4 5 5 4 3 5 5 3 5 4 4 5 4 4 4 4 5 5 78
58 Chase Wortman   4 4 4 4 3 5 4 3 4 4 5 4 6 3 6 4 6 5 78
77 Lance Nicks   4 4 4 4 4 4 4 4 5 5 6 4 4 4 6 3 5 4 78
79 Dean Gonzales   4 3 6 5 3 5 4 4 6 4 5 5 4 4 5 3 5 4 79
105 Matt Callahan   6 5 5 5 2 4 4 3 6 4 5 4 3 4 5 4 3 7 79
96 Matt Schulte   4 6 5 6 4 5 6 3 5 3 4 4 5 4 4 3 3 5 79
26 Kye Soo Moon   4 5 5 4 4 5 4 4 5 4 5 4 4 4 5 4 4 5 79
97 Matt Forsyth   4 6 7 4 4 5 4 3 5 4 6 5 4 4 5 2 4 4 80
91 David  Dunn   4 5 5 5 3 5 5 3 5 4 5 4 6 2 7 4 5 4 81
76 Joe Ross   5 5 5 6 4 3 4 4 6 4 6 4 4 3 5 4 4 5 81
62 Mark Ruybalib   6 5 5 4 5 4 5 4 5 5 5 4 3 3 5 3 4 6 81
104 Kevin Barnes   5 5 4 4 4 6 6 5 4 3 5 6 3 4 5 3 4 5 81
81 Bill  Coleman   4 5 4 6 3 4 5 4 5 4 6 4 5 4 6 3 5 5 82
101 Mitch  Solomon   6 5 5 5 4 5 5 3 5 4 5 4 4 4 5 3 5 5 82
89 Jurrell Schmit   4 6 4 6 5 6 4 3 4 3 5 6 4 3 5 3 4 7 82
46 Marcus Anderson   4 6 6 5 3 4 5 5 4 4 4 5 5 3 8 3 4 5 83
70 John  Florez   6 5 4 4 4 4 4 4 6 5 6 4 4 5 5 3 5 5 83
33 Mark King   5 6 4 4 3 5 5 3 5 4 7 5 5 4 7 3 4 4 83
99 Steve Crone   3 5 5 4 4 7 5 4 6 3 7 4 3 3 5 4 5 6 83
87 Dana Escobar   5 6 5 5 4 4 7 3 6 4 5 4 4 4 6 3 5 4 84
100 Sam Solomon   5 5 5 5 5 4 4 3 5 4 5 5 5 3 7 4 5 5 84
107 Steven Pratz   6 5 4 7 4 5 5 3 5 4 5 5 4 3 5 5 4 5 84
42 Kevin Barnes   3 5 7 5 3 5 5 4 5 4 5 4 4 4 8 4 4 5 84
74 Ian Ross   5 5 5 5 4 5 5 3 6 4 7 4 4 5 6 2 5 5 85
94 Jim Vandersluis   5 7 5 5 4 4 4 4 5 4 5 6 4 4 6 4 5 4 85
93 Kevin Fern   4 5 5 5 5 5 6 4 3 4 5 4 5 4 6 3 6 6 85
52 Mark Pace   4 6 5 4 5 5 5 2 5 6 6 4 6 5 5 4 4 4 85
106 Bret Thompson   3 4 5 6 4 5 4 5 7 5 6 4 5 4 6 3 6 4 86
95 Rich Folan   6 5 6 4 4 5 4 5 4 5 6 5 4 3 6 3 5 6 86
9 Paul Marthaller   5 4 4 5 3 4 4 3 5 5 5 4 5 9 5 9 4 4 87
108 Sam Heizer    5 7 6 5 3 5 4 4 4 4 6 5 6 4 6 3 5 6 88
56 Rick Fortune   5 6 6 5 4 4 5 4 6 5 7 5 5 3 5 4 4 5 88
12 Jerry Hurd   5 6 5 5 4 5 5 4 6 5 6 5 5 4 6 4 5 5 90
51 Ron Rhodes   6 6 6 8 3 6 4 6 5 5 5 4 8 2 4 4 4 4 90
31 Mick Wade   6 6 4 4 5 5 6 4 6 5 8 4 6 4 6 3 6 4 92
92 Scott Hunt   5 5 6 6 4 4 5 4 6 5 7 6 6 5 7 3 4 4 92
68 Tom  Nelson   6 6 6 5 3 8 5 4 5 4 9 5 4 3 4 3 5 8 93
80 Shane Heline   5 4 5 6 4 5 7 3 8 5 6 4 4 6 7 4 5 5 93
73 Todd Baca   5 8 8 7 4 5 5 5 6 7 7 4 5 4 7 5 4 8 104
109 Dennis Mason   9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
2009 Winter Skins      
 
                   
 
     
                                   
Players Sheet                                  
                                     
17 Rounds Played                                
                                   
                                   
# FirstName LastName USGA HDCP Rounds Pars Birdies Eagles Ringer Skins Fwy% Rank GIR % Rank Putt Rank Overall Points
36 Brad  Bessler 0 -1 12 123 56 2 56 8 0.381 44 0.685 3 1.777 8 6 824
6 Jeff Becker 0 -1 7 76 27 3 56 6 0.531 20 0.651 6 1.817 12 4 674
19 John  Luoma 0 2 15 163 43 0 57 10 0.443 34 0.641 7 1.867 19 7 370
38 Bob Carmen 6 4 10 95 24 2 61 7 0.400 41 0.483 35 1.908 29 25 355
102 Dustin  Mills 0 -2 3 29 14 2 60 4 0.595 8 0.722 2 1.718 6 1 272
37 Bruce  Hogg 0 2 4 38 9 1 63 4 0.500 23 0.514 25 2.000 43 16 262
25 Willy Handy 0 3 14 137 40 1 55 6 0.607 7 0.631 9 1.830 14 3 189
44 Chris Pratz 2 3 8 64 28 2 58 4 0.304 61 0.528 22 1.868 20 22 184
27 Joe Saliba 0 3 8 75 22 1 61 5 0.286 64 0.493 33 1.986 41 44 183
48 Heath Schafer 5 7 12 96 20 0 62 7 0.274 75 0.324 70 1.914 30 65 170
90 Adam Vasilakis 2 4 4 38 6 1 69 4 0.357 47 0.389 51 2.036 69 62 161
56 Rick Fortune 14 17 4 17 2 0 88 3 0.304 61 0.125 94 2.000 43 75 151
7 Nolan  Martin 0 0 8 83 32 1 59 3 0.482 29 0.632 8 1.890 24 8 129
15 Louie Jardon 0 2 4 44 7 1 64 3 0.339 54 0.583 17 1.905 26 19 113
50 Jeremy Berbert 0 1 8 70 26 1 59 4 0.402 40 0.514 25 1.865 18 13 111
106 Bret Thompson 15 15 1 4 2 0 86 3 0.071 99 0.278 74 1.600 3 68 105
79 Dean Gonzales 0 2 1 9 0 1 79 2 0.214 81 0.389 51 1.571 2 40 77
61 Tim  Long 3 8 4 29 4 0 69 3 0.268 76 0.292 73 2.190 90 94 69
52 Mark Pace 10 11 1 7 1 0 85 1 0.286 64 0.278 74 1.800 10 51 65
23 Benny Williams 8 15 7 31 3 0 70 3 0.286 64 0.278 74 2.229 94 91 62
43 Larry  Lucero 6 8 12 101 16 0 64 6 0.631 6 0.403 47 2.023 68 31 55
108 Sam Heizer  13 14 2 12 2 0 88 2 0.286 64 0.250 81 1.778 9 53 45
49 Mike  Luoma 6 9 5 41 6 1 66 2 0.286 64 0.433 45 1.923 31 45 43
53 Tyler Symons 0 -2 2 25 8 1 65 0 0.321 55 0.417 46 2.067 73 64 35
30 Don Becker 18 19 8 36 0 0 78 2 0.491 28 0.118 95 2.118 82 80 33
34 Paul Gagnon 6 6 12 120 17 0 64 6 0.542 16 0.468 38 1.980 40 17 16
84 Ron Wessel 3 4 3 31 6 1 66 2 0.071 99 0.056 102 2.000 43 96 13
91 David  Dunn 10 10 1 9 1 0 81 1 0.643 4 0.556 18 2.300 100 32 10
14 Bob Shelton 15 16 4 26 2 0 73 2 0.571 12 0.319 71 2.087 78 59 9
75 Billy Smith 6 9 5 58 4 0 68 2 0.571 12 0.489 34 2.023 66 26 6
88 Bob Filer 0 4 3 15 5 0 72 1 0.143 91 0.185 90 1.600 3 71 5
85 Tom Gehrmann 9 11 3 22 3 0 73 3 0.071 99 0.056 102 2.000 43 96 4
105 Matt Callahan 10 9 1 8 3 0 79 1 0.214 81 0.444 39 2.125 83 79 4
51 Ron Rhodes 8 9 1 7 2 0 90 1 0.357 47 0.500 28 2.000 43 28 3
80 Shane Heline 18 18 1 3 1 0 93 2 0.214 81 0.111 96 2.000 43 84 0
29 James Sweeney 8 12 7 40 7 0 67 3 0.510 22 0.294 72 2.081 74 63 -6
17 David Arbuckle 0 1 3 34 9 0 66 1 0.595 8 0.778 1 1.857 15 2 -10
97 Matt Forsyth 15 15 4 24 2 0 80 2 0.304 61 0.278 74 2.200 91 88 -15
98 Andy Titterton 3 3 2 17 8 0 66 0 0.536 18 0.611 11 2.000 43 10 -23
47 Larry  Wood 6 6 4 41 5 0 69 1 0.554 15 0.667 4 2.333 101 30 -24
39 Chuck  Morgan 8 9 2 16 1 0 77 1 0.179 90 0.333 68 2.250 95 103 -27
54 Greg Turner 1 3 5 44 15 0 66 2 0.457 31 0.522 23 1.936 35 14 -30
103 Mark West 0 1 1 12 2 0 76 0 0.143 91 0.556 18 1.800 10 29 -32
4 Dennis Paulauski 6 6 9 83 17 0 63 3 0.500 23 0.586 16 2.011 64 22 -36
8 James Heath 0 2 6 49 18 2 62 1 0.595 8 0.620 10 1.881 23 5 -38
32 John  Kuhns 18 21 9 15 3 0 76 4 0.278 74 0.068 101 2.091 79 104 -43
46 Marcus