Winter Skins Results 2009 Final

Total results are displayed on top and daily results are below.

2009 Winter Skins  
 
       
 
               
Players Sheet                              
15 Rounds Played                              
# FirstName LastName USGA HDCP Pars Birdies Eagles Ringer Skins Fwy% Rank GIR % Rank Putt Rank Overall Points
10 Rick  Gorbell 0 -1 102 42 2 55 4 0.586 7 0.744 6 1.739 13 1 403
9 Don Alley 0 2 148 31 3 56 4 0.602 4 0.631 17 1.862 23 6 386
18 Dennis Paulauski 4 4 132 35 1 57 5 0.408 32 0.556 25 1.879 26 22 289
42 Brad Keating 0 2 31 7 1 68 1 0.405 33 0.685 10 1.811 18 13 285
2 Jeff Becker 0 -1 84 33 1 54 1 0.473 24 0.785 1 1.814 19 6 248
21 James Heath 0 -1 75 28 1 56 2 0.418 31 0.770 2 1.794 17 9 247
5 Heath Schafer 2 5 114 31 2 56 6 0.401 36 0.538 29 1.944 40 31 225
55 Henry Bissel 0 1 100 30 1 59 2 0.381 42 0.698 8 1.894 28 19 207
53 Bob Athey 2 4 71 22 2 56 5 0.384 41 0.556 25 1.900 31 27 198
19 John  Luoma 0 0 67 20 1 62 2 0.536 15 0.750 4 1.815 20 3 137
23 Willy Handy 0 2 98 19 1 62 3 0.651 1 0.673 11 1.917 37 8 108
67 Chris Lorck 5 3 13 2 1 70 1 0.357 46 0.722 7 1.846 22 18 91
38 Mike Morehead 1 2 116 28 1 60 3 0.584 8 0.581 23 1.904 34 15 87
12 Kevin Chan 0 0 40 16 1 61 1 0.482 22 0.694 9 1.820 21 10 75
40 Britt Brittain 1 3 123 39 0 56 2 0.582 9 0.581 22 1.728 12 5 62
66 David  Duarte -1 -1 9 5 0 71 1 0.143 79 0.611 18 1.545 3 29 61
74 Bruce Hogg 0 1 39 13 1 63 1 0.500 17 0.486 39 2.200 77 47 54
17 Gary Custer 8 7 108 19 0 59 1 0.506 16 0.514 32 2.009 61 33 44
15 Carlton Blewett 0 0 42 14 0 61 1 0.393 38 0.764 3 1.927 39 20 34
83 Randy Jewell 0 2 29 8 1 65 1 0.595 6 0.648 16 2.029 65 23 32
8 Tim  Davis 0 5 125 26 0 57 6 0.577 10 0.491 38 1.904 34 21 23
35 Troy Miske 2 5 108 35 2 55 5 0.313 59 0.462 42 1.769 14 35 22
28 Bill  Luoma 13 11 106 7 0 66 0 0.566 13 0.261 68 1.951 41 40 17
22 John  Caceres 6 6 17 2 1 73 1 0.357 46 0.528 31 2.158 74 52 11
88 Bill Hancock 5 4 7 6 0 72 0 0.643 2 0.500 33 1.667 4 3 10
43 Mike Luoma 7 7 33 11 0 64 1 0.232 73 0.417 48 1.667 4 43 9
92 Michael Harrington 0 -1 7 7 0 69 0 0.071 85 0.056 86 2.000 47 82 -2
82 Tyler Hogg 5 6 15 4 1 70 1 0.464 25 0.500 33 1.778 15 17 -4
64 Jeremy Berbert 0 1 47 21 0 62 2 0.500 17 0.656 15 1.864 24 11 -5
68 Ramon Habel 0 0 11 4 0 71 0 0.357 46 0.667 12 1.667 4 14 -5
7 Louie  Jardon 0 2 99 33 1 53 1 0.314 58 0.611 18 1.791 16 26 -10
52 Chris Pratz 0 3 33 12 1 65 1 0.375 43 0.611 18 1.909 36 27 -11
61 Dana Escobar 13 15 9 0 1 82 1 0.429 26 0.167 74 1.667 4 30 -11
201 Kevin Morales 6 6 0 0 0 162 0 0.000 93 0.000 93 5.000 93 93 -15
56 Randy Hewett 18 19 6 3 0 84 0 0.321 56 0.222 70 1.875 25 52 -20
75 Jeff Jergenson 12 12 5 1 0 87 0 0.214 74 0.111 82 1.500 1 56 -20
47 Rob Thorne 13 12 23 4 0 70 0 0.310 60 0.556 25 2.233 80 59 -25
80 Rick  Tijernia 13 13 6 0 0 86 0 0.357 46 0.167 74 2.333 85 75 -30
69 Scott Peterson 4 4 26 7 0 67 1 0.238 72 0.204 72 1.727 11 54 -33
89 Steve Chambers 5 5 13 1 0 77 0 0.643 2 0.556 25 1.700 10 2 -35
91 Vince Depinto 8 7 9 2 0 77 0 0.571 11 0.500 33 1.889 27 16 -35
59 David Fiedler 5 6 6 3 0 84 0 0.357 46 0.667 12 2.000 47 31 -35
16 Jerry  Hurd 0 2 11 0 0 80 0 0.571 11 0.278 63 2.000 47 38 -35
81 Troy Storeby 4 5 7 2 0 81 0 0.286 61 0.333 57 1.667 4 40 -35
90 Craig Chambers 3 4 8 2 0 78 0 0.429 26 0.333 57 2.000 47 45 -35
46 Joe Castle 10 10 9 1 0 81 0 0.286 61 0.167 74 1.667 4 50 -35
62 Kevin Haines 18 19 3 1 0 97 0 0.286 61 0.111 82 1.500 1 51 -35
65 Tim  Long 6 6 10 1 0 79 0 0.286 61 0.500 33 2.222 78 63 -35
85 Tom Bradford 3 4 14 0 0 77 0 0.214 74 0.500 33 2.111 71 67 -35
14 Troy Berkley 18 19 2 0 0 96 0 0.500 17 0.167 74 2.667 88 68 -35
54 Paul Plemel 7 8 9 0 0 83 0 0.357 46 0.444 44 3.000 92 69 -35
70 Matt Isensee 9 9 7 1 0 85 0 0.357 46 0.333 57 2.667 88 71 -35
79 Kevin Morales 6 6 8 1 0 83 0 0.286 61 0.333 57 2.667 88 76 -35
93 brian Johnson 18 19 2 1 0 97 0 0.143 79 0.111 82 2.000 47 77 -35
87 Dennis Mason 8 10 2 2 0 90 0 0.143 79 0.444 44 2.500 86 78 -35
84 Scott Crone 4 6 8 0 0 87 0 0.143 79 0.389 51 2.571 87 81 -35
72 Scott Richter 2 2 0 1 0 88 0 0.071 85 0.056 86 2.000 47 82 -35
37 Alan Hunter 10 12 0 0 0 90 0 0.071 85 0.056 86 2.000 47 82 -35
73 Tom  Gehrman 7 7 8 1 0 92 0 0.071 85 0.056 86 2.000 47 82 -35
77 Scott Gray 16 18 3 0 0 100 0 0.071 85 0.056 86 2.000 47 82 -35
94 Rick  Fortune 12 12 6 1 0 87 0 0.071 85 0.167 74 2.667 88 92 -35
86 Todd Kenyon 7 11 22 6 1 70 1 0.321 56 0.375 54 2.000 47 56 -43
60 Ryan Nelson 9 10 19 6 0 71 0 0.071 85 0.056 86 2.000 47 82 -50
20 Fred Steffers 2 2 21 6 0 68 0 0.500 17 0.750 4 1.926 38 12 -55
33 Jim Scherr 5 7 13 7 0 74 0 0.393 38 0.278 63 1.900 31 46 -55
76 Scott Heiken 2 6 11 4 0 75 0 0.286 61 0.278 63 1.900 31 54 -55
49 Josh Franklin 8 11 9 1 0 83 0 0.393 38 0.417 48 2.267 82 61 -55
71 Nolan Martin 0 0 20 4 0 72 0 0.250 69 0.361 55 2.000 47 62 -55
32 Tim  Ziegler 16 15 13 3 0 76 0 0.250 69 0.194 73 2.143 72 79 -55
24 Lance Nicks 12 13 25 3 0 71 0 0.179 76 0.264 66 2.158 74 80 -55
13 Don  Becker 18 19 32 2 0 74 1 0.421 30 0.123 81 2.000 47 58 -59
51 Chuck  Morgan 11 12 20 1 0 74 0 0.167 78 0.167 74 2.222 78 90 -60
50 Clay Tauche 13 12 26 5 0 70 0 0.143 79 0.222 70 2.188 76 89 -61
41 Kye  Moon 6 7 30 3 0 70 0 0.476 23 0.574 24 1.968 42 24 -70
6 Tom  Nelson 5 9 77 17 0 63 1 0.271 67 0.439 46 2.025 64 65 -78
44 Dave Arbuckle 0 5 36 12 0 64 0 0.071 85 0.056 86 2.000 47 82 -80
45 Jim Wade 13 15 27 4 0 71 0 0.405 33 0.250 69 2.296 84 70 -90
78