2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 20                                     -3E+05
Completed Rounds 1
Round1                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 1 1   14 1 0   74   0.500 0.722 2.08 9   0 0   0 0   -45
2 Chris Pratz 4 -2 1   14 4 0   68   0.357 0.889 1.69 4   66 50   0 0   71
3 Troy Miske 4 3 1   11 1 1   75   0.143 0.667 1.92 14   0 0   0 17   -28
4 Jack Ayers 14 13 1   4 2 0   85   0.143 0.333 2 18   0 0   57 17   29
5 Don Alley 3 3 1   7 4 0   76   0.429 0.611 1.91 12   0 0   28 0   -17
6 Don Becker 18 19 1   5 0 0   98   0.429 0.111 2 17   0 0   0 0   -45
7 Rick Fortune 15 16 1   7 0 0   99   0.214 0.167 2 19   0 0   0 0   -45
8 Randy Jewell 0 2 1   8 2 0   84   0.500 0.556 2 12   0 0   0 0   -45
9 Willy Handy 0 0 1   10 4 0   72   0.786 0.778 1.79 1   0 25   0 0   -20
10 Bill Ridge 8 9 1   9 1 0   83   0.643 0.444 1.88 5   0 0   0 0   -45
11 Britt Brittain 1 1 1   9 5 0   74   0.786 0.722 1.77 2   0 0   0 0   -45
12 Tom Tauche 6 8 1   5 2 0   87   0.429 0.278 1.6 9   0 0   0 0   -45
13 Clay Tauche 11 11 1   8 1 0   84   0.071 0.333 1.83 16   0 0   28 0   -17
14 Bernie Bland 0 0 1   11 3 0   73   0.357 0.667 1.83 7   0 0   0 0   -45
15 Bruce Hogg 1 0 1   8 5 0   72   0.500 0.778 1.79 3   133 25   0 0   113
16 John Kuhns 19 18 1   2 1 0   93   0.571 0.056 1 5   0 0   28 0   -17
17 Richard Naughton 30 27 1   0 0 0   101   0.714     20   0 0   0 17   -28
18 Joe Saliba 0 0 1   10 2 1   73   0.500 0.556 1.9 7   0 0   0 0   -45
19 Larry Lucero 6 6 1   9 1 0   79   0.714 0.611 2.09 11   0 0   0 0   -45
20 Bill Eckhart 21 18 1   2 1 0   89   0.857 0.167 2.33 14   0 0   57 50   62
2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
2 Chris Pratz -2 4 5 4 4 3 4 4 3 4 3 5 4 3 3 5 3 3 4 68
8 Randy Jewell 2 5 5 4 4 3 7 3 3 4 4 6 5 4 5 9 3 5 5 84
45 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
6 Don Becker 19 4 6 6 4 5 4 5 4 5 9 7 6 6 5 7 5 4 6 98
17 Richard Naughton 27 5 9 6 6 4 5 6 5 6 5 7 7 5 4 6 4 5 6 101
28 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
33 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
31 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
32 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
10 Bill Ridge 9 4 5 4 4 4 5 3 3 6 4 5 6 4 5 7 5 5 4 83
9 Willy Handy 0 5 5 4 4 3 4 4 2 5 3 6 3 3 3 6 4 4 4 72
30 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
38 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
36 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
4 Jack Ayers 13 4 7 5 4 4 5 5 3 6 3 6 6 5 4 5 2 6 5 85
34 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
48 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
1 Jeff Becker 1 4 6 4 4 3 4 4 2 6 4 6 4 4 3 5 3 4 4 74
16 John Kuhns 18 4 9 5 5 5 5 5 4 5 5 6 5 3 4 6 5 7 5 93
20 Bill Eckhart 18 6 4 5 4 4 5 6 5 6 5 6 5 5 4 6 3 5 5 89
72 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
25 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
55 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
35 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
24 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
7 Rick Fortune 16 8 5 4 4 3 6 6 5 7 5 5 8 6 4 7 3 4 9 99
100 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
5 Don Alley 3 4 5 3 5 5 4 4 3 4 4 6 5 3 4 4 4 5 4 76
14 Bernie Bland 0 4 5 3 4 4 5 4 3 5 3 5 4 3 3 6 3 4 5 73
43 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
22 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
13 Clay Tauche 11 6 6 4 5 4 4 5 4 5 4 7 3 4 3 8 3 5 4 84
Winter Skins          
 
                                 
 
      365      
Round 1           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
20 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          100 200   100 200 600      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker 0 4 6 4 4 3 4 4 2 6 4 6 4 4 3 5 3 4 4 74              - 74          -            - 7 13 27
2 Chris Pratz 4 4 5 4 4 3 4 4 3 4 3 5 4 3 3 5 3 3 4 68    50         66 64          -       116 5 16 27
3 Troy Miske 4 4 5 4 4 4 6 4 4 3 4 5 5 4 2 5 4 4 4 75              - 71    17        -         17 2 12 23
4 Jack Ayers 14 4 7 5 4 4 5 5 3 6 3 6 6 5 4 5 2 6 5 85              - 71    17    57         74 2 6 12
5 Don Alley 3 4 5 3 5 5 4 4 3 4 4 6 5 3 4 4 4 5 4 76              - 73      28         28 6 11 21
6 Don Becker 18 4 6 6 4 5 4 5 4 5 9 7 6 6 5 7 5 4 6 98              - 80          -            - 6 2 4
7 Rick Fortune 15 8 5 4 4 3 6 6 5 7 5 5 8 6 4 7 3 4 9 99              - 84          -            - 3 3 6
8 Randy Jewell 0 5 5 4 4 3 7 3 3 4 4 6 5 4 5 9 3 5 5 84              - 84          -            - 7 10 20
9 Willy Handy 0 5 5 4 4 3 4 4 2 5 3 6 3 3 3 6 4 4 4 72    25            - 72          -         25 11 14 25
10 Bill Ridge 8 4 5 4 4 4 5 3 3 6 4 5 6 4 5 7 5 5 4 83              - 75          -            - 9 8 15
11 Britt Brittain 1 3 5 4 4 3 4 5 2 6 7 7 4 3 2 5 2 4 4 74              - 73          -            - 11 13 23
12 Tom Tauche 6 4 6 4 4 4 4 5 3 4 6 7 5 5 2 7 4 7 6 87              - 81          -            - 6 5 8
13 Clay Tauche 11 6 6 4 5 4 4 5 4 5 4 7 3 4 3 8 3 5 4 84              - 73      28         28 1 6 11
14 Bernie Bland 0 4 5 3 4 4 5 4 3 5 3 5 4 3 3 6 3 4 5 73              - 73          -            - 5 12 22
15 Bruce Hogg 1 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72    25       133 71          -       158 7 14 25
16 John Kuhns 19 4 10 5 5 5 5 5 4 5 5 6 5 3 4 6 5 7 5 94              - 75      28         28 8 1 1
17 Richard Naughton 30 5 9 6 6 4 5 6 5 6 5 7 7 5 4 6 4 5 6 101              - 71    17        -         17 10 0 0
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73                - 73          - ###### 7 10 19
19 Larry Lucero 6 5 5 4 4 4 4 5 4 6 4 5 5 4 3 4 3 5 5 79              - 73          -            - 10 11 23
20 Bill Eckhart 21 6 4 5 4 4 5 6 5 6 5 6 5 5 4 6 3 5 5 89              - 68    50    57       107 12 3 7