2011 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 53                                     #####
Completed Rounds 7
Round7                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -2 7   82 25 1   54   0.449 0.706 1.79 5   388 222   40 0   425
34 Mike Luoma 11 5 2   15 6 0   70   0.214 0.472 1.94 19   112 0   93 50   180
30 Grant Tanabe 13 14 5   24 7 0   70   0.214 0.278 2.16 31   108 0   166 51   160
26 Bill Luoma 17 10 5   40 4 0   68   0.529 0.289 2 16   0 0   158 140   133
15 Bruce Hogg 1 0 1   0 0 0   99   0.000 0.000 5 300   133 25   0 0   113
23 Dennis Paulauski 5 -1 3   33 13 0   60   0.452 0.722 1.77 4   86 0   65 62   108
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
3 Troy Miske 4 5 6   53 13 1   60   0.345 0.519 1.79 15   140 5   70 47   67
24 Tim Forysthe 3 1 3   33 7 1   66   0.524 0.685 2 8   93 2   46 30   66
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 21   0 0   122 34   51
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
2 Chris Pratz 4 2 6   66 13 1   61   0.417 0.583 1.86 14   94 87   24 0   10
27 Dave Arbuckle 0 -1 4   46 15 0   62         50   46 97   0 0   8
45 Art Yano 7 6 1   0 0 0   99   0.000 0.000 5 300   0 0   48 0   3
50 Kye Soo Moon 10 10 1   0 0 0   99   0.000 0.000 5 300   0 0   46 0   1
21 Ed Kujalowicz 0 -1 2   19 7 1   64   0.393 0.722 1.69 3   46 25   0 0   -4
39 John Luoma 1 0 4   36 18 0   61   0.357 0.639 1.74 9   28 100   0 0   -7
9 Willy Handy 0 -2 4   45 16 0   62   0.750 0.764 1.8 1   56 67   0 0   -12
42 Bob Athey 4 5 3   27 6 0   69   0.333 0.481 1.96 17   28 8   48 0   -21
52 Scott Peterson 6 8 1   0 0 0   99   0.000 0.000 5 300   0 0   24 0   -21
51 Brad Besler 0 -2 1   0 0 0   99   0.000 0.000 5 300   0 20   0 0   -25
37 Jurrell Schmit 5 7 2   11 5 0   73   0.179 0.278 1.6 20   0 0   46 0   -29
16 John Kuhns 19 18 6   18 2 0   76   0.345 0.148 2.31 33   0 0   114 50   -31
38 Dana Escobar 14 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -35
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
36 Brad Keating 0 1 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
11 Britt Brittain 1 -1 2   20 10 0   64   0.679 0.750 1.74 2   0 35   0 0   -40
46 Mike Morehead 1 2 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
6 Don Becker 18 19 6   20 2 0   74   0.333 0.093 2.2 34   0 0   129 21   -45
7 Rick Fortune 15 16 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
53 Tom Bull 8 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
17 Richard Naughton 30 25 3   3 0 0   90   0.714     50   0 0   40 17   -48
43 Mark Jones 10 9 2   14 2 0   76   0.107 0.444 2 25   0 0   0 25   -50
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 27   0 0   57 50   -58
40 John Butters 10 13 5   32 4 0   70   0.329 0.322 2 25   46 0   46 0   -73
14 Bernie Bland 0 1 2   22 6 0   68   0.357 0.694 1.72 6   0 0   0 0   -75
19 Larry Lucero 6 6 2   21 2 0   72   0.714 0.639 2.09 9   0 0   0 0   -75
35 Chuck Morgan 10 10 2   14 3 0   74   0.179 0.278 2 28   0 0   0 0   -75
5 Don Alley 3 5 5   43 12 0   62   0.486 0.556 1.9 11   40 0   28 0   -97
29 Dave Tanabe 10 11 5   36 5 0   68   0.471 0.289 2.12 21   40 0   0 21   -104
25 Dave Williams 14 17 3   10 0 0   81   0.381 0.111 2.17 29   0 0   0 0   -105
8 Randy Jewell 0 4 3   25 5 0   69   0.548 0.556 2 11   0 0   0 0   -105
31 Ken Olexa 15 16 5   27 2 0   75   0.486 0.211 2.11 23   0 0   48 6   -111
10 Bill Ridge 8 8 5   40 7 0   68   0.714 0.411 1.97 13   0 0   0 50   -115
32 Gary Custer 4 5 5   48 8 0   67   0.571 0.500 1.89 7   0 0   46 1   -118
12 Tom Tauche 6 10 5   28 4 0   69   0.357 0.300 3.3 29   40 0   0 0   -125
28 Steve Tanabe 6 11 5   35 2 0   70   0.371 0.411 2.19 24   0 0   0 25   -140
33 Craig Loper 7 6 5   52 5 0   68   0.357 0.389 2 18   0 0   0 10   -155
13 Clay Tauche 11 13 6   40 4 0   69   0.190 0.398 2.23 31   0 0   28 10   -157
2011 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -2 3 4 4 3 2 3 3 2 4 3 3 3 3 2 4 2 3 3 54
3 Troy Miske 5 4 4 4 3 3 3 3 3 3 3 4 4 3 2 4 3 3 4 60
23 Dennis Paulauski -1 4 4 3 3 2 4 3 3 5 3 4 3 3 2 4 3 4 3 60
2 Chris Pratz 2 4 4 3 3 3 4 3 3 4 3 4 4 3 3 3 3 3 4 61
39 John Luoma 0 3 4 4 4 3 4 3 3 4 4 4 3 3 2 4 2 4 3 61
9 Willy Handy -2 4 5 4 3 2 3 4 2 5 3 4 3 3 3 4 3 3 4 62
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -1 3 4 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 62
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
11 Britt Brittain -1 3 5 4 4 3 4 4 2 5 4 5 4 3 2 4 2 3 3 64
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
24 Tim Forysthe 1 4 5 5 4 3 3 3 3 5 4 5 4 3 2 3 3 4 3 66
32 Gary Custer 5 3 4 4 4 3 4 4 3 5 3 4 4 3 2 5 3 5 4 67
10 Bill Ridge 8 4 5 4 4 3 4 3 3 5 4 4 3 3 4 4 3 4 4 68
33 Craig Loper 6 4 4 4 4 3 4 3 3 5 4 5 3 4 3 4 3 4 4 68
26 Bill Luoma 10 4 5 4 4 3 4 3 2 5 3 5 4 4 3 5 3 4 3 68
14 Bernie Bland 1 4 5 3 4 3 4 4 3 5 3 4 4 3 3 6 3 3 4 68
29 Dave Tanabe 11 4 5 5 4 2 4 3 3 5 4 5 4 3 3 5 2 3 4 68
8 Randy Jewell 4 4 5 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 69
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 4 4 4 3 2 6 3 4 4 69
13 Clay Tauche 13 4 5 4 4 3 4 4 3 4 4 5 3 4 3 4 2 5 4 69
42 Bob Athey 5 3 5 5 4 2 5 3 3 4 4 5 4 4 3 4 3 4 4 69
28 Steve Tanabe 11 4 5 4 4 3 4 4 3 5 4 4 3 4 3 5 3 4 4 70
40 John Butters 13 4 6 5 4 3 4 4 2 5 4 4 4 4 3 5 2 3 4 70
30 Grant Tanabe 14 4 6 6 4 3 4 3 2 4 4 5 4 4 3 4 3 3 4 70
34 Mike Luoma 5 3 5 3 4 2 5 4 3 5 4 4 5 4 3 5 4 4 3 70
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
19 Larry Lucero 6 4 5 3 4 3 4 4 3 6 4 5 5 4 3 4 3 4 4 72
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
37 Jurrell Schmit 7 4 5 4 3 3 5 4 3 4 6 4 5 3 4 5 3 5 3 73
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
35 Chuck Morgan 10 5 5 3 4 3 6 4 3 5 4 4 4 4 3 4 4 4 5 74
6 Don Becker 19 4 6 5 4 3 4 3 3 5 4 5 4 5 3 5 2 4 5 74
36 Brad Keating 1 4 5 4 4 4 4 3 4 4 4 4 5 4 5 6 3 4 4 75
31 Ken Olexa 16 3 5 5 4 3 4 4 4 6 5 4 4 4 3 5 3 5 4 75
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
16 John Kuhns 18 4 5 3 4 4 5 4 3 5 4 5 5 3 3 6 3 5 5 76
45 Art Yano 6 4 6 8 3 3 5 4 3 6 5 4 3 4 3 6 3 4 5 79
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
38 Dana Escobar 13 4 7 5 4 4 4 3 4 6 4 5 4 5 5 6 5 5 4 84
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
17 Richard Naughton 25 4 6 6 5 4 5 5 3 6 5 6 6 5 3 6 4 5 6 90
7 Rick Fortune 16 8 5 4 4 3 6 6 5 7 5 5 8 6 4 7 3 4 9 99
Winter Skins              
 
                                 
 
  ###      
Round 7           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
17 Players Entered             # Indicates Gros/Net Skin               TOTAL POinTS      
                                          85 170   85 170 510      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
30 Grant Tanabe 13 6 6 10 5 6 7 6 5 9 5 6 7 4 6 4 5 3 6 106       28 93       24     52 1 2 2
28 Steve Tanabe 9 5 5 6 4 5 6 5 5 6 5 5 5 5 3 6 4 4 6 90          - 81      5        -       5 5 3 6
29 Dave Tanabe 10 5 6 6 4 4 8 6 5 7 5 7 5 4 5 6 3 4 5 95          - 85          -        - 6 3 8
53 Tom Bull 8 6 6 6 5 5 5 5 4 7 5 5 5 4 4 6 4 5 6 93          - 85          -        - 7 2 6
1 Jeff Becker -3 4 5 5 4 4 5 4 5 7 4 4 4 4 4 7 3 4 4 81   15     28 84          -     43 3 8 16
3 Troy Miske 4 5 6 8 3 3 5 5 3 5 4 6 4 4 4 7 3 4 4 83       56 79    30     24   110 5 8 14
2 Chris Pratz 1 4 5 3 4 4 5 6 3 5 4 5 6 4 4 4 3 4 5 78   35     28 77       24     87 7 11 23
42 Bob Athey 3 3 7 5 4 4 6 5 3 6 6 6 5 6 3 4 3 5 5 86          - 83          -        - 3 4 7
13 Clay Tauche 12 5 7 6 5 5 4 6 4 7 6 7 5 5 3 5 4 5 4 93          - 81      5        -       5 2 5 12
6 Don Becker 19 5 8 8 5 4 8 8 3 9 9 9 9 9 9 9 9 9 5 135          - 116       24     24 2 1 3
16 John Kuhns 18 4 6 7 8 6 8 6 4 9 9 9 9 9 9 9 9 9 5 135          - 117          -        - 1 2 5
31 Ken Olexa 15 5 8 7 4 6 5 4 4 8 5 5 7 6 4 6 3 5 4 96          - 81      5     48     53 5 1 2
40 John Butters 12 5 7 7 4 4 4 5 3 6 5 6 6 5 5 7 4 5 6 94          - 82          -        - 5 2 4
32 Gary Custer 4 3 7 6 5 4 6 5 4 5 5 7 4 4 3 5 3 5 6 87          - 83          -        - 5 4 7
52 Scott Peterson 6 4 7 7 5 5 5 4 6 7 5 5 4 5 2 5 3 5 5 89          - 83       24     24 0 0 0
26 Bill Luoma 10 4 6 5 4 4 4 6 4 6 5 5 5 5 3 5 4 4 5 84          - 74    40        -     40 10 2 4
39 John Luoma -1 5 5 5 4 4 4 4 4 5 4 6 6 3 2 4 3 5 5 78   35     28 79          -     63 2 7 12