2011 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 51                                     #####
Completed Rounds 6
Round6                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -3 6   72 24 1   54   0.488 0.750 1.77 3   360 207   40 0   412
34 Mike Luoma 11 5 2   15 6 0   70   0.214 0.472 1.94 18   112 0   93 50   180
30 Grant Tanabe 13 13 4   23 5 0   71   0.250 0.319 2.26 34   80 0   142 51   138
26 Bill Luoma 17 10 4   33 4 0   69   0.482 0.333 2 17   0 0   158 100   123
15 Bruce Hogg 1 0 1   0 0 0   99   0.000 0.000 5 300   133 25   0 0   113
23 Dennis Paulauski 5 -1 3   33 13 0   60   0.452 0.722 1.77 6   86 0   65 62   108
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
24 Tim Forysthe 3 1 3   33 7 1   66   0.524 0.685 2 8   93 2   46 30   66
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 25   0 0   122 34   51
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
42 Bob Athey 4 3 2   23 4 0   70   0.393 0.611 2 15   28 8   48 0   9
27 Dave Arbuckle 0 -1 4   46 15 0   62         49   46 97   0 0   8
45 Art Yano 7 6 1   0 0 0   99   0.000 0.000 5 300   0 0   48 0   3
50 Kye Soo Moon 10 10 1   0 0 0   99   0.000 0.000 5 300   0 0   46 0   1
16 John Kuhns 19 18 5   17 2 0   76   0.400 0.156 2.29 29   0 0   114 50   -1
21 Ed Kujalowicz 0 -1 2   19 7 1   64   0.393 0.722 1.69 4   46 25   0 0   -4
9 Willy Handy 0 -2 4   45 16 0   62   0.750 0.764 1.8 1   56 67   0 0   -12
3 Troy Miske 4 4 5   44 12 1   60   0.343 0.533 1.79 16   84 5   46 17   -13
51 Brad Besler 0 -2 1   0 0 0   99   0.000 0.000 5 300   0 20   0 0   -25
37 Jurrell Schmit 5 7 2   11 5 0   73   0.179 0.278 1.6 21   0 0   46 0   -29
38 Dana Escobar 14 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -35
6 Don Becker 18 19 5   19 2 0   74   0.371 0.100 2.11 32   0 0   105 21   -39
39 John Luoma 1 -1 3   29 15 0   63   0.429 0.722 1.74 4   0 65   0 0   -40
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
36 Brad Keating 0 1 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
11 Britt Brittain 1 -1 2   20 10 0   64   0.679 0.750 1.74 1   0 35   0 0   -40
46 Mike Morehead 1 2 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
40 John Butters 10 12 4   29 4 0   70   0.321 0.375 2 23   46 0   46 0   -43
7 Rick Fortune 15 16 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
2 Chris Pratz 4 1 5   56 11 1   62   0.400 0.578 1.81 14   66 52   0 0   -47
17 Richard Naughton 30 25 3   3 0 0   90   0.714     49   0 0   40 17   -48
43 Mark Jones 10 9 2   14 2 0   76   0.107 0.444 2 24   0 0   0 25   -50
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 27   0 0   57 50   -58
29 Dave Tanabe 10 10 4   32 5 0   68   0.482 0.319 2.04 19   40 0   0 21   -74
14 Bernie Bland 0 1 2   22 6 0   68   0.357 0.694 1.72 9   0 0   0 0   -75
19 Larry Lucero 6 6 2   21 2 0   72   0.714 0.639 2.09 9   0 0   0 0   -75
35 Chuck Morgan 10 10 2   14 3 0   74   0.179 0.278 2 28   0 0   0 0   -75
32 Gary Custer 4 4 4   42 7 0   68   0.625 0.569 1.9 7   0 0   46 1   -88
5 Don Alley 3 5 5   43 12 0   62   0.486 0.556 1.9 12   40 0   28 0   -97
25 Dave Williams 14 17 3   10 0 0   81   0.381 0.111 2.17 29   0 0   0 0   -105
8 Randy Jewell 0 4 3   25 5 0   69   0.548 0.556 2 9   0 0   0 0   -105
10 Bill Ridge 8 8 5   40 7 0   68   0.714 0.411 1.97 12   0 0   0 50   -115
28 Steve Tanabe 6 9 4   30 2 0   71   0.375 0.472 2.21 25   0 0   0 20   -115
12 Tom Tauche 6 10 5   28 4 0   69   0.357 0.300 3.3 33   40 0   0 0   -125
13 Clay Tauche 11 12 5   36 4 0   69   0.200 0.422 2.21 29   0 0   28 5   -132
31 Ken Olexa 15 15 4   22 2 0   75   0.518 0.250 2.11 22   0 0   0 1   -134
33 Craig Loper 7 6 5   52 5 0   68   0.357 0.389 2 19   0 0   0 10   -155
2011 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -3 3 4 4 3 2 3 3 2 4 3 3 3 3 2 4 2 3 3 54
3 Troy Miske 4 4 4 4 3 3 3 3 3 3 3 4 4 3 2 4 3 3 4 60
23 Dennis Paulauski -1 4 4 3 3 2 4 3 3 5 3 4 3 3 2 4 3 4 3 60
9 Willy Handy -2 4 5 4 3 2 3 4 2 5 3 4 3 3 3 4 3 3 4 62
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -1 3 4 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 62
2 Chris Pratz 1 4 4 4 3 3 4 3 3 4 3 4 4 3 3 3 3 3 4 62
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
24 Tim Forysthe 1 4 5 5 4 3 3 3 3 5 4 5 4 3 2 3 3 4 3 66
8 Randy Jewell 4 4 5 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 69
10 Bill Ridge 8 4 5 4 4 3 4 3 3 5 4 4 3 3 4 4 3 4 4 68
39 John Luoma -1 3 4 4 4 3 4 3 3 4 4 4 3 4 3 4 2 4 3 63
33 Craig Loper 6 4 4 4 4 3 4 3 3 5 4 5 3 4 3 4 3 4 4 68
32 Gary Custer 4 4 4 4 4 3 4 4 3 5 3 4 4 3 2 5 3 5 4 68
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 4 4 4 3 2 6 3 4 4 69
26 Bill Luoma 10 4 5 4 5 3 4 3 2 5 3 5 4 4 3 5 3 4 3 69
14 Bernie Bland 1 4 5 3 4 3 4 4 3 5 3 4 4 3 3 6 3 3 4 68
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
13 Clay Tauche 12 4 5 4 4 3 4 4 3 4 4 5 3 4 3 4 2 5 4 69
37 Jurrell Schmit 7 4 5 4 3 3 5 4 3 4 6 4 5 3 4 5 3 5 3 73
11 Britt Brittain -1 3 5 4 4 3 4 4 2 5 4 5 4 3 2 4 2 3 3 64
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
29 Dave Tanabe 10 4 5 5 4 2 4 3 3 5 4 5 4 3 3 5 2 3 4 68
36 Brad Keating 1 4 5 4 4 4 4 3 4 4 4 4 5 4 5 6 3 4 4 75
42 Bob Athey 3 3 5 5 4 2 5 3 3 4 4 5 4 4 3 5 3 4 4 70
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
28 Steve Tanabe 9 4 5 4 5 3 4 4 3 5 4 4 3 4 3 5 3 4 4 71
40 John Butters 12 4 6 5 4 3 4 4 2 5 4 4 4 4 3 5 2 3 4 70
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
16 John Kuhns 18 4 5 3 4 4 5 4 3 5 4 5 5 3 3 6 3 5 5 76
19 Larry Lucero 6 4 5 3 4 3 4 4 3 6 4 5 5 4 3 4 3 4 4 72
30 Grant Tanabe 13 4 6 6 4 3 4 3 2 4 4 5 4 4 3 4 3 4 4 71
35 Chuck Morgan 10 5 5 3 4 3 6 4 3 5 4 4 4 4 3 4 4 4 5 74
6 Don Becker 19 4 6 5 4 3 4 3 3 5 4 5 4 5 3 5 2 4 5 74
34 Mike Luoma 5 3 5 3 4 2 5 4 3 5 4 4 5 4 3 5 4 4 3 70
38 Dana Escobar 13 4 7 5 4 4 4 3 4 6 4 5 4 5 5 6 5 5 4 84
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
31 Ken Olexa 15 3 5 5 4 3 4 4 4 6 5 4 4 4 3 5 3 5 4 75
17 Richard Naughton 25 4 6 6 5 4 5 5 3 6 5 6 6 5 3 6 4 5 6 90
7 Rick Fortune 16 8 5 4 4 3 6 6 5 7 5 5 8 6 4 7 3 4 9 99
45 Art Yano 6 4 6 8 3 3 5 4 3 6 5 4 3 4 3 6 3 4 5 79
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
Round 6           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
28 Players Entered             # Indicates Gros/Net Skin               TOTAL POinTS      
                                          130 280   130 280 840      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
34 Mike Luoma 10 3 5 3 4 2 5 4 4 5 5 4 5 4 3 5 4 5 3 73     112 63     50     93   255 3 11 23
1 Jeff Becker -3 4 5 4 4 3 5 4 3 4 4 3 4 4 2 4 3 4 4 68     50     56 71          -   106 6 16 28
3 Troy Miske 4 5 6 5 3 4 4 5 4 5 3 4 5 4 4 5 3 4 6 79       56 75       46   102 5 10 18
16 John Kuhns 19 5 5 3 4 4 5 5 3 6 5 5 5 4 4 7 4 5 5 84          - 65     35     46     81 4 5 12
9 Willy Handy -2 4 5 5 3 4 3 4 3 6 4 4 4 3 4 4 3 4 4 71       2     56 73          -     58 10 13 22
32 Gary Custer 5 4 4 4 5 3 4 4 4 5 5 4 4 3 2 5 3 8 4 75          - 70       1     46     47 7 12 21
50 Kye Soo Moon 10 4 5 6 4 3 5 3 3 5 5 7 5 4 4 5 3 5 6 82          - 72       46     46 6 3 5
11 Britt Brittain 1 4 5 4 4 3 4 4 2 5 4 5 5 4 2 4 4 3 3 69     35        - 68          -     35 8 14 24
51 Brad Besler 0 4 5 3 4 3 4 6 3 5 4 4 4 3 4 4 3 4 3 70     20        - 70          -     20 5 16 27
39 John Luoma -1 4 4 4 5 3 4 4 3 4 4 4 4 5 3 6 2 4 3 70     20        - 71          -     20 4 14 26
10 Bill Ridge 8 4 5 4 4 3 4 4 4 6 5 5 5 4 4 4 3 5 4 77          - 69     20        -     20 10 8 17
28 Steve Tanabe 10 4 5 4 5 5 5 4 3 6 4 4 5 5 3 5 3 4 5 79          - 69     20        -     20 7 12 24
2 Chris Pratz 1 5 4 4 3 4 4 4 3 4 4 4 4 4 3 5 3 5 4 71       2        - 70          -       2 6 12 20
31 Ken Olexa 16 4 5 5 7 4 4 4 5 6 6 4 5 5 3 5 4 5 5 86          - 70       1        -       1 8 6 11
13 Clay Tauche 12 5 5 5 5 3 4 5 5 4 5 6 5 4 4 4 2 6 5 82          - 70       1        -       1 4 7 12
23 Dennis Paulauski -2 4 5 4 3 5 4 5 3 5 4 4 4 4 3 5 4 4 3 73          - 75          -        - 5 13 24
24 Tim Forysthe 1 4 5 5 4 4 4 3 3 5 4 5 4 4 2 6 3 5 5 75          - 74          -        - 6 13 26
14 Bernie Bland 0 4 5 5 5 3 4 4 3 5 4 4 4 3 4 7 3 3 4 74          - 74          -        - 5 13 21
27 Dave Arbuckle -2 5 4 6 4 4 4 4 3 4 4 6 4 4 3 5 3 4 4 75          - 77          -        - 0 0 0
26 Bill Luoma 10 5 6 4 5 3 5 4 2 6 4 6 4 5 3 6 3 6 4 81          - 71          -        - 7 7 14
19 Larry Lucero 6 4 5 3 5 3 6 4 3 6 4 5 5 4 4 5 3 4 4 77          - 71          -        - 10 12 25
33 Craig Loper 6 4 5 4 4 4 4 4 3 6 4 5 5 6 3 5 3 4 4 77          - 71          -        - 6 9 18
6 Don Becker 19 6 6 5 6 5 5 5 5 7 5 5 5 5 5 5 4 5 5 94          - 75          -        - 3 1 3
17 Richard Naughton 27 4 6 6 5 5 6 5 3 6 5 6 6 7 4 10 4 5 6 99          - 72          -        - 9 0 0
29 Dave Tanabe 9 5 5 6 4 5 5 5 3 5 6 6 4 4 4 7 4 4 4 86          - 77          -        - 9 7 16
30 Grant Tanabe 13 7 6 6 5 3 4 5 4 4 4 5 4 5 3 7 4 4 6 86          - 73          -        - 6 6 13
40 John Butters 12 4 7 8 5 5 4 6 2 5 4 4 7 6 4 5 3 4 4 87          - 75          -        - 5 9 18
35 Chuck Morgan 9 5 5 3 4 5 6 4 4 5 5 7 6 5 3 4 4 4 5 84          - 75          -        - 2 5 9