2011 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 49                                     -3E+05
Completed Rounds 5
Round5                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -3 5   59 21 0   57   0.500 0.722 1.77 3   304 157   40 0   336
26 Bill Luoma 17 10 3   25 3 0   70   0.476 0.315 2 14   0 0   158 100   153
23 Dennis Paulauski 5 -2 2   21 10 0   63   0.500 0.722 1.73 2   86 0   65 62   138
15 Bruce Hogg 1 0 1   0 0 0   99   0.000 0.000 5 300   133 25   0 0   113
24 Tim Forysthe 3 1 2   22 5 1   67   0.571 0.667 2 6   93 2   46 30   96
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 23   0 0   122 34   51
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
27 Dave Arbuckle 0 -2 3   34 13 0   63         47   46 97   0 0   38
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
40 John Butters 10 12 3   21 2 0   75   0.310 0.333 2 22   46 0   46 0   -13
2 Chris Pratz 4 1 4   45 7 1   63   0.393 0.556 1.85 11   66 50   0 0   -19
30 Grant Tanabe 13 13 3   16 4 0   77   0.190 0.315 2.29 28   80 0   142 51   168
6 Don Becker 18 19 4   17 2 0   77   0.411 0.111 2 20   0 0   105 21   -9
21 Ed Kujalowicz 0 -1 2   19 7 1   64   0.393 0.722 1.69 5   46 25   0 0   -4
42 Bob Athey 4 3 2   23 4 0   70   0.393 0.611 2 12   28 8   48 0   9
17 Richard Naughton 30 27 2   1 0 0   95   0.750     47   0 0   40 17   -18
39 John Luoma 1 -1 2   19 10 0   64   0.500 0.694 1.68 3   0 45   0 0   -30
43 Mark Jones 10 9 2   14 2 0   76   0.107 0.444 2 18   0 0   0 25   -50
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 18   0 0   57 50   -58
37 Jurrell Schmit 5 7 2   11 5 0   73   0.179 0.278 1.6 16   0 0   46 0   -29
38 Dana Escobar 14 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -35
9 Willy Handy 0 -2 3   36 11 0   64   0.762 0.778 1.83 1   0 65   0 0   -40
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
36 Brad Keating 0 1 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
7 Rick Fortune 15 16 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
11 Britt Brittain 1 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
14 Bernie Bland 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
19 Larry Lucero 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
34 Mike Luoma 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
35 Chuck Morgan 10 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
16 John Kuhns 19 19 4   12 1 0   78   0.429 0.125 2.22 24   0 0   68 15   -52
31 Ken Olexa 15 16 3   16 1 0   77   0.500 0.222 2.25 20   0 0   0 0   -105
10 Bill Ridge 8 8 4   29 6 0   68   0.714 0.403 1.93 9   0 0   0 30   -105
25 Dave Williams 14 17 3   10 0 0   81   0.381 0.111 2.17 26   0 0   0 0   -105
28 Steve Tanabe 6 10 3   20 1 0   76   0.333 0.407 2.32 25   0 0   0 0   -105
29 Dave Tanabe 10 9 3   24 5 0   69   0.429 0.296 1.94 15   40 0   0 21   -44
3 Troy Miske 4 4 4   38 9 1   62   0.339 0.528 1.79 13   28 5   0 17   -85
33 Craig Loper 7 6 4   38 5 0   69   0.339 0.361 2 16   0 0   0 10   -125
13 Clay Tauche 11 12 4   32 1 0   73   0.179 0.431 2.32 26   0 0   28 4   -103
32 Gary Custer 4 5 3   32 3 0   71   0.667 0.537 1.97 7   0 0   0 0   -105
8 Randy Jewell 0 4 3   25 5 0   69   0.548 0.556 2 7   0 0   0 0   -105
5 Don Alley 3 5 5   43 12 0   62   0.486 0.556 1.9 9   40 0   28 0   -97
12 Tom Tauche 6 10 5   28 4 0   69   0.357 0.300 3.3 28   40 0   0 0   -125
45 Art Yano 7 6 1   0 0 0   99   0.000 0.000 5 300   0 0   48 0   3
46 Mike Morehead 1 2 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
2011 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -3 3 4 4 3 2 3 3 2 5 3 5 3 3 2 4 2 3 3 57
3 Troy Miske 4 4 4 4 4 3 3 3 3 3 4 4 4 3 2 4 3 3 4 62
23 Dennis Paulauski -2 4 4 3 4 2 4 3 4 5 3 4 3 3 2 4 3 4 4 63
9 Willy Handy -2 4 5 4 4 2 4 4 2 5 3 4 3 3 3 4 3 3 4 64
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -2 3 5 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 63
2 Chris Pratz 1 4 4 4 3 3 4 3 3 4 3 5 4 3 3 3 3 3 4 63
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
24 Tim Forysthe 1 4 5 5 4 3 3 4 3 5 4 5 4 3 2 3 3 4 3 67
8 Randy Jewell 4 4 5 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 69
10 Bill Ridge 8 4 5 4 4 3 4 3 3 5 4 4 3 3 4 4 3 4 4 68
39 John Luoma -1 3 4 4 4 3 4 3 3 4 4 4 3 4 3 4 2 4 4 64
33 Craig Loper 6 4 4 4 4 3 4 3 3 5 4 5 3 4 3 4 4 4 4 69
32 Gary Custer 5 4 5 4 4 3 4 4 3 5 3 4 4 4 3 5 3 5 4 71
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 4 4 4 3 2 6 3 4 4 69
26 Bill Luoma 10 4 5 4 5 3 4 3 3 5 3 5 4 4 3 5 3 4 3 70
14 Bernie Bland 0 4 5 3 4 4 5 4 3 5 3 5 4 3 3 6 3 4 5 73
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
13 Clay Tauche 12 4 5 4 4 3 4 4 3 5 4 5 3 4 3 6 3 5 4 73
37 Jurrell Schmit 7 4 5 4 3 3 5 4 3 4 6 4 5 3 4 5 3 5 3 73
11 Britt Brittain 1 3 5 4 4 3 4 5 2 6 7 7 4 3 2 5 2 4 4 74
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
29 Dave Tanabe 9 4 6 5 4 2 4 3 3 5 4 5 4 3 3 5 2 3 4 69
36 Brad Keating 1 4 5 4 4 4 4 3 4 4 4 4 5 4 5 6 3 4 4 75
42 Bob Athey 3 3 5 5 4 2 5 3 3 4 4 5 4 4 3 5 3 4 4 70
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
28 Steve Tanabe 10 4 5 5 5 3 4 4 3 5 4 6 3 4 4 6 3 4 4 76
40 John Butters 12 4 6 5 4 3 5 4 4 5 4 5 4 4 3 5 2 3 5 75
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
16 John Kuhns 19 4 5 4 5 4 5 4 3 5 4 5 5 3 3 6 3 5 5 78
19 Larry Lucero 6 5 5 4 4 4 4 5 4 6 4 5 5 4 3 4 3 5 5 79
30 Grant Tanabe 13 4 6 6 4 3 5 3 2 6 4 5 5 4 4 4 3 5 4 77
35 Chuck Morgan 9 5 5 4 5 3 6 5 3 6 4 4 4 4 3 6 4 5 5 81
6 Don Becker 19 4 6 6 4 3 4 3 3 5 4 5 4 5 3 6 2 4 6 77
34 Mike Luoma 10 4 6 5 7 2 5 4 3 5 4 6 7 4 3 6 4 4 5 84
38 Dana Escobar 13 4 7 5 4 4 4 3 4 6 4 5 4 5 5 6 5 5 4 84
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
31 Ken Olexa 16 3 6 5 4 3 4 4 4 6 5 5 4 4 3 5 3 5 4 77
17 Richard Naughton 27 5 7 6 5 4 5 6 5 6 5 6 6 5 3 6 4 5 6 95
7 Rick Fortune 16 8 5 4 4 3 6 6 5 7 5 5 8 6 4 7 3 4 9 99
45 Art Yano 6 4 6 8 3 3 5 4 3 6 5 4 3 4 3 6 3 4 5 79
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
Winter Skins          
 
                                 
 
      188      
Round 5           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
24 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          110 240   110 240 720      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
30 Grant Tanabe 13 4 6 6 4 5 6 3 2 6 5 5 5 4 5 4 4 5 5 84      80 71    21    96       197 4 6 13
47 Bret Thompson 13 4 8 7 4 4 4 5 4 6 3 5 4 5 3 5 4 4 4 83      40 70    45    48       133 0 0 0
29 Dave Tanabe 9 5 6 5 6 3 5 3 3 7 5 7 4 4 3 5 2 3 4 80      40 71    21        -         61 4 7 14
42 Bob Athey 3 3 5 5 4 4 5 3 4 4 4 5 4 4 3 6 4 4 4 75       5        - 72      48         53 6 11 21
45 Art Yano 7 4 6 8 3 3 5 4 3 6 5 4 3 4 3 6 3 4 5 79          - 72      48         48 6 9 19
5 Don Alley 4 3 5 7 4 3 7 3 3 5 7 5 4 5 4 7 4 4 3 83      40 79          -         40 4 8 13
1 Jeff Becker -3 3 4 5 4 3 4 4 3 5 4 6 3 4 3 5 3 4 4 71    40        - 74          -         40 7 14 26
12 Tom Tauche 9 5 5 4 6 5 4 4 5 6 5 6 5 3 3 6 3 5 6 86      40 77          -         40 3 7 14
27 Dave Arbuckle -2 3 6 4 3 4 4 3 3 4 4 5 5 4 3 5 4 3 4 71    40        - 73          -         40 0 0 0
6 Don Becker 19 6 6 6 5 3 6 4 4 6 4 5 6 5 3 7 3 4 7 90          - 71    21        -         21 3 3 6
39 John Luoma -1 3 4 4 4 3 5 4 4 4 5 4 3 4 3 5 3 6 4 72    20        - 73          -         20 6 11 19
46 Mike Morehead 1 5 5 4 4 4 5 4 3 5 4 5 3 4 3 5 3 5 4 75       5        - 74          -           5 5 11 23
33 Craig Loper 6 4 6 5 5 3 5 5 4 5 5 5 5 4 3 5 4 4 5 82          - 76          -            - 3 7 16
20 Bill Eckhart 17 3 7 7 4 3 5 5 5 7 5 7 4 5 3 5 4 5 5 89          - 72          -            - 8 4 7
43 Mark Jones 6 4 5 7 5 4 5 6 4 6 5 8 4 6 3 6 4 5 5 92          - 86          -            - 0 5 11
28 Steve Tanabe 8 5 5 5 5 4 5 4 3 7 6 6 4 5 4 6 3 6 6 89          - 81          -            - 2 6 16
25 Dave Williams 16 6 8 7 4 5 6 5 4 6 5 8 5 4 4 6 4 6 6 99          - 83          -            - 1 2 4
31 Ken Olexa 16 3 8 5 4 4 6 5 4 7 5 5 4 5 4 5 3 5 7 89          - 73          -            - 6 7 15
40 John Butters 11 5 7 6 4 4 5 4 4 5 4 5 4 6 3 5 5 5 5 86          - 75          -            - 5 9 19
2 Chris Pratz 1 6 5 6 3 3 4 3 3 5 4 5 4 4 3 6 4 5 4 77          - 76          -            - 7 10 19
49 Steven Pratz 9 3 6 5 4 4 6 5 5 5 4 6 4 4 3 5 4 4 4 81          - 72          -            - 5 7 13
48 Dave Boughter 11 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88          - 77          -            - 10 5 10
26 Bill Luoma 9 6 6 4 5 3 5 6 3 7 5 5 4 5 3 5 5 4 6 87          - 78          -            - 6 5 10
10 Bill Ridge 7 5 6 5 5 4 5 4 4 6 4 4 4 5 4 6 4 5 6 86          - 79          -            - 10 5 12