2011 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 44                                     -3E+05
Completed Rounds 4
Round4                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -3 4   46 18 0   59   0.500 0.708 1.75 7   304 117   40 0   326
26 Bill Luoma 17 9 2   17 3 0   72   0.500 0.333 2 24   0 0   158 100   183
23 Dennis Paulauski 5 -2 2   21 10 0   63   0.500 0.722 1.73 5   86 0   65 62   138
15 Bruce Hogg 1 0 1   8 5 0   72   0.500 0.778 1.79 6   133 25   0 0   113
24 Tim Forysthe 3 1 2   22 5 1   67   0.571 0.667 2 10   93 2   46 30   96
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 31   0 0   122 34   51
41 Tim Davis 0 1 1   11 1 1   74   0.357 0.500 1.67 17   28 15   40 0   38
27 Dave Arbuckle 0 -2 2   25 8 0   65         43   46 57   0 0   28
44 Brian Richmeier -2 -5 1   10 7 0   66   0.643 1.000 1.78 3   28 45   0 0   28
40 John Butters 10 11 2   13 2 0   76   0.286 0.250 1.89 31   46 0   46 0   17
2 Chris Pratz 4 1 3   34 5 1   65   0.357 0.556 1.83 18   66 50   0 0   11
30 Grant Tanabe 13 13 2   12 1 0   81   0.143 0.306 2.36 42   0 0   46 30   1
6 Don Becker 18 19 3   10 2 0   81   0.476 0.093 2 33   0 0   105 0   0
21 Ed Kujalowicz 0 -1 2   19 7 1   64   0.393 0.722 1.69 8   46 25   0 0   -4
42 Bob Athey 4 3 1   14 1 0   75   0.357 0.611 2.09 26   28 3   0 0   -14
17 Richard Naughton 30 27 2   1 0 0   95   0.750     43   0 0   40 17   -18
39 John Luoma 1 -1 1   10 5 0   70   0.571 0.778 1.64 1   0 25   0 0   -20
43 Mark Jones 10 6 1   10 2 0   77   0.214 0.611 1.91 24   0 0   0 25   -20
20 Bill Eckhart 21 17 4   13 1 0   78   0.482 0.153 2.36 36   0 0   57 50   -28
37 Jurrell Schmit 5 7 2   11 5 0   73   0.179 0.278 1.6 29   0 0   46 0   -29
38 Dana Escobar 14 13 1   7 1 0   84   0.643 0.500 2.22 19   0 0   0 10   -35
9 Willy Handy 0 -2 3   36 11 0   64   0.762 0.778 1.83 3   0 65   0 0   -40
22 Tom Nelson 6 5 1   13 1 0   76   0.214 0.556 1.9 27   0 0   0 5   -40
36 Brad Keating 0 1 1   10 3 0   75   0.286 0.500 1.78 20   0 5   0 0   -40
7 Rick Fortune 15 16 1   7 0 0   99   0.214 0.167 2 36   0 0   0 0   -45
11 Britt Brittain 1 1 1   9 5 0   74   0.786 0.722 1.77 2   0 0   0 0   -45
14 Bernie Bland 0 0 1   11 3 0   73   0.357 0.667 1.83 15   0 0   0 0   -45
18 Joe Saliba 0 0 1   10 2 1   73   0.500 0.556 1.9 14   0 0   0 0   -45
19 Larry Lucero 6 6 1   9 1 0   79   0.714 0.611 2.09 11   0 0   0 0   -45
34 Mike Luoma 11 10 1   8 1 0   84   0.214 0.333 1.67 23   0 0   0 0   -45
35 Chuck Morgan 10 9 1   8 1 0   81   0.214 0.278 2.2 40   0 0   0 0   -45
16 John Kuhns 19 19 4   12 1 0   78   0.429 0.125 2.22 36   0 0   68 15   -52
31 Ken Olexa 15 16 2   11 0 0   85   0.536 0.139 2.4 35   0 0   0 0   -75
10 Bill Ridge 8 7 3   26 5 0   69   0.714 0.444 1.83 9   0 0   0 30   -75
25 Dave Williams 14 16 2   8 0 0   85   0.536 0.111 2.25 34   0 0   0 0   -75
28 Steve Tanabe 6 8 2   15 1 0   76   0.429 0.444 2.19 30   0 0   0 0   -75
29 Dave Tanabe 10 9 2   17 2 0   75   0.500 0.250 1.89 22   0 0   0 0   -75
3 Troy Miske 4 4 4   38 9 1   62   0.339 0.528 1.79 21   28 5   0 17   -85
33 Craig Loper 7 6 3   30 5 0   70   0.381 0.352 1.89 28   0 0   0 10   -95
13 Clay Tauche 11 12 4   32 1 0   73   0.179 0.431 2.32 41   0 0   28 4   -103
32 Gary Custer 4 5 3   32 3 0   71   0.667 0.537 1.97 12   0 0   0 0   -105
8 Randy Jewell 0 4 3   25 5 0   69   0.548 0.556 2 15   0 0   0 0   -105
5 Don Alley 3 4 4   35 9 0   64   0.536 0.583 1.95 12   0 0   28 0   -107
12 Tom Tauche 6 9 4   22 3 0   72   0.393 0.278 3.75 39   0 0   0 0   -135
2011 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -3 3 5 4 3 2 3 3 2 5 3 5 4 3 2 4 2 3 3 59
3 Troy Miske 4 4 4 4 4 3 3 3 3 3 4 4 4 3 2 4 3 3 4 62
23 Dennis Paulauski -2 4 4 3 4 2 4 3 4 5 3 4 3 3 2 4 3 4 4 63
9 Willy Handy -2 4 5 4 4 2 4 4 2 5 3 4 3 3 3 4 3 3 4 64
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
5 Don Alley 4 4 4 3 4 3 4 4 3 4 4 5 3 3 3 4 3 3 3 64
27 Dave Arbuckle -2 4 5 3 3 3 4 3 3 4 4 4 4 3 3 4 3 4 4 65
2 Chris Pratz 1 4 4 4 4 3 4 4 3 4 3 5 4 3 3 3 3 3 4 65
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
24 Tim Forysthe 1 4 5 5 4 3 3 4 3 5 4 5 4 3 2 3 3 4 3 67
8 Randy Jewell 4 4 5 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 69
10 Bill Ridge 7 4 5 4 4 3 4 3 3 5 4 5 3 3 4 4 3 4 4 69
39 John Luoma -1 5 5 5 4 3 4 3 3 4 4 4 4 4 3 4 2 4 5 70
33 Craig Loper 6 4 4 4 4 3 4 3 3 5 4 5 3 4 4 4 4 4 4 70
32 Gary Custer 5 4 5 4 4 3 4 4 3 5 3 4 4 4 3 5 3 5 4 71
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
12 Tom Tauche 9 4 6 4 4 3 4 4 3 4 4 4 4 5 2 6 3 4 4 72
26 Bill Luoma 9 4 5 5 5 3 4 3 3 5 3 5 4 4 3 5 3 5 3 72
14 Bernie Bland 0 4 5 3 4 4 5 4 3 5 3 5 4 3 3 6 3 4 5 73
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
13 Clay Tauche 12 4 5 4 4 3 4 4 3 5 4 5 3 4 3 6 3 5 4 73
37 Jurrell Schmit 7 4 5 4 3 3 5 4 3 4 6 4 5 3 4 5 3 5 3 73
11 Britt Brittain 1 3 5 4 4 3 4 5 2 6 7 7 4 3 2 5 2 4 4 74
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
29 Dave Tanabe 9 4 6 6 4 2 4 5 3 5 4 5 5 3 3 5 3 4 4 75
36 Brad Keating 1 4 5 4 4 4 4 3 4 4 4 4 5 4 5 6 3 4 4 75
42 Bob Athey 3 5 5 5 4 2 6 4 3 5 4 5 4 4 3 5 3 4 4 75
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
28 Steve Tanabe 8 4 5 5 5 3 4 4 3 5 4 6 3 4 4 6 3 4 4 76
40 John Butters 11 4 6 5 4 3 5 4 4 5 4 5 5 4 3 5 2 3 5 76
43 Mark Jones 6 4 5 5 6 4 5 4 2 5 4 5 4 4 3 4 4 4 5 77
20 Bill Eckhart 17 4 4 5 4 3 5 5 3 6 5 5 4 4 3 6 3 4 5 78
16 John Kuhns 19 4 5 4 5 4 5 4 3 5 4 5 5 3 3 6 3 5 5 78
19 Larry Lucero 6 5 5 4 4 4 4 5 4 6 4 5 5 4 3 4 3 5 5 79
30 Grant Tanabe 13 4 6 6 5 3 5 4 4 6 4 5 5 4 4 4 3 5 4 81
35 Chuck Morgan 9 5 5 4 5 3 6 5 3 6 4 4 4 4 3 6 4 5 5 81
6 Don Becker 19 4 6 6 4 4 4 3 3 5 5 6 4 6 3 6 2 4 6 81
34 Mike Luoma 10 4 6 5 7 2 5 4 3 5 4 6 7 4 3 6 4 4 5 84
38 Dana Escobar 13 4 7 5 4 4 4 3 4 6 4 5 4 5 5 6 5 5 4 84
25 Dave Williams 16 4 6 5 5 4 4 4 4 5 4 6 6 5 4 7 3 5 4 85
31 Ken Olexa 16 5 6 6 5 3 4 4 4 6 7 5 4 4 3 7 3 5 4 85
17 Richard Naughton 27 5 7 6 5 4 5 6 5 6 5 6 6 5 3 6 4 5 6 95
7 Rick Fortune 16 8 5 4 4 3 6 6 5 7 5 5 8 6 4 7 3 4 9 99
Winter Skins          
 
                                 
 
      187      
Round 4           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
20 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          90 200   90 200 600      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
44 Brian Richmeier -2 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66         45    28 68          -         73 9 18 32
23 Dennis Paulauski 2 4 4 3 4 3 4 3 4 5 4 4 4 3 3 4 3 4 4 67          - 65    45        -         45 6 12 20
1 Jeff Becker -3 5 5 4 4 3 5 3 3 5 3 6 4 4 2 5 3 3 3 70         25    85 73      40       150 6 12 19
41 Tim Davis 0 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74         15    28 74      40         83 5 9 15
3 Troy Miske 4 4 4 5 5 3 3 4 3 5 6 4 4 4 3 6 3 4 5 75           3    28 71          -         31 6 9 16
42 Bob Athey 4 5 5 5 4 2 6 4 3 5 4 5 4 4 3 5 3 4 4 75           3    28 71          -         31 5 11 23
43 Mark Jones 10 4 5 5 6 4 5 4 2 5 4 5 4 4 3 4 4 4 5 77          - 67    25        -         25 3 11 21
2 Chris Pratz 0 4 4 5 4 4 4 4 3 5 4 6 4 5 4 6 4 4 5 79          - 79          -            - 6 8 17
5 Don Alley 4 4 4 4 4 4 5 4 3 6 4 5 7 5 3 5 3 4 5 79          - 75          -            - 6 8 15
32 Gary Custer 5 5 5 5 4 3 5 4 4 5 4 4 4 4 5 5 3 5 6 80          - 75          -            - 10 10 20
33 Craig Loper 5 5 5 4 4 4 4 4 3 5 6 5 5 4 4 6 4 5 4 81          - 76          -            - 1 6 13
13 Clay Tauche 12 4 5 5 5 4 6 4 3 5 4 5 5 4 4 7 3 5 6 84          - 72       4        -           4 2 10 24
37 Jurrell Schmit 6 5 5 4 5 5 7 4 6 5 6 4 5 5 4 5 3 5 5 88          - 82          -            - 1 2 3
40 John Butters 11 4 6 6 4 6 5 4 4 5 4 5 5 6 3 6 2 6 8 89          - 78          -            - 6 7 13
16 John Kuhns 21 5 5 4 5 4 6 8 3 5 5 6 6 5 3 6 4 5 5 90          - 69    15    40         55 6 6 14
31 Ken Olexa 16 5 6 6 5 3 4 6 5 6 7 5 5 4 3 7 4 5 6 92          - 76          -            - 6 2 5
6 Don Becker 19 6 6 7 5 4 7 5 3 6 5 6 5 6 4 6 2 5 6 94          - 75      40         40 4 0 0
17 Richard Naughton 27 5 7 8 5 4 6 7 5 7 5 6 6 5 3 8 4 6 6 103          - 76      40         40 11 0 0
12 Tom Tauche 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 4 6 154          - 145          -            - 1 1 36
20 Bill Eckhart 17 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162          - 145          -            - 0 0 0