2011 & 2012 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 71                                      
Completed Rounds 14  
Round14                                  
                                               
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 0 14   142 49 4   52   0.388 0.663 1.75 4   515 397   85 0   562
3 Troy Miske 4 4 13   117 34 3   54   0.319 0.534 1.74 9   246 51   165 192   249
30 Grant Tanabe 13 15 9   47 12 0   63   0.214 0.321 2.12 31   151 0   252 91   209
15 Bruce Hogg 1 0 4   40 15 0   62   0.446 0.681 1.92 5   155 100   22 0   142
34 Mike Luoma 11 6 5   37 12 0   64   0.271 0.400 1.89 18   142 0   93 60   130
60 David Duarte 0 0 1   0 0 0   99   0.000 0.000 5 300   60 40   70 0   125
45 Art Yano 7 7 3   0 0 0   99   0.000 0.000 5 300   136 0   83 0   114
23 Dennis Paulauski 5 -1 5   56 18 0   59   0.443 0.644 1.83 3   116 25   65 62   103
67 Bruce Kaldenburg 4 8 3   0 0 0   99   0.000 0.000 5 300   56 0   140 1   92
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
26 Bill Luoma 17 10 10   74 11 0   63   0.507 0.267 1.96 14   43 0   193 160   81
70 Dustin Mills 0 3 2   0 0 0   99   0.000 0.000 5 300   93 35   22 0   75
46 Mike Morehead 1 1 5   50 16 0   62   0.371 0.467 1.86 11   118 65   0 35   53
4 Jack Ayers 14 11 3   0 0 0   99   0.000 0.000 5 300   0 0   122 34   51
39 John Luoma 1 1 10   88 34 0   59   0.321 0.594 1.81 8   129 185   43 0   42
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
51 Brad Besler 0 -4 3   0 0 0   99   0.000 0.000 5 300   28 105   0 0   28
65 Gil Garcia 2 5 1   0 0 0   99   0.000 0.000 5 300   30 0   35 0   20
68 Jay Rein 14 15 1   0 0 0   99   0.000 0.000 5 300   0 0   60 0   15
52 Scott Peterson 6 8 4   31 9 0   66   0.018 0.014 36 67   76 0   24 45   10
27 Dave Arbuckle 0 -1 4   46 15 0   62         68   46 97   0 0   8
59 Kane Webber 0 -1 1   0 0 0   99   0.000 0.000 5 300   0 50   0 0   5
24 Tim Forysthe 3 3 7   65 19 1   61   0.347 0.595 1.91 12   115 17   68 30   5
11 Britt Brittain 1 1 6   61 18 0   61   0.583 0.611 1.86 2   136 60   0 0   1
42 Bob Athey 4 5 4   31 10 1   65   0.339 0.458 1.91 15   71 14   48 0   -2
21 Ed Kujalowicz 0 -1 2   0 0 0   99   0.000 0.000 5 300   46 25   0 0   -4
64 Greg Turner 1 3 1   0 0 0   99   0.000 0.000 5 300   0 0   35 0   -10
6 Don Becker 18 20 12   37 5 0   72   0.286 0.097 2.19 33   0 0   309 46   -20
2 Chris Pratz 4 2 7   67 13 1   61   0.367 0.508 2.39 21   94 87   24 0   -20
29 Dave Tanabe 10 10 11   86 12 0   64   0.435 0.318 2.51 24   83 0   113 126   -23
53 Tom Bull 8 12 5   27 4 0   69   0.400 0.311 2.36 27   0 0   133 6   -26
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
61 Justin Park 4 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
54 Billy Smith 7 7 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Adam Robertson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
62 Chris Lorck 3 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
63 Tim Long 3 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
71 Art Jorgenson 16 16 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
7 Rick Fortune 15 18 4   15 1 0   76   0.125 0.125 2 32   43 0   43 0   -49
43 Mark Jones 10 9 2   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -50
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 22   0 0   57 50   -58
50 Kye Soo Moon 10 11 3   0 0 0   99   0.000 0.000 5 300   0 0   46 0   -59
16 John Kuhns 19 18 12   37 6 0   67   0.405 0.157 2.21 29   0 0   244 70   -61
38 Dana Escobar 14 15 2   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -65
36 Brad Keating 0 2 2   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -70
28 Steve Tanabe 6 11 11   69 10 0   65   0.305 0.338 2.03 26   82 0   117 75   -71
66 Bob Maggard 3 4 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
14 Bernie Bland 0 1 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
19 Larry Lucero 6 6 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
35 Chuck Morgan 10 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
55 Todd Kenyon 6 7 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
69 Tyler Hogg 2 5 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
58 Dave Fiedler 7 6 3   0 0 0   99   0.000 0.000 5 300   0 0   0 28   -77
17 Richard Naughton 30 23 5   9 0 0   83   0.757 0.056 2 16   0 0   40 47   -78
10 Bill Ridge 8 8 8   65 11 0   63   0.705 0.444 1.98 9   120 0   0 55   -80
9 Willy Handy 0 2 8   75 23 1   58   0.723 0.639 1.85 1   78 72   22 0   -83
37 Jurrell Schmit 5 10 4   24 5 0   69   0.143 0.222 1.88 24   0 0   46 0   -89
25 Dave Williams 14 17 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
32 Gary Custer 4 5 5   48 8 0   67   0.571 0.500 1.89 6   0 0   46 1   -118
40 John Butters 10 12 12   84 8 0   66   0.411 0.338 2.07 19   46 0   81 119   -129
8 Randy Jewell 0 4 5   40 7 0   66   0.371 0.478 1.98 13   0 15   0 0   -150
5 Don Alley 3 5 7   64 14 0   62   0.500 0.540 1.94 7   40 0   28 0   -157
31 Ken Olexa 15 16 8   44 4 0   72   0.500 0.201 2.14 20   0 0   83 6   -166
12 Tom Tauche 6 10 7   43 6 0   67   0.408 0.294 2.92 28   40 0   0 10   -175
56 Matt Isensee 6 8 7   52 10 0   65   0.367 0.341 1.93 16   0 20   0 26   -179
13 Clay Tauche 11 12 11   74 11 0   63   0.214 0.369 2.19 30   22 0   110 30   -183
33 Craig Loper 7 8 12   113 12 0   64   0.333 0.380 2.1 22   0 6   0 30   -339
2011 & 2012 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker 0 3 3 4 3 2 3 3 2 4 2 3 3 3 2 4 2 3 3 52
3 Troy Miske 4 3 4 4 3 2 3 3 2 3 3 3 3 3 2 4 3 3 3 54
39 John Luoma 1 3 4 4 3 3 3 3 3 4 4 4 3 3 2 4 2 4 3 59
23 Dennis Paulauski -1 3 4 3 3 2 4 3 3 5 3 4 3 3 2 4 3 4 3 59
9 Willy Handy 2 4 4 4 3 2 3 4 2 4 3 4 2 3 3 4 3 3 3 58
51 Brad Besler -4 3 4 3 4 3 3 3 3 3 4 4 4 3 3 4 2 3 3 59
2 Chris Pratz 2 4 4 3 3 3 4 3 3 4 3 4 4 3 3 3 3 3 4 61
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -1 3 4 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 62
11 Britt Brittain 1 3 5 4 4 2 4 4 2 4 3 5 4 3 2 4 2 3 3 61
46 Mike Morehead 1 4 5 4 4 3 3 3 3 4 3 4 3 3 2 4 3 4 3 62
24 Tim Forysthe 3 4 4 3 4 3 3 3 3 4 3 5 4 3 2 3 3 4 3 61
26 Bill Luoma 10 4 4 4 4 3 3 3 2 4 3 5 3 4 3 4 3 4 3 63
10 Bill Ridge 8 4 5 4 4 3 3 3 3 4 4 4 3 3 3 4 2 3 4 63
15 Bruce Hogg 0 3 4 4 3 3 4 4 3 4 4 4 4 3 2 4 2 4 3 62
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
29 Dave Tanabe 10 4 4 4 4 2 4 3 3 5 4 4 3 3 3 5 2 3 4 64
34 Mike Luoma 6 3 4 3 4 2 3 4 3 4 4 4 4 4 3 5 3 4 3 64
30 Grant Tanabe 15 3 5 5 3 3 3 3 2 4 4 4 3 4 3 4 3 3 4 63
42 Bob Athey 5 3 3 5 4 2 5 3 3 4 4 4 4 3 3 4 3 4 4 65
33 Craig Loper 8 3 4 4 3 3 4 3 3 4 3 5 3 4 3 4 3 4 4 64
13 Clay Tauche 12 4 4 4 3 2 4 4 3 4 4 4 3 3 3 4 2 4 4 63
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
28 Steve Tanabe 11 4 4 4 3 2 4 4 3 4 4 4 3 4 2 5 3 4 4 65
40 John Butters 12 4 5 4 4 3 4 4 2 4 4 4 4 4 3 4 2 3 4 66
8 Randy Jewell 4 4 4 4 3 3 4 3 3 4 4 4 3 4 3 5 3 4 4 66
32 Gary Custer 5 3 4 4 4 3 4 4 3 5 3 4 4 3 2 5 3 5 4 67
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 3 4 4 3 2 5 3 4 4 67
56 Matt Isensee 8 4 4 4 4 3 4 4 3 4 4 4 3 4 3 4 2 3 4 65
16 John Kuhns 18 4 5 3 4 3 5 3 3 5 4 5 4 3 2 5 2 4 3 67
14 Bernie Bland 1 4 5 3 4 3 4 4 3 5 3 4 4 3 3 6 3 3 4 68
58 Dave Fiedler 6 4 4 5 3 3 3 4 3 4 4 4 4 4 3 5 3 4 4 68
52 Scott Peterson 8 4 4 4 4 3 4 4 3 4 4 4 4 3 2 4 2 4 5 66
53 Tom Bull 12 5 4 4 3 3 4 4 3 5 3 4 4 4 3 5 3 4 4 69
55 Todd Kenyon 7 4 4 5 5 4 4 4 3 4 3 5 3 3 2 4 3 5 5 70
45 Art Yano 7 4 5 3 3 3 5 4 3 5 4 3 3 4 3 6 3 4 5 70
70 Dustin Mills 3 4 6 5 4 3 4 4 3 4 4 3 3 4 2 5 2 4 4 68
36 Brad Keating 2 4 5 4 4 3 4 3 4 4 4 4 5 4 3 5 3 4 4 71
59 Kane Webber -1 5 3 5 4 4 4 4 3 4 3 5 4 4 3 5 4 3 4 71
37 Jurrell Schmit 10 4 5 4 3 3 4 4 3 4 5 4 4 3 3 5 3 5 3 69
66 Bob Maggard 4 4 4 4 4 3 5 4 3 4 4 5 4 4 3 4 3 4 5 71
67 Bruce Kaldenburg 8 4 5 5 3 3 5 3 3 4 4 4 4 4 3 4 3 5 5 71
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
19 Larry Lucero 6 4 5 3 4 3 4 4 3 6 4 5 5 4 3 4 3 4 4 72
6 Don Becker 20 4 6 5 4 3 4 3 3 4 4 5 4 5 2 5 2 4 5 72
60 David Duarte 0 3 6 4 4 5 4 4 4 4 3 5 4 3 3 3 3 5 5 72
31 Ken Olexa 16 3 5 5 4 3 4 4 2 5 5 4 4 4 3 5 3 5 4 72
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
35 Chuck Morgan 10 5 5 3 4 3 6 4 3 5 4 4 4 4 3 4 4 4 5 74
69 Tyler Hogg 5 5 5 4 4 3 4 5 4 4 4 4 4 4 3 6 2 5 4 74
50 Kye Soo Moon 11 4 5 4 4 3 5 3 3 5 4 5 4 4 3 5 3 5 6 75
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
7 Rick Fortune 18 4 5 4 4 3 5 4 4 5 4 5 5 5 3 6 3 3 4 76
57 Adam Robertson 6 4 5 5 4 4 4 4 3 5 6 6 3 4 3 6 3 4 5 78
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
38 Dana Escobar 15 4 7 5 4 4 4 3 3 6 4 5 4 5 5 5 4 5 4 81
49 Steven Pratz 9 3 6 5 4 4 6 5 5 5 4 6 4 4 3 5 4 4 4 81
64 Greg Turner 3 6 7 4 4 4 4 4 3 5 4 5 4 4 3 7 4 5 5 82
47 Bret Thompson 10 4 8 7 4 4 4 5 4 6 3 5 4 5 3 5 4 4 4 83
61 Justin Park 6 5 6 5 4 4 4 4 4 5 5 6 5 4 3 5 4 5 5 83
63 Tim Long 5 5 6 7 4 6 4 4 3 5 4 6 5 3 3 6 3 3 6 83
17 Richard Naughton 23 4 5 6 5 3 4 5 3 6 4 6 4 5 3 6 4 5 5 83
65 Gil Garcia 5 4 7 5 4 5 4 5 3 6 5 6 3 4 4 6 5 5 6 87
62 Chris Lorck 6 5 8 7 4 4 5 4 5 6 4 5 4 4 5 7 3 4 3 87
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
71 Art Jorgenson 16 5 5 4 5 4 5 5 4 6 5 6 5 4 3 7 4 6 6 89
68 Jay Rein 15 8 6 6 4 4 5 5 3 7 6 7 5 5 5 5 3 4 5 93
72 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
100 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
54 Billy Smith 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
Winter Skins              
 
                                 
 
         
Round 14       c   # Indicates Gross Skin                                
              # Indicates Net Skin                                  
18 Players Entered             # Indicates Gros/Net Skin               TOTAL POinTS      
                                          80 180   80 180 540      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -1 4 5 5 5 4 3 5 3 6 2 3 4 4 4 6 4 4 3 74     30     67 75       45   142 5 11 19
15 Bruce Hogg -1 3 5 5 4 5 4 5 3 5 5 5 4 4 3 5 4 5 3 77     20     22 78       22     64 3 10 19
28 Steve Tanabe 11 5 4 5 6 4 6 4 4 6 5 8 4 4 3 5 3 4 7 87       22 76       22     44 1 4 7
9 Willy Handy 2 5 5 4 6 4 4 4 3 5 4 4 2 5 4 6 4 4 5 78       22 76       22     44 10 10 19
13 Clay Tauche 13 6 5 7 3 2 5 5 5 6 5 6 5 4 3 6 4 4 5 86       22 73       22     44 1 4 8
24 Tim Forysthe 3 4 6 3 6 3 6 3 5 4 3 6 5 4 3 7 3 4 4 79       22 76       22     44 3 11 20
3 Troy Miske 4 4 5 5 4 3 4 3 4 4 5 5 3 5 3 5 4 3 4 73     40        - 69          -     40 8 12 21
30 Grant Tanabe 15 5 5 8 3 3 4 5 4 5 4 5 8 5 3 6 3 4 6 86          - 71     40        -     40 6 9 18
52 Scott Peterson 8 4 7 5 4 4 5 5 3 4 4 4 4 4 3 5 3 6 6 80          - 72     25        -     25 1 1 36
6 Don Becker 20 5 7 6 5 5 6 4 4 7 6 5 5 6 2 6 3 5 5 92          - 72     25        -     25 3 4 9
70 Elliot Handy 16 8 7 8 5 5 8 4 3 7 6 7 6 5 2 6 5 4 5 101          - 85       22     22 1 1 36
11 Britt Brittain 0 5 6 4 5 4 5 4 4 4 5 5 4 5 3 5 4 3 5 80          - 80          -        - 7 8 17
33 Craig Loper 8 5 6 4 3 4 6 6 3 4 5 6 4 5 4 6 3 4 4 82          - 74          -        - 4 5 9
29 Dave Tanabe 9 5 6 7 5 4 6 4 3 5 4 6 7 4 4 5 3 3 5 86          - 77          -        - 6 6 11
56 Matt Isensee 8 4 8 5 4 3 5 5 4 6 4 5 3 4 4 6 4 4 5 83          - 75          -        - 5 7 15
16 John Kuhns 18 5 6 6 5 5 6 5 4 7 4 5 5 5 4 6 4 5 6 93          - 75          -        - 5 2 4
40 John Butters 13 4 5 7 5 5 6 4 4 4 6 6 4 5 3 6 4 4 4 86          - 73          -        - 7 8 17
37 Jurrell Schmit 9 4 8 8 6 5 7 4 4 6 5 5 5 5 3 5 3 5 10 98          - 89          -        - 3 4 10