2011 & 2012 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 67                                     #####
Completed Rounds 11
Round11                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -1 11   114 44 2   53   0.403 0.677 1.71 4   418 342   40 0   455
30 Grant Tanabe 13 15 7   32 10 0   67   0.184 0.294 2.14 33   151 0   252 51   229
67 Bruce Kaldenburg 4 7 1   0 0 0   99   0.000 0.000 5 300   56 0   140 0   151
34 Mike Luoma 11 5 4   32 10 0   64   0.286 0.431 1.94 17   112 0   93 60   130
60 David Duarte 0 0 1   0 0 0   99   0.000 0.000 5 300   60 40   70 0   125
15 Bruce Hogg 1 0 1   0 0 0   99   0.000 0.000 5 300   133 25   0 0   113
23 Dennis Paulauski 5 -1 3   33 13 0   60   0.452 0.722 1.77 3   86 0   65 62   108
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
26 Bill Luoma 17 10 9   69 9 0   65   0.476 0.265 1.98 15   43 0   158 160   76
39 John Luoma 1 1 8   74 30 0   59   0.321 0.611 1.8 9   99 185   43 0   72
45 Art Yano 7 6 2   0 0 0   99   0.000 0.000 5 300   90 0   48 0   63
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 17   0 0   122 34   51
6 Don Becker 18 19 9   28 4 0   72   0.302 0.093 2.07 32   0 0   309 21   45
3 Troy Miske 4 4 10   88 25 1   57   0.286 0.522 1.8 11   170 11   70 107   43
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
53 Tom Bull 8 11 3   16 3 0   73   0.452 0.333 2.22 21   0 0   133 5   33
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
24 Tim Forysthe 3 2 5   48 14 1   64   0.400 0.611 1.93 8   93 17   46 30   21
11 Britt Brittain 1 0 3   30 12 0   63   0.643 0.630 1.74 1   90 35   0 0   20
65 Gil Garcia 2 5 1   0 0 0   99   0.000 0.000 5 300   30 0   35 0   20
27 Dave Arbuckle 0 -1 4   46 15 0   62         63   46 97   0 0   8
51 Brad Besler 0 -3 2   0 0 0   99   0.000 0.000 5 300   28 55   0 0   8
59 Kane Webber 0 -1 1   0 0 0   99   0.000 0.000 5 300   0 50   0 0   5
42 Bob Athey 4 5 4   31 10 1   65   0.339 0.458 1.91 12   71 14   48 0   -2
29 Dave Tanabe 10 9 8   62 10 0   64   0.455 0.319 2.72 26   83 0   78 91   -3
21 Ed Kujalowicz 0 -1 2   0 0 0   99   0.000 0.000 5 300   46 25   0 0   -4
64 Greg Turner 1 3 1   0 0 0   99   0.000 0.000 5 300   0 0   35 0   -10
46 Mike Morehead 1 2 4   43 9 0   66   0.304 0.458 1.91 14   58 30   0 35   -12
58 Dave Fiedler 7 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 28   -17
2 Chris Pratz 4 2 7   67 13 1   61   0.367 0.508 2.39 19   94 87   24 0   -20
52 Scott Peterson 6 8 1   0 0 0   99   0.000 0.000 5 300   0 0   24 0   -21
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
61 Justin Park 4 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
54 Billy Smith 7 7 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Adam Robertson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
62 Chris Lorck 3 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
63 Tim Long 3 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
66 Bob Maggard 3 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
17 Richard Naughton 30 22 4   8 0 0   84   0.714 0.056 2 16   0 0   40 47   -48
7 Rick Fortune 15 18 4   15 1 0   76   0.125 0.125 2 31   43 0   43 0   -49
43 Mark Jones 10 9 2   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -50
10 Bill Ridge 8 8 6   48 9 0   65   0.714 0.444 2 7   90 0   0 50   -55
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 23   0 0   57 50   -58
37 Jurrell Schmit 5 9 3   18 5 0   71   0.119 0.222 1.67 22   0 0   46 0   -59
50 Kye Soo Moon 10 11 3   16 1 0   75   0.381 0.167 5.67 62   0 0   46 0   -59
38 Dana Escobar 14 15 2   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -65
36 Brad Keating 0 2 2   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -70
9 Willy Handy 0 1 6   59 19 0   61   0.714 0.676 1.86 1   56 67   0 0   -72
14 Bernie Bland 0 1 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
19 Larry Lucero 6 6 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
35 Chuck Morgan 10 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
55 Todd Kenyon 6 7 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
56 Matt Isensee 6 8 4   30 6 0   69   0.393 0.347 1.92 13   0 20   0 25   -90
25 Dave Williams 14 17 3   10 0 0   81   0.381 0.111 2.17 28   0 0   0 0   -105
28 Steve Tanabe 6 10 8   52 8 0   66   0.330 0.382 2.09 23   30 0   35 75   -115
32 Gary Custer 4 5 5   48 8 0   67   0.571 0.500 1.89 5   0 0   46 1   -118
16 John Kuhns 19 18 9   25 3 0   72   0.341 0.148 2.29 34   0 0   114 50   -121
40 John Butters 10 13 9   61 5 0   67   0.365 0.315 2.1 27   46 0   46 68   -125
12 Tom Tauche 6 10 5   28 4 0   69   0.357 0.300 3.3 30   40 0   0 0   -125
5 Don Alley 3 5 6   52 14 0   62   0.488 0.537 1.93 6   40 0   28 0   -127
8 Randy Jewell 0 4 4   28 6 0   68   0.429 0.458 2 10   0 0   0 0   -135
31 Ken Olexa 15 16 7   38 3 0   74   0.459 0.190 2.13 19   0 0   48 6   -171
13 Clay Tauche 11 12 8   55 6 0   67   0.214 0.382 2.18 28   0 0   28 10   -217
33 Craig Loper 7 8 9   85 8 0   66   0.349 0.383 2.13 23   0 6   0 10   -269
2011 & 2012 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -1 3 3 4 3 2 3 3 2 4 3 3 3 3 2 4 2 3 3 53
3 Troy Miske 4 4 4 4 3 2 3 3 2 3 3 4 4 3 2 4 3 3 3 57
39 John Luoma 1 3 4 4 3 3 3 3 3 4 4 4 3 3 2 4 2 4 3 59
23 Dennis Paulauski -1 4 4 3 3 2 4 3 3 5 3 4 3 3 2 4 3 4 3 60
2 Chris Pratz 2 4 4 3 3 3 4 3 3 4 3 4 4 3 3 3 3 3 4 61
9 Willy Handy 1 4 4 4 3 2 3 4 2 5 3 4 3 3 3 4 3 3 4 61
51 Brad Besler -3 4 4 3 4 3 3 4 3 3 4 4 4 3 3 4 2 3 3 61
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -1 3 4 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 62
11 Britt Brittain 0 3 5 4 4 3 4 4 2 5 3 5 4 3 2 4 2 3 3 63
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
24 Tim Forysthe 2 4 4 5 4 3 3 3 3 4 4 5 4 3 2 3 3 4 3 64
29 Dave Tanabe 9 4 4 4 4 2 4 3 3 5 4 4 3 3 3 5 2 3 4 64
34 Mike Luoma 5 3 4 3 4 2 3 4 3 4 4 4 4 4 3 5 3 4 3 64
42 Bob Athey 5 3 3 5 4 2 5 3 3 4 4 4 4 3 3 4 3 4 4 65
26 Bill Luoma 10 4 4 4 4 3 4 3 2 4 3 5 3 4 3 5 3 4 3 65
10 Bill Ridge 8 4 5 4 4 3 4 3 3 4 4 4 3 3 3 4 2 4 4 65
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
33 Craig Loper 8 3 4 4 4 3 4 3 3 4 4 5 3 4 3 4 3 4 4 66
28 Steve Tanabe 10 4 5 4 3 2 4 4 3 4 4 4 3 4 2 5 3 4 4 66
46 Mike Morehead 2 4 5 4 4 3 4 4 3 4 4 4 3 3 2 4 3 4 4 66
32 Gary Custer 5 3 4 4 4 3 4 4 3 5 3 4 4 3 2 5 3 5 4 67
30 Grant Tanabe 15 3 6 6 4 3 4 3 2 4 4 4 3 4 3 4 3 3 4 67
13 Clay Tauche 12 4 5 4 4 3 4 4 3 4 4 5 3 3 3 4 2 4 4 67
40 John Butters 13 4 5 4 4 3 4 4 2 5 4 4 4 4 3 4 2 3 4 67
14 Bernie Bland 1 4 5 3 4 3 4 4 3 5 3 4 4 3 3 6 3 3 4 68
8 Randy Jewell 4 4 4 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 68
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 4 4 4 3 2 6 3 4 4 69
56 Matt Isensee 8 4 4 4 4 3 4 4 3 4 4 4 5 4 3 5 3 3 4 69
55 Todd Kenyon 7 4 4 5 5 4 4 4 3 4 3 5 3 3 2 4 3 5 5 70
36 Brad Keating 2 4 5 4 4 3 4 3 4 4 4 4 5 4 3 5 3 4 4 71
59 Kane Webber -1 5 3 5 4 4 4 4 3 4 3 5 4 4 3 5 4 3 4 71
37 Jurrell Schmit 9 4 5 4 3 3 4 4 3 4 6 4 4 3 4 5 3 5 3 71
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
19 Larry Lucero 6 4 5 3 4 3 4 4 3 6 4 5 5 4 3 4 3 4 4 72
6 Don Becker 19 4 6 5 4 3 4 3 3 4 4 5 4 5 2 5 2 4 5 72
60 David Duarte 0 3 6 4 4 5 4 4 4 4 3 5 4 3 3 3 3 5 5 72
16 John Kuhns 18 4 5 3 4 4 5 4 3 5 4 5 4 3 2 6 3 4 4 72
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
45 Art Yano 6 4 5 5 3 3 5 4 3 5 5 3 3 4 3 6 3 4 5 73
53 Tom Bull 11 5 4 5 3 3 4 4 3 5 3 5 4 4 3 6 3 5 4 73
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
35 Chuck Morgan 10 5 5 3 4 3 6 4 3 5 4 4 4 4 3 4 4 4 5 74
31 Ken Olexa 16 3 5 5 4 3 4 4 3 6 5 4 4 4 3 5 3 5 4 74
50 Kye Soo Moon 11 4 5 4 4 3 5 3 3 5 4 5 4 4 3 5 3 5 6 75
58 Dave Fiedler 4 4 5 5 3 3 3 5 3 5 4 4 6 5 3 5 4 4 4 75
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
7 Rick Fortune 18 4 5 4 4 3 5 4 4 5 4 5 5 5 3 6 3 3 4 76
57 Adam Robertson 6 4 5 5 4 4 4 4 3 5 6 6 3 4 3 6 3 4 5 78
66 Bob Maggard 4 4 4 4 4 3 7 4 4 5 4 6 4 5 3 4 3 6 6 80
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
38 Dana Escobar 15 4 7 5 4 4 4 3 3 6 4 5 4 5 5 5 4 5 4 81
49 Steven Pratz 9 3 6 5 4 4 6 5 5 5 4 6 4 4 3 5 4 4 4 81
64 Greg Turner 3 6 7 4 4 4 4 4 3 5 4 5 4 4 3 7 4 5 5 82
47 Bret Thompson 10 4 8 7 4 4 4 5 4 6 3 5 4 5 3 5 4 4 4 83
61 Justin Park 6 5 6 5 4 4 4 4 4 5 5 6 5 4 3 5 4 5 5 83
63 Tim Long 5 5 6 7 4 6 4 4 3 5 4 6 5 3 3 6 3 3 6 83
17 Richard Naughton 22 4 5 6 5 3 5 5 3 6 4 6 4 5 3 6 4 5 5 84
65 Gil Garcia 5 4 7 5 4 5 4 5 3 6 5 6 3 4 4 6 5 5 6 87
62 Chris Lorck 6 5 8 7 4 4 5 4 5 6 4 5 4 4 5 7 3 4 3 87
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
67 Bruce Kaldenburg 7 5 8 6 3 5 5 3 4 6 5 6 4 5 5 4 4 5 5 88
52 Scott Peterson 8 4 7 7 5 5 5 4 6 7 5 5 4 5 2 5 3 5 5 89
Winter Skins              
 
                                 
 
    10      
Round 11           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
14 Players Entered             # Indicates Gros/Net Skin               TOTAL POinTS      
                                          70 140   70 140 420      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
67 Bruce Kaldenburg 4 5 8 6 3 5 5 3 4 6 5 6 4 5 5 4 4 5 5 88       56 84     140   196 5 8 19
51 Brad Besler -2 5 4 4 5 4 3 4 3 3 4 4 4 5 3 4 2 3 4 68     35     28 70          -     63 4 11 15
46 Mike Morehead 3 4 5 4 4 3 5 4 3 4 5 5 4 4 2 4 3 4 4 71       28 68     35        -     63 3 10 18
39 John Luoma 1 4 6 5 4 4 3 5 3 4 5 5 3 4 3 4 3 4 4 73     10     28 72          -     38 4 11 18
1 Jeff Becker -1 4 6 6 4 3 3 5 4 4 4 4 4 4 4 4 2 3 4 72     25        - 73          -     25 2 9 13
56 Matt Isensee 8 5 4 5 5 4 5 4 3 5 5 5 5 4 3 6 3 3 4 78          - 70     25        -     25 7 5 8
3 Troy Miske 4 5 4 4 4 4 5 4 2 5 4 5 5 4 3 5 3 4 5 75          - 71     10        -     10 0 8 14
66 Bob Maggard 3 4 4 4 4 3 7 4 4 5 4 6 4 5 3 4 3 6 6 80          - 77          -        - 3 9 17
33 Craig Loper 7 5 6 5 6 4 4 5 3 6 6 5 5 4 4 5 3 4 4 84          - 77          -        - 5 7 17
26 Bill Luoma 10 5 6 5 5 4 5 5 2 5 5 5 5 4 3 5 4 5 4 82          - 72          -        - 6 2 3
9 Willy Handy 0 5 5 4 6 4 6 5 3 5 4 5 5 5 4 5 4 3 5 83          - 83          -        - 9 7 15
6 Don Becker 19 5 8 6 6 5 7 5 4 5 5 6 7 6 4 5 3 5 6 98          - 79          -        - 3 1 3
40 John Butters 13 7 6 5 4 5 6 4 5 7 5 6 6 4 3 4 4 5 4 90          - 77          -        - 6 5 11
16 John Kuhns 17 5 5 7 5 5 5 5 6 6 6 8 5 6 5 7 3 4 6 99          - 82          -        - 8 2 4