2011 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 59                                     #####
Completed Rounds 10
Round10                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -2 9   99 35 2   53   0.437 0.704 1.72 4   388 292   40 0   435
30 Grant Tanabe 13 15 7   32 10 0   67   0.184 0.294 2.14 30   151 0   252 51   229
34 Mike Luoma 11 5 4   32 10 0   64   0.286 0.431 1.94 18   112 0   93 60   130
6 Don Becker 18 19 7   24 4 0   72   0.337 0.111 2 25   0 0   309 21   105
45 Art Yano 7 6 2   0 0 0   99   0.000 0.000 5 300   90 0   48 0   63
15 Bruce Hogg 1 0 1   0 0 0   99   0.000 0.000 5 300   133 25   0 0   113
23 Dennis Paulauski 5 -1 3   33 13 0   60   0.452 0.722 1.77 3   86 0   65 62   108
26 Bill Luoma 17 10 7   58 8 0   65   0.500 0.310 1.92 11   43 0   158 155   131
53 Tom Bull 8 11 3   16 3 0   73   0.452 0.333 2.22 20   0 0   133 5   33
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
11 Britt Brittain 1 0 3   30 12 0   63   0.643 0.630 1.74 2   90 35   0 0   20
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 19   0 0   122 34   51
39 John Luoma 1 0 6   54 26 0   59   0.381 0.648 1.79 6   71 160   43 0   79
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
59 Kane Webber 0 -1 1   0 0 0   99   0.000 0.000 5 300   0 50   0 0   5
3 Troy Miske 4 4 8   71 19 1   59   0.330 0.542 1.81 13   140 11   70 75   41
2 Chris Pratz 4 2 6   66 13 1   61   0.417 0.583 1.86 7   94 87   24 0   10
27 Dave Arbuckle 0 -1 4   46 15 0   62         56   46 97   0 0   8
10 Bill Ridge 8 8 6   48 9 0   65   0.714 0.444 2 7   90 0   0 50   -55
42 Bob Athey 4 5 4   31 10 1   65   0.339 0.458 1.91 14   71 14   48 0   -2
21 Ed Kujalowicz 0 -1 2   0 0 0   99   0.000 0.000 5 300   46 25   0 0   -4
24 Tim Forysthe 3 2 5   48 14 1   64   0.400 0.611 1.93 10   93 17   46 30   21
52 Scott Peterson 6 8 1   0 0 0   99   0.000 0.000 5 300   0 0   24 0   -21
51 Brad Besler 0 -2 1   0 0 0   99   0.000 0.000 5 300   0 20   0 0   -25
37 Jurrell Schmit 5 7 2   0 0 0   99   0.000 0.000 5 300   0 0   46 0   -29
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
9 Willy Handy 0 0 5   52 18 0   61   0.729 0.733 1.83 1   56 67   0 0   -42
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
54 Billy Smith 7 7 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Adam Robertson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
58 Dave Fiedler 7 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 28   -17
17 Richard Naughton 30 22 4   8 0 0   84   0.714 0.056 2 15   0 0   40 47   -48
7 Rick Fortune 15 18 3   14 1 0   77   0.167 0.148 2 28   43 0   43 0   -19
43 Mark Jones 10 9 2   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -50
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 22   0 0   57 50   -58
29 Dave Tanabe 10 9 7   57 9 0   64   0.480 0.333 2.12 16   83 0   43 69   -30
16 John Kuhns 19 17 7   21 3 0   73   0.337 0.167 2.33 31   0 0   114 50   -61
14 Bernie Bland 0 1 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
19 Larry Lucero 6 6 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
35 Chuck Morgan 10 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
56 Matt Isensee 6 5 2   0 0 0   99   0.000 0.000 5 300   0 20   0 0   -55
50 Kye Soo Moon 10 11 3   16 1 0   75   0.381 0.167 5.67 55   0 0   46 0   -59
46 Mike Morehead 1 2 2   0 0 0   99   0.000 0.000 5 300   0 15   0 0   -60
38 Dana Escobar 14 15 2   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -65
36 Brad Keating 0 2 2   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -70
55 Todd Kenyon 6 7 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
25 Dave Williams 14 17 3   10 0 0   81   0.381 0.111 2.17 26   0 0   0 0   -105
32 Gary Custer 4 5 5   48 8 0   67   0.571 0.500 1.89 5   0 0   46 1   -118
12 Tom Tauche 6 10 5   28 4 0   69   0.357 0.300 3.3 29   40 0   0 0   -125
5 Don Alley 3 5 6   52 14 0   62   0.488 0.537 1.93 7   40 0   28 0   -127
40 John Butters 10 12 7   50 4 0   68   0.357 0.333 2.1 22   46 0   46 28   -105
8 Randy Jewell 0 4 4   28 6 0   68   0.429 0.458 2 12   0 0   0 0   -135
28 Steve Tanabe 6 10 7   48 7 0   67   0.337 0.405 2.1 24   0 0   0 75   -150
31 Ken Olexa 15 16 7   38 3 0   74   0.459 0.190 2.13 20   0 0   48 6   -171
33 Craig Loper 7 6 7   76 7 0   67   0.398 0.429 2.11 17   0 6   0 10   -209
13 Clay Tauche 11 12 8   55 6 0   67   0.214 0.382 2.18 26   0 0   28 10   -217
2011 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -2 3 3 4 3 2 3 3 2 4 3 3 3 3 2 4 2 3 3 53
3 Troy Miske 4 4 4 4 3 2 3 3 3 3 3 4 4 3 2 4 3 3 4 59
39 John Luoma 0 3 4 4 3 3 3 3 3 4 4 4 3 3 2 4 2 4 3 59
23 Dennis Paulauski -1 4 4 3 3 2 4 3 3 5 3 4 3 3 2 4 3 4 3 60
2 Chris Pratz 2 4 4 3 3 3 4 3 3 4 3 4 4 3 3 3 3 3 4 61
9 Willy Handy 0 4 4 4 3 2 3 4 2 5 3 4 3 3 3 4 3 3 4 61
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -1 3 4 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 62
11 Britt Brittain 0 3 5 4 4 3 4 4 2 5 3 5 4 3 2 4 2 3 3 63
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
24 Tim Forysthe 2 4 4 5 4 3 3 3 3 4 4 5 4 3 2 3 3 4 3 64
29 Dave Tanabe 9 4 4 4 4 2 4 3 3 5 4 4 3 3 3 5 2 3 4 64
34 Mike Luoma 5 3 4 3 4 2 3 4 3 4 4 4 4 4 3 5 3 4 3 64
42 Bob Athey 5 3 3 5 4 2 5 3 3 4 4 4 4 3 3 4 3 4 4 65
26 Bill Luoma 10 4 4 4 4 3 4 3 2 4 3 5 3 4 3 5 3 4 3 65
10 Bill Ridge 8 4 5 4 4 3 4 3 3 4 4 4 3 3 3 4 2 4 4 65
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
32 Gary Custer 5 3 4 4 4 3 4 4 3 5 3 4 4 3 2 5 3 5 4 67
33 Craig Loper 6 4 4 4 4 3 4 3 3 4 4 5 3 4 3 4 3 4 4 67
28 Steve Tanabe 10 4 5 4 4 2 4 4 3 4 4 4 3 4 2 5 3 4 4 67
30 Grant Tanabe 15 3 6 6 4 3 4 3 2 4 4 4 3 4 3 4 3 3 4 67
13 Clay Tauche 12 4 5 4 4 3 4 4 3 4 4 5 3 3 3 4 2 4 4 67
14 Bernie Bland 1 4 5 3 4 3 4 4 3 5 3 4 4 3 3 6 3 3 4 68
8 Randy Jewell 4 4 4 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 68
40 John Butters 12 4 5 4 4 3 4 4 2 5 4 4 4 4 3 5 2 3 4 68
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 4 4 4 3 2 6 3 4 4 69
55 Todd Kenyon 7 4 4 5 5 4 4 4 3 4 3 5 3 3 2 4 3 5 5 70
51 Brad Besler -2 4 5 3 4 3 4 6 3 5 4 4 4 3 4 4 3 4 3 70
46 Mike Morehead 2 5 5 4 4 4 4 4 3 4 4 4 3 3 3 5 3 4 4 70
36 Brad Keating 2 4 5 4 4 3 4 3 4 4 4 4 5 4 3 5 3 4 4 71
59 Kane Webber -1 5 3 5 4 4 4 4 3 4 3 5 4 4 3 5 4 3 4 71
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
19 Larry Lucero 6 4 5 3 4 3 4 4 3 6 4 5 5 4 3 4 3 4 4 72
6 Don Becker 19 4 6 5 4 3 4 3 3 4 4 5 4 5 2 5 2 4 5 72
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
37 Jurrell Schmit 7 4 5 4 3 3 5 4 3 4 6 4 5 3 4 5 3 5 3 73
16 John Kuhns 17 4 5 3 4 4 5 4 3 5 4 5 4 3 2 6 3 5 4 73
45 Art Yano 6 4 5 5 3 3 5 4 3 5 5 3 3 4 3 6 3 4 5 73
53 Tom Bull 11 5 4 5 3 3 4 4 3 5 3 5 4 4 3 6 3 5 4 73
56 Matt Isensee 5 4 4 4 4 3 5 4 3 4 4 4 5 4 3 5 4 4 5 73
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
35 Chuck Morgan 10 5 5 3 4 3 6 4 3 5 4 4 4 4 3 4 4 4 5 74
31 Ken Olexa 16 3 5 5 4 3 4 4 3 6 5 4 4 4 3 5 3 5 4 74
50 Kye Soo Moon 11 4 5 4 4 3 5 3 3 5 4 5 4 4 3 5 3 5 6 75
58 Dave Fiedler 4 4 5 5 3 3 3 5 3 5 4 4 6 5 3 5 4 4 4 75
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
7 Rick Fortune 18 5 5 4 4 3 5 4 4 5 4 5 5 5 3 6 3 3 4 77
57 Adam Robertson 6 4 5 5 4 4 4 4 3 5 6 6 3 4 3 6 3 4 5 78
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
38 Dana Escobar 15 4 7 5 4 4 4 3 3 6 4 5 4 5 5 5 4 5 4 81
49 Steven Pratz 9 3 6 5 4 4 6 5 5 5 4 6 4 4 3 5 4 4 4 81
47 Bret Thompson 10 4 8 7 4 4 4 5 4 6 3 5 4 5 3 5 4 4 4 83
17 Richard Naughton 22 4 5 6 5 3 5 5 3 6 4 6 4 5 3 6 4 5 5 84
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
52 Scott Peterson 8 4 7 7 5 5 5 4 6 7 5 5 4 5 2 5 3 5 5 89
72 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
100 Enter Player -72 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
54 Billy Smith 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162
Winter Skins              
 
                                 
 
  ###      
Round 9           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
27 Players Entered             # Indicates Gros/Net Skin               TOTAL POinTS      
                                          125 270   125 270 810      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
6 Don Becker 19 4 7 6 5 6 6 6 4 4 5 5 4 5 2 7 3 6 6 91          - 72     180   180 5 4 6
11 Britt Brittain -1 5 6 4 4 4 4 5 2 5 3 5 5 4 3 5 3 4 6 77       90 78          -     90 8 7 12
10 Bill Ridge 8 5 6 4 4 4 5 4 4 4 4 5 5 5 3 5 2 4 5 78       90 70          -     90 10 11 23
45 Art Yano 6 4 5 5 3 3 5 6 4 5 5 3 4 4 3 6 5 6 5 81       90 75          -     90 4 9 17
53 Tom Bull 11 5 4 5 5 3 6 6 3 6 3 5 5 5 3 6 5 6 4 85          - 74       90     90 3 6 12
59 Kane Webber 0 5 3 5 4 4 4 4 3 4 3 5 4 4 3 5 4 3 4 71     50        - 71          -     50 2 15 29
3 Troy Miske 5 5 5 5 4 3 3 5 3 5 4 4 4 4 3 4 4 3 5 73          - 67     28        -     28 5 13 24
39 John Luoma 0 4 4 4 3 4 3 4 4 4 4 5 5 4 3 5 3 4 5 72     30        - 72          -     30 6 13 23
58 Dave Fiedler 7 4 5 5 3 3 3 5 3 5 4 4 6 5 3 5 4 4 4 75          - 68     28        -     28 9 8 17
40 John Butters 13 4 5 5 4 3 4 5 5 5 4 6 5 5 3 5 3 5 5 81          - 68     28        -     28 6 6 14
29 Dave Tanabe 9 4 5 5 4 3 4 4 3 5 5 4 5 5 3 5 3 5 5 77          - 68     28        -     28 5 8 15
24 Tim Forysthe 2 4 5 5 4 4 5 4 3 4 5 5 4 4 2 4 3 4 5 74     15        - 72          -     15 6 9 17
1 Jeff Becker -2 5 3 4 3 4 4 5 3 4 5 4 5 4 3 4 3 6 4 73     20        - 75          -     20 4 11 16
34 Mike Luoma 6 4 4 4 5 4 3 5 4 5 4 6 4 4 3 5 3 4 4 75          - 69     10        -     10 5 7 13
46 Mike Morehead 2 5 5 5 4 4 4 5 3 4 4 4 4 3 4 5 3 4 5 75     10        - 73          -     10 4 7 13
36 Brad Keating 1 4 7 5 4 3 5 4 4 4 4 4 6 4 3 5 3 4 5 78          - 77          -        - 4 9 17
56 Matt Isensee 5 8 5 6 4 3 5 5 4 4 5 4 5 4 3 5 4 4 5 83          - 78          -        - 3 7 13
50 Kye Soo Moon 11 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162          - 151          -        - 1 1 36
26 Bill Luoma 10 4 5 4 4 5 7 4 5 4 4 5 4 5 3 6 4 4 4 81          - 71          -        - 7 7 13
33 Craig Loper 6 4 5 5 7 4 6 4 3 5 4 5 4 4 3 5 3 4 4 79          - 73          -        - 4 11 28
7 Rick Fortune 16 5 8 5 9 4 6 4 6 7 6 6 5 9 4 9 4 6 4 107          - 91          -        - 1 1 3
38 Dana Escobar 13 6 8 5 5 6 7 4 3 6 6 6 6 6 9 5 4 6 6 104          - 91          -        - 1 1 2
13 Clay Tauche 13 4 6 5 4 4 4 6 4 4 4 6 5 3 4 5 3 5 7 83          - 70          -        - 4 5 9
31 Ken Olexa 16 5 8 6 5 3 4 4 4 6 6 4 5 4 4 8 3 5 5 89          - 73          -        - 6 2 5
55 Todd Kenyon 6 6 5 6 6 4 4 4 3 5 3 5 4 3 2 6 5 5 5 81          - 75          -        - 5 9 16
28 Steve Tanabe 9 6 5 6 6 6 5 5 4 6 5 4 4 4 4 7 4 4 6 91          - 82          -        - 4 5 10
30 Grant Tanabe 14 4 6 6 4 5 6 8 5 5 5 6 5 5 3 8 5 6 5 97          - 83          -        - 1 4 10