2011 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 57                                     #####
Completed Rounds 8
Round8                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Jeff Becker 0 -2 8   92 31 1   54   0.455 0.715 1.75 3   388 272   40 0   445
30 Grant Tanabe 13 14 6   28 10 0   67   0.202 0.306 2.09 33   151 0   252 51   259
26 Bill Luoma 17 10 6   47 7 0   66   0.500 0.296 1.94 17   43 0   158 155   161
34 Mike Luoma 11 6 3   21 8 0   66   0.262 0.444 1.96 22   112 0   93 50   150
15 Bruce Hogg 1 0 1   0 0 0   99   0.000 0.000 5 300   133 25   0 0   113
23 Dennis Paulauski 5 -1 3   33 13 0   60   0.452 0.722 1.77 3   86 0   65 62   108
47 Bret Thompson 13 10 1   0 0 0   99   0.000 0.000 5 300   40 0   48 45   88
39 John Luoma 1 0 5   44 22 0   60   0.371 0.633 1.79 11   71 130   43 0   79
4 Jack Ayers 14 11 3   19 4 0   72   0.381 0.352 2.11 25   0 0   122 34   51
3 Troy Miske 4 5 7   62 15 1   59   0.327 0.516 1.8 15   140 11   70 47   43
41 Tim Davis 0 1 1   0 0 0   99   0.000 0.000 5 300   28 15   40 0   38
24 Tim Forysthe 3 2 4   38 11 1   64   0.393 0.639 1.93 13   93 2   46 30   36
44 Brian Richmeier -2 -5 1   0 0 0   99   0.000 0.000 5 300   28 45   0 0   28
7 Rick Fortune 15 16 2   12 1 0   80   0.214 0.194 1.86 30   43 0   43 0   11
2 Chris Pratz 4 2 6   66 13 1   61   0.417 0.583 1.86 9   94 87   24 0   10
27 Dave Arbuckle 0 -1 4   46 15 0   62         54   46 97   0 0   8
45 Art Yano 7 6 1   0 0 0   99   0.000 0.000 5 300   0 0   48 0   3
42 Bob Athey 4 5 4   31 10 1   65   0.339 0.458 1.91 18   71 14   48 0   -2
21 Ed Kujalowicz 0 -1 2   19 7 1   64   0.393 0.722 1.69 3   46 25   0 0   -4
52 Scott Peterson 6 8 1   0 0 0   99   0.000 0.000 5 300   0 0   24 0   -21
51 Brad Besler 0 -2 1   0 0 0   99   0.000 0.000 5 300   0 20   0 0   -25
56 Matt Isensee 6 5 1   0 0 0   99   0.000 0.000 5 300   0 20   0 0   -25
53 Tom Bull 8 11 2   11 1 0   78   0.571 0.333 2.33 21   0 0   43 5   -27
29 Dave Tanabe 10 9 6   46 8 0   65   0.500 0.315 2.18 22   83 0   43 41   -28
50 Kye Soo Moon 10 11 2   16 1 0   75   0.536 0.222 1.88 15   0 0   46 0   -29
37 Jurrell Schmit 5 7 2   11 5 0   73   0.179 0.278 1.6 22   0 0   46 0   -29
38 Dana Escobar 14 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -35
22 Tom Nelson 6 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 5   -40
36 Brad Keating 0 1 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
11 Britt Brittain 1 -1 2   20 10 0   64   0.679 0.750 1.74 1   0 35   0 0   -40
46 Mike Morehead 1 2 1   0 0 0   99   0.000 0.000 5 300   0 5   0 0   -40
9 Willy Handy 0 0 5   52 18 0   61   0.729 0.733 1.83 2   56 67   0 0   -42
6 Don Becker 18 19 6   20 2 0   74   0.333 0.093 2.2 38   0 0   129 21   -45
18 Joe Saliba 0 0 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
48 Dave Boughter 11 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Steven Pratz 9 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
54 Billy Smith 7 7 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
55 Todd Kenyon 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Adam Robertson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
17 Richard Naughton 30 22 4   8 0 0   84   0.714 0.056 2 20   0 0   40 47   -48
43 Mark Jones 10 9 2   14 2 0   76   0.107 0.444 2 27   0 0   0 25   -50
20 Bill Eckhart 21 17 5   18 2 0   76   0.500 0.167 2.2 30   0 0   57 50   -58
16 John Kuhns 19 17 7   21 3 0   73   0.337 0.167 2.33 37   0 0   114 50   -61
14 Bernie Bland 0 1 2   22 6 0   68   0.357 0.694 1.72 7   0 0   0 0   -75
19 Larry Lucero 6 6 2   21 2 0   72   0.714 0.639 2.09 8   0 0   0 0   -75
35 Chuck Morgan 10 10 2   14 3 0   74   0.179 0.278 2 32   0 0   0 0   -75
40 John Butters 10 13 6   40 4 0   68   0.345 0.333 2.06 27   46 0   46 0   -103
25 Dave Williams 14 17 3   10 0 0   81   0.381 0.111 2.17 33   0 0   0 0   -105
10 Bill Ridge 8 8 5   40 7 0   68   0.714 0.411 1.97 12   0 0   0 50   -115
32 Gary Custer 4 5 5   48 8 0   67   0.571 0.500 1.89 6   0 0   46 1   -118
28 Steve Tanabe 6 9 6   44 6 0   67   0.345 0.426 2.11 27   0 0   0 75   -120
12 Tom Tauche 6 10 5   28 4 0   69   0.357 0.300 3.3 35   40 0   0 0   -125
5 Don Alley 3 5 6   52 14 0   62   0.488 0.537 1.93 10   40 0   28 0   -127
8 Randy Jewell 0 4 4   28 6 0   68   0.429 0.458 2 14   0 0   0 0   -135
31 Ken Olexa 15 16 6   33 2 0   74   0.464 0.204 2.09 25   0 0   48 6   -141
33 Craig Loper 7 6 6   62 7 0   67   0.417 0.398 2 19   0 6   0 10   -179
13 Clay Tauche 11 13 7   49 4 0   68   0.204 0.397 2.22 36   0 0   28 10   -187
2011 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Jeff Becker -2 3 4 4 3 2 3 3 2 4 3 3 3 3 2 4 2 3 3 54
3 Troy Miske 5 4 4 4 3 2 3 3 3 3 3 4 4 3 2 4 3 3 4 59
23 Dennis Paulauski -1 4 4 3 3 2 4 3 3 5 3 4 3 3 2 4 3 4 3 60
39 John Luoma 0 3 4 4 3 3 4 3 3 4 4 4 3 3 2 4 2 4 3 60
2 Chris Pratz 2 4 4 3 3 3 4 3 3 4 3 4 4 3 3 3 3 3 4 61
9 Willy Handy 0 4 4 4 3 2 3 4 2 5 3 4 3 3 3 4 3 3 4 61
5 Don Alley 5 3 4 3 4 3 4 3 3 4 4 5 3 3 3 4 3 3 3 62
27 Dave Arbuckle -1 3 4 3 3 3 4 3 3 4 4 4 4 3 3 4 3 3 4 62
21 Ed Kujalowicz -1 3 4 4 4 2 4 4 3 3 4 5 4 3 3 5 3 3 3 64
11 Britt Brittain -1 3 5 4 4 3 4 4 2 5 4 5 4 3 2 4 2 3 3 64
24 Tim Forysthe 2 4 4 5 4 3 3 3 3 4 4 5 4 3 2 3 3 4 3 64
29 Dave Tanabe 9 4 4 4 4 2 4 3 3 5 4 5 3 3 3 5 2 3 4 65
42 Bob Athey 5 3 3 5 4 2 5 3 3 4 4 4 4 3 3 4 3 4 4 65
44 Brian Richmeier -5 4 4 3 4 3 4 4 3 4 4 4 4 3 3 4 4 3 4 66
26 Bill Luoma 10 4 4 4 4 3 4 3 2 5 3 5 3 4 3 5 3 4 3 66
34 Mike Luoma 6 3 4 3 4 2 4 4 3 4 4 4 4 4 3 5 4 4 3 66
32 Gary Custer 5 3 4 4 4 3 4 4 3 5 3 4 4 3 2 5 3 5 4 67
33 Craig Loper 6 4 4 4 4 3 4 3 3 4 4 5 3 4 3 4 3 4 4 67
28 Steve Tanabe 9 4 5 4 4 2 4 4 3 4 4 4 3 4 2 5 3 4 4 67
30 Grant Tanabe 14 3 6 6 4 3 4 3 2 4 4 4 3 4 3 4 3 3 4 67
10 Bill Ridge 8 4 5 4 4 3 4 3 3 5 4 4 3 3 4 4 3 4 4 68
14 Bernie Bland 1 4 5 3 4 3 4 4 3 5 3 4 4 3 3 6 3 3 4 68
8 Randy Jewell 4 4 4 4 3 3 4 3 3 4 4 4 3 4 4 6 3 4 4 68
13 Clay Tauche 13 4 5 4 4 3 4 4 3 4 4 5 3 4 3 4 2 4 4 68
40 John Butters 13 4 5 4 4 3 4 4 2 5 4 4 4 4 3 5 2 3 4 68
12 Tom Tauche 10 4 5 4 4 3 4 4 3 4 4 4 4 3 2 6 3 4 4 69
15 Bruce Hogg 0 3 6 4 3 3 5 4 3 5 4 4 5 3 3 6 2 5 4 72
4 Jack Ayers 11 4 4 5 4 3 5 4 3 5 3 5 4 4 3 5 2 5 4 72
19 Larry Lucero 6 4 5 3 4 3 4 4 3 6 4 5 5 4 3 4 3 4 4 72
18 Joe Saliba 0 4 4 3 4 3 5 5 3 3 4 5 4 4 4 6 3 5 4 73
37 Jurrell Schmit 7 4 5 4 3 3 5 4 3 4 6 4 5 3 4 5 3 5 3 73
16 John Kuhns 17 4 5 3 4 4 5 4 3 5 4 5 4 3 2 6 3 5 4 73
41 Tim Davis 1 5 3 4 4 4 4 4 2 6 4 5 5 4 3 5 4 4 4 74
35 Chuck Morgan 10 5 5 3 4 3 6 4 3 5 4 4 4 4 3 4 4 4 5 74
6 Don Becker 19 4 6 5 4 3 4 3 3 5 4 5 4 5 3 5 2 4 5 74
31 Ken Olexa 16 3 5 5 4 3 4 4 3 6 5 4 4 4 3 5 3 5 4 74
36 Brad Keating 1 4 5 4 4 4 4 3 4 4 4 4 5 4 5 6 3 4 4 75
22 Tom Nelson 5 4 6 4 5 3 6 4 3 4 4 5 4 4 3 5 3 4 5 76
43 Mark Jones 9 4 5 5 5 4 5 4 2 5 4 5 4 4 3 4 4 4 5 76
20 Bill Eckhart 17 3 4 5 4 3 5 5 3 6 5 5 4 4 3 5 3 4 5 76
45 Art Yano 6 4 6 8 3 3 5 4 3 6 5 4 3 4 3 6 3 4 5 79
55 Todd Kenyon 6 4 4 5 5 4 5 4 4 4 5 6 3 5 3 4 3 6 5 79
7 Rick Fortune 16 6 5 4 4 3 5 5 4 5 4 5 6 5 3 6 3 3 4 80
25 Dave Williams 17 4 6 5 4 4 4 4 4 5 4 6 5 4 4 6 3 5 4 81
38 Dana Escobar 13 4 7 5 4 4 4 3 4 6 4 5 4 5 5 6 5 5 4 84
17 Richard Naughton 22 4 5 6 5 3 5 5 3 6 4 6 4 5 3 6 4 5 5 84
48 Dave Boughter 12 4 8 5 3 5 4 4 4 6 5 5 4 4 5 6 6 5 5 88
Winter Skins              
 
                               
 
    724      
Round 8           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
26 Players Entered             # Indicates Gros/Net Skin               TOTAL POinTS      
                                          120 260   120 260 780      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
54 Billy Smith 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162            - 155            -          - 0 0 0
5 Don Alley 5 4 5 5 4 5 4 5 4 4 4 5 3 4 3 5 4 5 5 78            - 73            -          - 7 8 17
24 Tim Forysthe 1 5 4 5 4 4 6 5 3 4 6 5 4 3 3 4 4 7 5 81            - 80            -          - 0 9 15
57 Adam Robertson 6 4 5 5 4 4 4 4 3 5 6 6 3 4 3 6 3 4 5 78            - 72            -          - 3 9 17
1 Jeff Becker -2 4 5 4 3 2 4 4 4 4 4 4 3 4 3 4 3 4 5 68     50          - 70            -       50 7 14 21
3 Troy Miske 5 5 5 5 4 2 4 5 3 5 4 4 5 4 4 6 3 4 5 77       6          - 72            -         6 3 9 17
42 Bob Athey 5 6 3 5 4 3 6 5 4 4 5 4 4 3 4 4 3 5 5 77       6       43 72            -       49 5 7 12
9 Willy Handy -2 6 4 5 3 4 5 4 3 5 4 6 6 4 3 7 4 6 4 83            - 85            -          - 9 11 22
50 Kye Soo Moon 10 5 6 4 5 3 6 6 3 6 4 5 4 5 3 6 4 5 6 86            - 76            -          - 9 5 10
33 Craig Loper 6 4 4 5 5 4 4 4 4 4 4 5 4 4 3 5 4 4 6 77       6          - 71            -         6 10 8 16
26 Bill Luoma 10 4 4 6 4 5 5 5 2 6 4 5 3 5 3 5 3 5 5 79         43 69     15          -       58 5 6 10
39 John Luoma 0 5 5 5 3 3 6 4 4 5 5 5 3 5 2 5 2 4 4 75     30       43 75         43     116 6 11 22
16 John Kuhns 18 5 6 6 7 4 5 5 4 6 5 5 4 5 2 9 4 5 4 91            - 73            -          - 4 5 12
17 Richard Naughton 25 5 5 6 5 3 5 6 3 6 4 8 4 5 4 6 4 5 5 89            - 64     30          -       30 10 4 8
31 Ken Olexa 16 5 6 6 5 5 7 7 3 6 5 5 4 4 3 5 4 5 5 90            - 74            -          - 5 3 6
13 Clay Tauche 13 5 5 5 6 6 6 4 4 5 4 6 4 4 4 5 3 4 5 85            - 72            -          - 4 7 15
34 Mike Luoma 5 5 4 5 4 4 4 6 4 4 5 5 4 4 3 6 4 5 5 81            - 76            -          - 5 7 14
7 Rick Fortune 16 6 7 5 5 3 5 5 4 5 4 6 6 5 3 6 5 3 4 87         43 71         43       86 3 4 7
56 Matt Isensee 6 4 4 4 4 4 5 4 3 4 4 5 6 4 3 5 4 4 5 76     20          - 70            -       20 8 11 22
30 Grant Tanabe 14 3 7 6 6 4 5 5 5 5 8 4 3 5 3 5 5 4 7 90         43 76         86     129 2 8 15
29 Dave Tanabe 11 4 4 4 4 5 5 3 3 6 4 7 3 4 3 5 4 4 4 76         43 65     20       43     106 9 8 19
28 Steve Tanabe 11 4 5 5 4 2 4 4 4 4 6 5 3 4 2 5 4 4 5 74            - 63     50          -       50 3 9 16
53 Tom Bull 11 5 5 5 3 3 4 4 6 5 4 5 4 5 4 6 3 5 5 81            - 70       5       43       48 9 10 22
40 John Butters 13 5 5 4 6 4 5 4 4 5 4 6 5 5 3 7 4 4 4 84            - 71            -          - 6 7 16
8 Randy Jewell 4 5 4 9 5 3 9 4 4 9 9 9 9 9 9 9 3 6 5 120            - 116            -          - 1 3 6
55 Todd Kenyon 6 4 4 5 5 4 5 4 4 4 5 6 3 5 3 4 3 6 5 79            - 73            -          - 2 8 15