2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 52                                     -786
Completed Rounds 3
Round3                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
48 Dennis Paulauski 4 1 1   0 0 0   99   0.000 0.000 5 300   190 0   126 25   296
45 Bob Athey 4 5 1   0 0 0   99   0.000 0.000 5 300   190 0   63 0   208
28 David Duarte 0 0 2   22 5 1   67   0.429 0.611 1.95 16   168 17   75 0   185
9 Nolan Martin 0 -3 3   28 13 2   60   0.524 0.648 1.77 9   68 95   85 0   143
19 Lance Nicks 9 10 1   0 0 0   99   0.000 0.000 5 300   100 0   75 0   130
22 Kenny Lafrenierre 10 3 2   20 7 0   66   0.607 0.500 1.67 7   0 0   75 110   110
5 Don Smith 5 8 3   20 6 0   70   0.667 0.500 2.04 12   68 0   85 0   48
12 Richard Naughton 27 26 2   3 0 0   94   0.500 0.028 3 32   0 0   85 35   45
8 Brad Besler 0 -3 3   36 14 0   64   0.357 0.833 1.76 10   0 145   0 0   40
34 Bruce Hogg 0 0 1   0 0 0   99   0.000 0.000 5 300   68 17   0 0   40
7 Bill Luoma 18 14 3   17 1 0   78   0.619 0.111 2 23   0 0   63 75   33
2 Jeff Becker 0 -3 3   32 14 1   62   0.643 0.741 1.73 1   0 125   0 0   20
30 Willy Handy 0 1 3   33 8 0   66   0.619 0.704 1.84 4   100 25   0 0   20
51 John Caseras 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   63 0   18
14 Bill Ridge 10 8 3   26 4 0   71   0.786 0.481 2.08 14   0 0   75 45   15
35 Larry Lucero 6 8 2   16 1 0   73   0.607 0.306 2.09 24   0 0   85 0   10
11 Larry Gagnon 12 8 1   0 0 0   99   0.000 0.000 5 300   0 0   0 50   5
4 Tim Davis 0 1 2   24 3 0   72   0.679 0.500 1.89 6   68 0   0 0   -7
26 John Marthaller 4 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 30   -15
27 Ed Bachmann 13 14 3   19 1 0   75   0.476 0.222 2.25 31   0 0   63 25   -17
39 Jack Ayers 14 13 2   13 0 0   79   0.464 0.333 2.25 29   0 0   0 40   -35
21 Clay Tauche 10 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
25 Joe Saliba 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
37 Kye Soo Moon 8 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
38 Matt Isensee 8 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
40 Tim Long 3 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
42 Rob Yeager 14 16 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
46 Tim Ziegler 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
47 Jurrell Schmit 5 8 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Chuck Morgan 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
50 John Kuhns 18 20 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
52 Jeremy Berbert 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
10 Tim Forsyth 7 6 3   26 6 0   68   0.524 0.537 2 15   0 0   0 47   -58
31 Chris Pratz 0 1 2   22 6 0   67   0.393 0.639 1.96 17   0 17   0 0   -58
33 Britt Brittain 1 2 2   22 4 0   69   0.643 0.667 1.96 10   0 17   0 0   -58
24 Chris Lorck 3 3 2   19 5 0   71   0.286 0.667 2 22   0 0   0 10   -65
20 James Heath 0 -1 3   25 15 0   62   0.571 0.759 1.78 3   0 37   0 0   -68
16 Craig Loper 8 10 2   12 1 0   78   0.714 0.444 2.25 18   0 0   0 0   -75
17 John Luoma 0 1 2   30 2 0   70   0.679 0.750 1.93 2   0 0   0 0   -75
23 Jeff Wheeler 1 4 2   20 2 0   74   0.357 0.444 2.06 28   0 0   0 0   -75
29 Pat Gould 20 21 2   6 0 0   93   0.357 0.194 2.29 34   0 0   0 0   -75
32 Mike Morehead 0 2 2   20 3 0   72   0.571 0.750 1.89 5   0 0   0 0   -75
36 Heath Schafer 4 5 2   17 4 0   70   0.429 0.444 1.88 18   0 0   0 0   -75
41 Phillip Davis 11 11 2   16 0 0   77   0.643 0.528 2.26 18   0 0   0 0   -75
43 Todd Kenyon 6 7 2   16 4 0   72   0.321 0.333 1.92 24   0 0   0 0   -75
44 Ron Rhodes 7 27 2   8 0 0   87   0.464 0.278 2.2 30   0 0   0 0   -75
15 Don Alley 0 1 3   36 5 0   67   0.619 0.722 1.95 7   0 12   0 0   -93
13 Tom Nelson 3 5 3   35 3 0   69   0.310 0.463 2 26   0 0   0 10   -95
6 Troy Miske 6 7 3   28 6 0   68   0.310 0.500 1.89 21   0 0   0 7   -98
1 Ed Kujalowicz 0 1 3   31 8 0   65   0.381 0.537 1.83 13   0 0   0 0   -105
3 Tom Tauche 6 10 3   19 2 0   73   0.476 0.315 2.06 26   0 0   0 0   -105
18 Benny Williams 8 11 3   24 0 0   74   0.286 0.333 2.22 32   0 0   0 0   -105
2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
9 Nolan Martin -3 4 4 4 3 2 3 3 2 4 4 4 4 3 3 3 3 4 3 60
2 Jeff Becker -3 4 4 4 3 3 4 4 2 4 4 5 4 4 2 3 2 3 3 62
20 James Heath -1 4 5 3 4 2 4 3 3 5 3 4 3 3 2 4 4 3 3 62
8 Brad Besler -3 4 5 4 3 3 4 3 2 4 4 5 3 4 3 4 2 3 4 64
1 Ed Kujalowicz 1 3 4 4 3 3 4 4 2 5 4 5 4 4 2 4 3 3 4 65
30 Willy Handy 1 3 4 4 4 3 4 4 2 4 4 5 4 4 4 4 2 3 4 66
22 Kenny Lafrenierre 3 4 4 3 5 3 4 4 3 4 3 4 4 3 3 5 3 3 4 66
28 David Duarte 0 4 4 4 4 3 3 3 3 3 4 5 3 4 4 5 3 4 4 67
15 Don Alley 1 4 4 4 3 3 4 4 3 4 4 4 4 4 3 4 3 4 4 67
31 Chris Pratz 1 4 4 4 3 3 3 4 3 4 4 5 4 4 3 4 3 3 5 67
6 Troy Miske 7 4 4 4 4 3 4 4 2 4 4 5 5 4 3 4 3 3 4 68
10 Tim Forsyth 6 4 5 4 4 3 3 4 3 4 4 4 4 3 2 6 3 4 4 68
33 Britt Brittain 2 4 5 4 5 3 4 3 3 5 4 4 4 4 2 5 2 4 4 69
13 Tom Nelson 5 4 4 4 4 3 4 4 2 5 3 5 4 4 3 5 3 4 4 69
5 Don Smith 8 4 5 3 4 3 3 4 3 4 5 4 5 4 3 6 3 4 3 70
17 John Luoma 1 4 5 3 4 3 4 4 3 5 4 5 4 3 3 5 3 4 4 70
36 Heath Schafer 5 4 5 3 4 3 4 4 3 5 3 6 4 3 4 4 3 4 4 70
24 Chris Lorck 3 4 4 5 4 3 3 4 4 4 4 5 4 4 4 5 3 4 3 71
14 Bill Ridge 8 3 5 5 5 3 4 4 2 4 4 6 4 4 2 5 3 4 4 71
4 Tim Davis 1 4 5 4 3 3 4 4 2 5 4 6 5 4 4 5 3 3 4 72
32 Mike Morehead 2 4 5 4 5 3 3 5 3 5 4 6 4 3 3 4 3 4 4 72
43 Todd Kenyon 7 4 5 3 5 3 4 4 4 4 4 6 4 4 3 4 4 4 3 72
48 Dennis Paulauski 1 5 6 5 4 2 4 4 3 4 4 4 3 4 2 5 5 4 4 72
26 John Marthaller 2 5 5 5 5 3 3 4 2 4 4 6 5 3 3 6 3 4 3 73
34 Bruce Hogg 0 4 4 4 4 3 4 4 3 6 4 5 3 4 4 5 3 4 5 73
3 Tom Tauche 10 4 5 5 4 3 4 5 3 5 4 5 4 4 4 4 3 4 3 73
35 Larry Lucero 8 4 5 4 5 3 3 4 3 5 4 5 4 4 3 5 4 4 4 73
23 Jeff Wheeler 4 4 4 5 4 4 6 4 3 4 4 5 4 4 3 5 3 4 4 74
18 Benny Williams 11 5 5 4 4 3 4 5 3 5 4 5 4 4 3 5 3 4 4 74
27 Ed Bachmann 14 4 5 5 3 3 4 4 3 6 5 5 4 5 3 5 3 4 4 75
40 Tim Long 3 3 5 7 4 3 4 5 5 4 4 4 5 4 4 4 3 4 4 76
41 Phillip Davis 11 4 5 5 4 3 4 5 3 5 4 6 5 4 4 5 3 4 4 77
11 Larry Gagnon 8 5 5 4 5 3 4 5 3 5 5 5 5 4 3 5 3 4 5 78
25 Joe Saliba 2 5 6 4 3 4 4 4 3 6 5 6 4 4 3 5 3 5 4 78
7 Bill Luoma 14 4 5 4 4 4 5 5 2 6 5 5 5 4 3 5 3 4 5 78
16 Craig Loper 10 5 5 5 4 4 5 4 3 4 5 5 4 4 3 5 4 4 5 78
45 Bob Athey 5 4 5 4 4 3 6 4 3 5 4 6 4 5 4 6 2 4 5 78
39 Jack Ayers 13 5 5 5 4 4 4 5 4 5 4 5 5 4 3 6 3 4 4 79
52 Jeremy Berbert 2 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80
38 Matt Isensee 9 5 6 5 4 4 4 5 3 5 5 5 6 5 3 6 3 4 5 83
37 Kye Soo Moon 9 6 5 5 5 4 3 4 3 6 5 5 4 4 3 8 3 4 6 83
51 John Caseras 11 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84
46 Tim Ziegler 11 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85
49 Chuck Morgan 10 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85
19 Lance Nicks 10 5 5 5 5 5 5 3 2 5 5 6 5 4 4 8 5 5 5 87
44 Ron Rhodes 27 5 5 4 8 4 6 6 3 5 4 5 4 5 4 6 4 4 5 87
47 Jurrell Schmit 8 6 6 8 7 4 4 4 4 7 5 6 6 4 3 5 3 5 5 92
21 Clay Tauche 13 6 8 6 6 4 5 5 3 6 5 6 5 4 4 7 3 6 4 93
29 Pat Gould 21 4 5 8 5 3 5 5 4 6 6 7 7 4 5 5 4 4 6 93
12 Richard Naughton 26 6 6 5 5 3 5 5 5 6 6 7 7 5 3 5 5 5 5 94
42 Rob Yeager 16 4 7 5 6 4 4 5 3 6 4 5 5 6 5 6 5 7 7 94
50 John Kuhns 20 5 6 5 5 4 9 6 5 7 5 6 6 5 4 6 4 6 5 99
Winter Skins              
 
                                 
 
      282      
Round 3           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
38 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          190 380   190 380 1140      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
48 Dennis Paulauski 4 5 6 5 4 2 4 4 3 4 4 4 3 4 2 5 5 4 4 72    190 68    25  126       341 6 10 17
45 Bob Athey 4 4 5 4 4 3 6 4 3 5 4 6 4 5 4 6 2 4 5 78    190 74      63       253 8 8 13
7 Bill Luoma 15 5 5 5 5 4 6 5 2 6 5 5 5 4 3 5 4 5 5 84          - 69    15    63         78 9 3 6
51 John Caseras 12 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84          - 72      63         63 7 14 12
27 Ed Bachmann 13 5 5 6 3 3 7 5 3 7 5 7 4 6 4 5 3 5 5 88          - 75      63         63 4 5 9
2 Jeff Becker -1 4 4 4 3 3 4 4 2 5 4 5 4 4 2 3 3 4 4 66    60        - 67          -         60 11 17 29
22 Kenny Lafrenierre 6 4 5 3 6 3 4 4 3 4 4 5 4 3 3 5 5 3 4 72          - 66    60        -         60 10 12 20
8 Brad Besler -2 4 5 5 3 3 5 3 2 4 4 5 3 4 3 4 3 3 4 67    45        - 69          -         45 6 16 25
10 Tim Forsyth 8 5 5 4 4 3 5 4 3 4 4 4 5 4 4 6 3 4 4 75          - 67    40        -         40 8 11 23
39 Jack Ayers 16 5 5 5 4 4 5 5 4 5 4 6 5 4 3 6 4 4 5 83          - 67    40        -         40 5 5 10
9 Nolan Martin -3 4 4 5 3 3 5 3 2 5 4 5 4 5 3 3 3 4 4 69    35        - 72          -         35 5 14 25
30 Willy Handy 2 4 4 4 4 3 4 5 2 5 4 5 4 4 4 4 3 3 4 70    25        - 68          -         25 11 15 27
15 Don Alley 2 4 5 5 4 3 4 4 3 4 4 5 4 4 3 5 3 4 4 72    12        - 70          -         12 10 12 23
20 James Heath -1 5 5 6 4 4 4 3 3 5 4 4 3 4 3 4 4 4 3 72    12        - 73          -         12 8 15 26
13 Tom Nelson 5 4 4 5 4 4 4 4 3 5 3 7 4 4 4 5 3 4 4 75          - 70    10        -         10 6 11 20
3 Tom Tauche 10 4 8 5 4 3 4 5 4 5 4 5 6 4 5 4 4 4 3 81          - 71          -            - 9 9 16
16 Craig Loper 9 5 5 5 5 4 5 4 5 4 5 7 5 4 3 5 4 5 5 85          - 76          -            - 10 9 21
5 Don Smith 6 5 7 5 5 4 3 4 3 5 5 6 6 5 3 8 4 4 5 87          - 81          -            - 7 7 14
1 Ed Kujalowicz 1 4 4 4 5 3 4 4 2 5 5 5 4 4 3 4 4 5 5 74          - 73          -            - 6 12 23
31 Chris Pratz 0 4 5 5 3 3 3 4 3 5 4 5 4 4 5 5 4 4 5 75          - 75          -            - 5 11 21
52 Jeremy Berbert 0 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80          - 80          -            - 5 7 15
33 Britt Brittain 1 4 5 7 5 3 5 3 3 6 4 6 5 4 2 5 4 4 4 79          - 78          -            - 11 12 25
32 Mike Morehead 1 4 5 5 5 3 4 5 3 5 5 6 4 4 3 4 4 4 5 78          - 77          -            - 8 13 27
6 Troy Miske 7 4 5 4 6 3 4 5 2 5 5 5 6 4 3 4 4 5 4 78          - 71          -            - 6 8 15
35 Larry Lucero 7 4 5 5 5 3 7 4 3 6 5 7 6 5 3 5 4 4 5 86          - 79          -            - 8 7 16
17 John Luoma 0 4 5 4 4 3 4 4 3 5 4 6 4 4 5 7 3 4 4 77          - 77          -            - 8 13 26
36 Heath Schafer 5 5 5 3 4 3 5 4 3 5 3 6 5 4 4 6 4 5 4 78          - 73          -            - 6 7 14
49 Chuck Morgan 11 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85          - 74          -            - 2 2 4
46 Tim Ziegler 10 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85          - 75          -            - 7 7 17
47 Jurrell Schmit 5 6 6 8 7 4 4 4 4 7 5 6 6 4 3 5 3 5 5 92          - 87          -            - 2 2 5
29 Pat Gould 20 5 6 8 5 4 5 5 4 9 6 8 7 6 5 5 7 4 6 105          - 85          -            - 3 2 4
41 Phillip Davis 12 4 5 5 5 3 4 5 3 6 4 6 5 5 4 5 5 5 4 83          - 71          -            - 10 10 24
14 Bill Ridge 8 4 5 5 5 3 4 4 2 6 6 6 4 4 4 5 3 5 6 81          - 73          -            - 13 10 23
50 John Kuhns 18 5 6 5 5 4 9 6 5 7 5 6 6 5 4 6 4 6 5 99          - 81          -            - 1 1 2
44 Ron Rhodes 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162          - 153          -            - 1 1 2
18 Benny Williams 10 5 5 4 5 3 5 5 3 8 6 5 4 4 3 7 4 4 4 84          - 74          -            - 4 6 12
43 Todd Kenyon 6 5 6 3 5 4 4 4 5 4 5 7 6 4 5 5 5 4 3 84          - 78          -            - 4 6 10
37 Kye Soo Moon 8 6 5 5 5 4 3 4 3 6 5 5 4 4 3 8 3 4 6 83          - 75          -            - 8 9 17