2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 72                                     -2E+05
Completed Rounds 8
Round8                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
2 Jeff Becker 0 -3 8   82 38 3   55   0.446 0.681 1.71 4   307 330   76 0   458
7 Bill Luoma 18 11 8   60 5 0   69   0.589 0.201 1.93 15   28 0   373 220   366
45 Bob Athey 4 3 3   0 0 0   99   0.000 0.000 5 300   244 25   117 65   346
17 John Luoma 0 0 7   79 20 1   60   0.490 0.635 1.78 6   290 125   76 0   266
48 Dennis Paulauski 4 3 3   0 0 0   99   0.000 0.000 5 300   190 0   126 25   236
28 David Duarte 0 -2 3   0 0 0   99   0.000 0.000 5 300   168 54   75 0   192
9 Nolan Martin 0 -2 4   40 14 3   59   0.500 0.667 1.79 4   68 115   85 0   133
55 Dave Arbuckle 0 -3 2   0 0 0   99   0.000 0.000 5 300   113 30   0 50   118
8 Brad Besler 0 -4 6   68 30 1   56   0.488 0.861 1.78 3   0 307   0 0   112
22 Kenny Lafrenierre 10 3 2   0 0 0   99   0.000 0.000 5 300   0 0   75 110   110
19 Lance Nicks 9 11 2   0 0 0   99   0.000 0.000 5 300   100 0   75 0   100
5 Don Smith 5 9 8   61 11 0   65   0.580 0.444 2.13 17   122 0   206 15   88
6 Troy Miske 6 6 8   74 14 0   64   0.196 0.479 1.94 20   113 0   170 54   82
64 Tom Gerhmann 5 6 1   0 0 0   99   0.000 0.000 5 300   54 0   54 0   63
11 Larry Gagnon 12 9 4   37 1 0   74   0.571 0.417 2 13   54 0   54 56   29
51 John Caseras 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   63 0   18
16 Craig Loper 8 9 6   49 6 0   69   0.631 0.444 2.08 10   54 0   67 85   11
34 Bruce Hogg 0 1 2   0 0 0   99   0.000 0.000 5 300   68 17   0 0   10
27 Ed Bachmann 13 12 6   41 4 0   68   0.512 0.296 2 19   0 0   139 65   9
35 Larry Lucero 6 7 6   45 10 0   64   0.583 0.324 1.94 13   0 0   152 50   7
60 Mike Luoma 10 12 2   0 0 0   99   0.000 0.000 5 300   0 0   67 0   -8
26 John Marthaller 4 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 30   -15
39 Jack Ayers 14 15 4   23 0 0   77   0.375 0.264 2.21 27   0 0   76 40   -19
14 Bill Ridge 10 9 7   63 6 0   67   0.755 0.421 2.02 9   54 0   75 77   -19
53 Paul Gagnon 5 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -20
67 Chris Braden 0 1 1   0 0 0   99   0.000 0.000 5 300   0 10   0 0   -35
12 Richard Naughton 27 25 5   9 0 0   84   0.443 0.044 2.25 28   0 0   85 37   -43
46 Tim Ziegler 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Chuck Morgan 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
52 Jeremy Berbert 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Scott Peterson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
58 Matt Forsyth 12 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
59 Henry Bissell 4 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
62 Brent Cunningham 13 15 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
63 Brock Wilson 10 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
65 Filer 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
66 Jim Yohanan 8 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
68 Rob Clagget 12 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
69 Heistler 2 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
70 Rocky 12 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
71 Tyler Hogg 2 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
72 Gary Custer  7 8 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
3 Tom Tauche 6 9 6   33 6 0   69   0.357 0.306 2 22   113 0   0 30   -52
38 Matt Isensee 8 10 4   31 4 0   70   0.375 0.333 2.21 24   0 0   54 26   -55
31 Chris Pratz 0 1 3   0 0 0   99   0.000 0.000 5 300   0 47   0 0   -58
30 Willy Handy 0 2 6   65 14 0   59   0.667 0.648 1.89 2   100 35   0 0   -60
20 James Heath 0 -1 3   0 0 0   99   0.000 0.000 5 300   0 37   0 0   -68
50 John Kuhns 18 18 4   10 1 0   81   0.411 0.125 2.22 28   0 0   0 60   -75
23 Jeff Wheeler 1 4 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
25 Joe Saliba 0 2 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
29 Pat Gould 20 21 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
40 Tim Long 3 3 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
42 Rob Yeager 14 17 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
54 Billy Smith 7 7 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
56 Brian Hanson 13 14 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
61 Rick Fortune 14 17 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
21 Clay Tauche 10 14 4   21 4 0   73   0.214 0.292 2.05 30   0 0   54 0   -81
36 Heath Schafer 4 4 7   56 16 0   60   0.357 0.468 1.9 10   54 0   54 32   -85
33 Britt Brittain 1 3 5   51 12 0   62   0.586 0.633 1.93 7   54 24   0 0   -87
24 Chris Lorck 3 3 3   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -95
4 Tim Davis 0 3 7   76 11 0   65   0.439 0.556 1.96 10   96 0   0 32   -97
44 Ron Rhodes 7 10 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
41 Phillip Davis 11 11 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
47 Jurrell Schmit 5 12 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
15 Don Alley 0 1 7   78 19 0   61   0.612 0.698 1.84 1   28 77   0 0   -120
1 Ed Kujalowicz 0 3 8   76 20 0   61   0.339 0.500 1.92 15   54 0   76 0   -125
32 Mike Morehead 0 3 5   57 8 0   66   0.486 0.667 1.9 8   0 27   0 0   -138
37 Kye Soo Moon 8 10 5   40 3 0   69   0.343 0.389 2.17 25   0 0   0 6   -159
18 Benny Williams 8 11 5   38 2 0   70   0.271 0.333 2.1 26   0 0   0 0   -165
13 Tom Nelson 3 6 6   63 6 0   66   0.238 0.463 2 21   0 0   0 10   -185
43 Todd Kenyon 6 9 6   50 8 0   67   0.298 0.398 2.02 23   0 0   0 0   -195
10 Tim Forsyth 7 7 8   69 16 0   63   0.366 0.458 1.95 18   0 0   0 49   -206
2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
2 Jeff Becker -3 4 4 3 3 2 4 3 1 3 4 4 4 3 2 3 2 3 3 55
8 Brad Besler -4 3 4 4 3 2 4 3 2 3 3 4 3 3 2 4 2 3 4 56
9 Nolan Martin -2 4 4 4 3 2 3 3 2 3 4 4 4 3 3 3 3 4 3 59
30 Willy Handy 2 3 4 3 3 3 3 4 2 4 4 4 3 3 3 4 2 3 4 59
28 David Duarte -2 4 4 4 3 3 3 3 3 3 3 4 3 3 4 4 3 3 3 60
36 Heath Schafer 4 4 5 3 4 2 3 3 3 4 3 4 4 3 2 4 2 4 3 60
17 John Luoma 0 4 4 3 4 2 4 3 3 4 3 4 4 3 3 3 3 3 3 60
15 Don Alley 1 3 4 3 3 3 3 3 3 4 4 4 4 3 3 4 3 3 4 61
20 James Heath -1 4 5 3 4 2 4 3 3 5 3 4 3 3 2 4 4 3 3 62
1 Ed Kujalowicz 3 3 4 4 3 3 4 4 2 4 4 4 3 3 2 4 3 3 4 61
33 Britt Brittain 3 4 5 3 3 2 4 3 3 4 3 4 4 4 2 5 2 3 4 62
10 Tim Forsyth 7 4 4 4 4 3 3 4 2 4 4 4 4 3 2 4 2 4 4 63
55 Dave Arbuckle -3 3 5 4 4 3 3 3 3 4 4 5 3 4 2 4 3 3 4 64
6 Troy Miske 6 4 4 4 4 3 4 4 2 4 4 4 3 3 3 4 3 3 4 64
48 Dennis Paulauski 3 3 5 4 3 2 4 4 3 4 4 4 3 4 2 4 3 4 4 64
31 Chris Pratz 1 4 4 4 3 3 3 3 3 4 4 4 4 4 3 4 3 3 4 64
5 Don Smith 9 4 5 3 4 3 3 3 3 4 4 4 4 4 3 5 2 4 3 65
4 Tim Davis 3 3 5 4 3 3 4 4 2 5 3 4 4 4 2 5 3 3 4 65
35 Larry Lucero 7 4 5 3 3 2 3 4 3 4 3 4 4 3 3 5 3 4 4 64
22 Kenny Lafrenierre 3 4 4 3 5 3 4 4 3 4 3 4 4 3 3 5 3 3 4 66
32 Mike Morehead 3 4 5 4 4 3 3 4 3 4 4 4 4 3 3 4 3 4 3 66
43 Todd Kenyon 9 4 4 3 4 3 4 4 3 4 4 5 4 4 3 4 3 4 3 67
13 Tom Nelson 6 4 4 4 4 3 4 3 2 5 3 4 4 4 3 4 3 4 4 66
27 Ed Bachmann 12 4 4 4 3 3 4 4 3 5 4 5 4 3 3 5 2 4 4 68
14 Bill Ridge 9 3 5 4 4 3 4 4 2 4 4 5 4 4 2 5 3 3 4 67
45 Bob Athey 3 4 5 4 4 3 3 4 2 4 4 5 4 2 3 5 2 4 4 66
40 Tim Long 3 3 5 4 4 3 4 4 4 4 4 4 5 4 2 4 3 4 4 69
24 Chris Lorck 3 4 4 5 4 3 3 4 4 4 4 5 4 4 3 5 3 4 3 70
3 Tom Tauche 9 4 4 5 4 3 4 4 3 4 4 5 4 3 4 4 3 4 3 69
25 Joe Saliba 2 5 5 3 3 4 4 4 3 6 4 5 4 3 2 4 3 4 4 70
16 Craig Loper 9 3 5 4 4 3 4 4 3 4 4 4 4 4 3 5 3 4 4 69
18 Benny Williams 11 3 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 3 70
7 Bill Luoma 11 4 5 4 4 3 4 4 2 5 4 5 4 3 2 5 3 4 4 69
37 Kye Soo Moon 10 4 5 4 4 3 3 3 3 5 4 5 4 4 3 5 2 4 4 69
26 John Marthaller 2 5 5 5 5 3 3 4 2 4 4 6 5 3 3 6 3 4 3 73
34 Bruce Hogg 1 4 4 4 4 3 3 4 3 5 3 5 3 4 4 5 3 4 4 69
41 Phillip Davis 11 4 5 4 4 3 4 4 2 5 4 5 5 4 4 5 3 4 4 73
38 Matt Isensee 10 4 5 4 4 4 4 3 2 5 4 5 5 4 3 4 3 3 4 70
21 Clay Tauche 14 5 6 4 4 3 4 4 3 4 3 6 4 4 3 5 3 4 4 73
23 Jeff Wheeler 4 4 4 5 4 4 6 4 3 4 4 5 4 4 3 5 3 4 4 74
53 Paul Gagnon 3 4 5 3 4 3 4 4 3 6 4 5 4 4 4 6 4 4 3 74
11 Larry Gagnon 9 4 5 4 5 3 4 4 3 5 5 5 4 4 3 5 2 4 5 74
54 Billy Smith 7 4 5 4 4 3 4 4 3 5 4 5 4 4 5 5 3 4 4 74
19 Lance Nicks 11 5 5 5 5 4 4 3 2 5 5 4 5 4 3 5 3 5 3 75
47 Jurrell Schmit 12 4 4 5 6 3 4 4 4 6 4 5 4 3 3 5 3 4 4 75
67 Chris Braden 1 3 4 4 4 4 4 4 3 4 5 5 4 3 3 5 4 6 6 75
65 Filer 1 4 6 5 5 3 4 4 3 5 5 6 4 4 3 4 4 3 4 76
39 Jack Ayers 15 4 5 5 4 4 4 5 4 5 4 5 4 4 3 6 3 4 4 77
57 Scott Peterson 6 4 7 4 4 4 4 5 5 5 3 4 4 5 3 6 4 4 4 79
64 Tom Gerhmann 6 4 3 4 6 3 5 6 4 6 4 4 4 4 3 7 3 4 5 79
52 Jeremy Berbert 2 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80
56 Brian Hanson 14 6 5 5 4 3 4 5 4 6 5 5 4 4 4 5 3 4 4 80
69 Heistler 4 3 6 5 6 3 4 4 3 5 4 5 4 4 5 6 5 5 5 82
59 Henry Bissell 6 5 7 4 5 4 5 6 3 6 4 4 4 5 3 6 4 4 4 83
63 Brock Wilson 9 3 5 7 5 3 4 3 3 6 4 5 7 4 5 6 4 5 4 83
51 John Caseras 11 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84
50 John Kuhns 18 5 6 5 4 3 5 3 4 5 5 6 4 4 4 6 3 4 5 81
12 Richard Naughton 25 5 6 5 5 3 5 5 3 5 5 6 5 5 3 5 3 5 5 84
46 Tim Ziegler 11 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85
49 Chuck Morgan 10 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85
42 Rob Yeager 17 4 6 5 5 3 4 5 3 6 4 5 5 5 5 5 5 5 5 85
66 Jim Yohanan 10 6 5 5 6 3 4 4 3 6 5 6 4 5 5 6 4 4 5 86
44 Ron Rhodes 10 5 5 4 4 4 5 5 3 5 4 5 4 5 3 6 3 4 5 79
61 Rick Fortune 17 5 6 6 5 4 5 5 4 5 4 5 5 5 4 6 4 5 4 87
60 Mike Luoma 12 4 6 4 4 4 3 3 4 5 4 5 4 4 4 7 4 4 5 78
70 Rocky 13 3 6 5 6 3 5 5 4 5 5 8 5 4 4 7 4 6 5 90
29 Pat Gould 21 4 5 8 5 3 5 5 4 6 6 7 7 4 5 5 4 4 6 93
68 Rob Clagget 13 5 6 4 6 3 8 5 7 6 6 7 5 4 3 5 4 4 5 93
58 Matt Forsyth 14 6 5 5 5 4 9 5 4 7 4 5 5 5 3 8 3 7 6 96
62 Brent Cunningham 15 6 7 6 5 4 7 5 4 5 5 7 4 6 3 6 3 8 6 97
71 Tyler Hogg 3 4 7 5 3 4 3 4 4 5 3 8 4 4 3 5 2 5 4 77
72 Gary Custer  8 5 5 4 5 4 4 5 4 5 4 5 6 5 4 5 5 4 5 84
Winter Skins              
 
                                 
 
  ####      
Round 8           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
27 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          135 270   135 270 810      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
4 Tim Davis 3 7 5 5 4 4 5 4 3 5 4 4 5 4 4 5 3 4 4 79          - 76          -        - 5 7 13
6 Troy Miske 6 4 5 4 4 3 6 4 5 7 4 6 5 4 3 6 3 4 4 81          - 75          -        - 1 8 16
35 Larry Lucero 7 5 5 5 3 4 5 4 4 5 5 5 6 4 3 5 3 5 6 82          - 75      67    67 6 4 8
30 Willy Handy 1 4 5 4 3 4 5 5 3 5 5 5 5 4 4 5 3 5 6 80          - 79          -        - 9 9 18
2 Jeff Becker -4 4 7 5 3 4 5 3 3 4 5 5 4 3 3 5 4 4 3 74    40    54 78          -    94 3 11 19
1 Ed Kujalowicz 3 4 4 6 4 4 4 5 3 4 5 5 4 3 4 5 4 6 4 78      54 75          -    54 4 7 13
45 Bob Athey 3 5 5 4 4 3 3 5 3 4 4 5 4 4 3 5 4 5 5 75    25        - 72          -    25 0 7 12
3 Tom Tauche 9 5 5 5 4 5 4 4 4 5 5 5 4 4 4 4 4 5 5 81          - 72          -        - 5 8 16
34 Bruce Hogg 0 5 5 5 4 3 3 5 3 5 3 5 5 4 4 5 4 5 4 77          - 77          -        - 6 10 18
33 Britt Brittain 3 5 5 4 4 3 4 4 3 4 4 5 5 4 4 5 2 4 7 76       7        - 73          -       7 9 11 20
32 Mike Morehead 2 5 5 5 4 3 4 4 4 5 4 5 4 4 4 5 3 4 4 76       7        - 74          -       7 4 10 20
71 Tyler Hogg 2 4 7 5 3 4 3 4 4 5 3 8 4 4 3 5 2 5 4 77          - 75          -        - 6 8 12
14 Bill Ridge 8 4 6 4 5 3 5 5 4 5 5 5 4 4 4 9 3 3 5 83      54 75          -    54 11 8 16
38 Matt Isensee 10 5 7 4 5 4 5 4 2 6 4 5 5 4 4 4 4 4 5 81          - 71    20        -    20 7 5 9
50 John Kuhns 19 6 6 6 5 4 5 4 4 5 5 6 4 5 4 6 4 4 7 90          - 71    20        -    20 6 4 10
16 Craig Loper 9 3 6 5 4 3 4 4 4 4 6 4 6 4 4 5 3 6 4 79      54 70    40    67  161 7 8 13
5 Don Smith 8 4 5 6 4 4 3 5 5 5 4 7 5 4 4 5 3 5 5 83          - 75      67    67 8 7 14
72 Gary Custer  7 5 5 4 5 4 4 5 4 5 4 5 6 5 4 5 5 4 5 84          - 77          -        - 7 5 10
7 Bill Luoma 12 5 5 4 5 4 6 6 4 5 4 5 5 3 3 5 3 4 5 81          - 69    55        -    55 6 4 8
44 Ron Rhodes 9 5 5 8 4 4 5 5 4 5 4 6 7 5 3 6 3 5 9 93          - 84          -        - 2 3 7
43 Todd Kenyon 9 5 5 5 4 3 6 4 4 4 4 7 4 4 4 4 3 5 6 81          - 72          -        - 6 7 12
13 Tom Nelson 6 4 8 5 5 3 6 3 3 5 4 4 4 4 4 5 4 4 4 79          - 73          -        - 1 8 16
37 Kye Soo Moon 9 4 6 4 4 4 5 5 4 6 4 7 5 5 4 5 2 4 5 83          - 74          -        - 2 6 15
10 Tim Forsyth 7 4 6 5 4 6 6 6 2 4 6 5 5 3 3 7 4 5 4 85          - 78          -        - 1 6 11
36 Heath Schafer 4 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162          - 158          -        - 0 0 0
17 John Luoma 0 4 5 5 4 2 4 5 3 4 3 4 4 4 3 5 4 4 4 71    55    54 71          -  109 5 9 15
60 Mike Luoma 11 5 6 4 4 4 4 3 4 5 4 7 7 4 5 8 4 4 5 87          - 76      67    67 1 4 7