2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 63                                     -957
Completed Rounds 6
Round6                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
2 Jeff Becker 0 -4 6   62 30 3   56   0.488 0.722 1.68 4   253 245   76 0   379
7 Bill Luoma 18 11 6   44 3 0   71   0.619 0.213 1.91 16   28 0   373 165   371
48 Dennis Paulauski 4 2 2   0 0 0   99   0.000 0.000 5 300   190 0   126 25   266
45 Bob Athey 4 5 1   0 0 0   99   0.000 0.000 5 300   190 0   63 0   208
28 David Duarte 0 -2 3   26 14 1   60   0.405 0.648 1.77 10   168 54   75 0   192
9 Nolan Martin 0 -2 4   40 14 3   59   0.500 0.667 1.79 8   68 115   85 0   133
17 John Luoma 0 1 5   61 10 1   62   0.529 0.678 1.84 6   182 40   76 0   133
55 Dave Arbuckle 0 -3 2   0 0 0   99   0.000 0.000 5 300   113 30   0 50   118
22 Kenny Lafrenierre 10 3 2   0 0 0   99   0.000 0.000 5 300   0 0   75 110   110
19 Lance Nicks 9 11 2   0 0 0   99   0.000 0.000 5 300   100 0   75 0   100
6 Troy Miske 6 7 6   52 12 0   64   0.250 0.491 1.94 24   113 0   170 9   97
8 Brad Besler 0 -4 5   60 24 1   57   0.457 0.856 1.75 4   0 242   0 0   77
34 Bruce Hogg 0 0 1   0 0 0   99   0.000 0.000 5 300   68 17   0 0   40
51 John Caseras 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   63 0   18
27 Ed Bachmann 13 12 6   41 4 0   68   0.512 0.296 2 23   0 0   139 65   9
35 Larry Lucero 6 7 4   28 8 0   68   0.643 0.375 1.96 12   0 0   85 50   0
12 Richard Naughton 27 25 4   8 0 0   86   0.482 0.042 2.33 29   0 0   85 37   -13
26 John Marthaller 4 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 30   -15
39 Jack Ayers 14 15 4   23 0 0   77   0.375 0.264 2.21 31   0 0   76 40   -19
53 Paul Gagnon 5 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -20
3 Tom Tauche 6 20 5   25 5 0   70   0.357 0.278 2 26   113 0   0 30   -22
5 Don Smith 5 8 6   45 9 0   65   0.560 0.435 2.04 19   68 0   85 15   -27
30 Willy Handy 0 1 5   56 13 0   60   0.671 0.678 1.87 3   100 35   0 0   -30
50 John Kuhns 18 18 2   0 0 0   99   0.000 0.000 5 300   0 0   0 40   -35
4 Tim Davis 0 3 5   51 10 0   66   0.471 0.589 1.94 11   96 0   0 32   -37
14 Bill Ridge 10 9 5   44 5 0   69   0.743 0.400 2.03 14   0 0   75 47   -43
46 Tim Ziegler 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Chuck Morgan 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
52 Jeremy Berbert 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
54 Billy Smith 5 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Scott Peterson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
58 Matt Forsyth 12 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
59 Henry Bissell 4 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
60 Mike Luoma 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
61 Rick Fortune 14 17 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
62 Brent Cunningham 13 15 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
63 Brock Wilson 10 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
11 Larry Gagnon 12 9 3   29 0 0   76   0.524 0.444 2.04 19   0 0   0 50   -55
31 Chris Pratz 0 1 2   0 0 0   99   0.000 0.000 5 300   0 17   0 0   -58
20 James Heath 0 -1 3   25 15 0   62   0.571 0.759 1.78 2   0 37   0 0   -68
25 Joe Saliba 0 2 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
38 Matt Isensee 8 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
40 Tim Long 3 3 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
56 Brian Hanson 13 14 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
42 Rob Yeager 14 17 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
47 Jurrell Schmit 5 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
23 Jeff Wheeler 1 4 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
29 Pat Gould 20 21 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
44 Ron Rhodes 7 27 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
32 Mike Morehead 0 2 3   30 7 0   67   0.524 0.741 1.88 6   0 20   0 0   -85
33 Britt Brittain 1 2 3   31 7 0   65   0.595 0.685 1.97 9   0 17   0 0   -88
24 Chris Lorck 3 3 3   32 6 0   70   0.262 0.648 1.97 21   0 0   0 10   -95
15 Don Alley 0 1 6   68 16 0   63   0.655 0.741 1.86 1   28 67   0 0   -100
37 Kye Soo Moon 8 9 3   26 2 0   71   0.310 0.426 2.13 28   0 0   0 0   -105
21 Clay Tauche 10 14 3   17 2 0   76   0.262 0.278 2.07 31   0 0   0 0   -105
41 Phillip Davis 11 11 3   24 1 0   73   0.524 0.481 2.27 22   0 0   0 0   -105
1 Ed Kujalowicz 0 3 6   62 14 0   62   0.345 0.519 1.88 15   0 0   76 0   -119
16 Craig Loper 8 9 4   32 2 0   70   0.643 0.458 2.18 17   0 0   0 15   -120
13 Tom Nelson 3 5 4   43 4 0   68   0.286 0.500 2 25   0 0   0 10   -125
36 Heath Schafer 4 4 5   46 14 0   60   0.414 0.544 1.9 12   0 0   0 32   -133
43 Todd Kenyon 6 8 4   37 5 0   68   0.321 0.417 2.07 27   0 0   0 0   -135
18 Benny Williams 8 11 4   31 2 0   71   0.286 0.347 2.08 29   0 0   0 0   -135
10 Tim Forsyth 7 6 6   56 11 0   64   0.429 0.472 1.96 18   0 0   0 49   -146
2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
2 Jeff Becker -4 4 4 3 3 2 4 4 1 3 4 4 4 3 2 3 2 3 3 56
8 Brad Besler -4 4 4 4 3 2 4 3 2 3 3 4 3 3 2 4 2 3 4 57
9 Nolan Martin -2 4 4 4 3 2 3 3 2 3 4 4 4 3 3 3 3 4 3 59
30 Willy Handy 1 3 4 3 4 3 3 4 2 4 4 4 3 3 3 4 2 3 4 60
28 David Duarte -2 4 4 4 3 3 3 3 3 3 3 4 3 3 4 4 3 3 3 60
36 Heath Schafer 4 4 5 3 4 2 3 3 3 4 3 4 4 3 2 4 2 4 3 60
20 James Heath -1 4 5 3 4 2 4 3 3 5 3 4 3 3 2 4 4 3 3 62
1 Ed Kujalowicz 3 3 4 4 3 3 4 4 2 4 4 4 3 4 2 4 3 3 4 62
15 Don Alley 1 3 4 3 3 3 3 3 3 4 4 4 4 4 3 4 3 4 4 63
55 Dave Arbuckle -3 3 5 4 4 3 3 3 3 4 4 5 3 4 2 4 3 3 4 64
6 Troy Miske 7 4 4 4 4 3 4 4 2 4 4 4 3 3 3 4 3 3 4 64
33 Britt Brittain 2 4 5 3 4 2 4 3 3 5 4 4 4 4 2 5 2 3 4 65
17 John Luoma 1 4 5 3 4 2 4 3 3 5 3 4 4 3 3 3 3 3 3 62
48 Dennis Paulauski 2 3 5 4 3 2 4 4 3 4 4 4 3 4 2 5 3 4 4 65
22 Kenny Lafrenierre 3 4 4 3 5 3 4 4 3 4 3 4 4 3 3 5 3 3 4 66
10 Tim Forsyth 6 4 4 4 4 3 3 4 3 4 4 4 4 3 2 4 2 4 4 64
4 Tim Davis 3 3 5 4 3 3 4 4 2 5 3 4 5 4 2 5 3 3 4 66
31 Chris Pratz 1 4 4 4 3 3 3 4 3 4 4 5 4 4 3 4 3 3 5 67
5 Don Smith 8 4 5 3 4 3 3 3 3 4 4 4 4 4 3 5 2 4 3 65
32 Mike Morehead 2 4 5 4 5 3 3 4 3 4 4 4 4 3 3 4 3 4 3 67
13 Tom Nelson 5 4 4 4 4 3 4 4 2 5 3 5 4 4 3 4 3 4 4 68
43 Todd Kenyon 8 4 5 3 4 3 4 4 3 4 4 5 4 4 3 4 3 4 3 68
35 Larry Lucero 7 4 5 3 5 2 3 4 3 4 4 4 4 3 3 5 4 4 4 68
14 Bill Ridge 9 3 5 4 5 3 4 4 2 4 4 5 4 4 2 5 3 4 4 69
27 Ed Bachmann 12 4 4 4 3 3 4 4 3 5 4 5 4 3 3 5 2 4 4 68
40 Tim Long 3 3 5 4 4 3 4 4 4 4 4 4 5 4 2 4 3 4 4 69
24 Chris Lorck 3 4 4 5 4 3 3 4 4 4 4 5 4 4 3 5 3 4 3 70
3 Tom Tauche 20 4 4 5 4 3 4 5 3 4 4 5 4 3 4 4 3 4 3 70
25 Joe Saliba 2 5 5 3 3 4 4 4 3 6 4 5 4 3 2 4 3 4 4 70
16 Craig Loper 9 4 5 4 4 3 4 4 3 4 4 4 4 4 3 5 3 4 4 70
18 Benny Williams 11 3 5 4 4 3 4 5 3 5 4 5 4 4 3 5 3 4 3 71
7 Bill Luoma 11 4 5 4 4 3 4 4 2 5 4 5 5 4 2 5 3 4 4 71
26 John Marthaller 2 5 5 5 5 3 3 4 2 4 4 6 5 3 3 6 3 4 3 73
34 Bruce Hogg 0 4 4 4 4 3 4 4 3 6 4 5 3 4 4 5 3 4 5 73
41 Phillip Davis 11 4 5 4 4 3 4 4 2 5 4 5 5 4 4 5 3 4 4 73
23 Jeff Wheeler 4 4 4 5 4 4 6 4 3 4 4 5 4 4 3 5 3 4 4 74
53 Paul Gagnon 3 4 5 3 4 3 4 4 3 6 4 5 4 4 4 6 4 4 3 74
19 Lance Nicks 11 5 5 5 5 4 4 3 2 5 5 4 5 4 3 5 3 5 3 75
11 Larry Gagnon 9 5 5 4 5 3 4 4 3 5 5 5 4 4 3 5 3 4 5 76
38 Matt Isensee 10 5 5 4 4 4 4 5 3 5 4 5 5 4 3 6 3 3 4 76
37 Kye Soo Moon 9 4 5 5 4 3 3 3 3 5 4 5 4 4 3 5 3 4 4 71
21 Clay Tauche 14 6 6 4 4 3 4 4 3 4 4 6 4 4 4 5 3 4 4 76
39 Jack Ayers 15 4 5 5 4 4 4 5 4 5 4 5 4 4 3 6 3 4 4 77
45 Bob Athey 5 4 5 4 4 3 6 4 3 5 4 6 4 5 4 6 2 4 5 78
54 Billy Smith 5 4 5 4 4 3 4 4 3 5 4 5 6 4 5 5 5 4 4 78
57 Scott Peterson 6 4 7 4 4 4 4 5 5 5 3 4 4 5 3 6 4 4 4 79
52 Jeremy Berbert 2 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80
56 Brian Hanson 14 6 5 5 4 3 4 5 4 6 5 5 4 4 4 5 3 4 4 80
47 Jurrell Schmit 10 5 6 7 6 3 4 4 4 6 4 5 6 4 3 5 3 4 4 83
59 Henry Bissell 6 5 7 4 5 4 5 6 3 6 4 4 4 5 3 6 4 4 4 83
51 John Caseras 11 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84
46 Tim Ziegler 11 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85
49 Chuck Morgan 10 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85
42 Rob Yeager 17 4 6 5 5 3 4 5 3 6 4 5 5 5 5 5 5 5 5 85
12 Richard Naughton 25 6 6 5 5 3 5 5 3 5 5 7 5 5 3 5 3 5 5 86
44 Ron Rhodes 27 5 5 4 8 4 6 6 3 5 4 5 4 5 4 6 4 4 5 87
60 Mike Luoma 11 4 6 5 6 4 3 5 4 5 5 5 4 4 4 7 5 7 5 88
29 Pat Gould 21 4 5 8 5 3 5 5 4 6 6 7 7 4 5 5 4 4 6 93
58 Matt Forsyth 14 6 5 5 5 4 9 5 4 7 4 5 5 5 3 8 3 7 6 96
62 Brent Cunningham 15 6 7 6 5 4 7 5 4 5 5 7 4 6 3 6 3 8 6 97
50 John Kuhns 18 5 6 5 4 3 6 3 4 6 5 6 6 4 4 6 3 4 5 85
61 Rick Fortune 17 5 6 8 6 6 8 6 4 7 4 6 5 5 6 6 5 7 4 104
63 Brock Wilson 9 3 5 7 5 3 4 3 3 6 4 5 7 4 5 6 4 5 4 83
Winter Skins              
 
                                 
 
  ####      
Round 6           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
14 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          70 140   70 140 420      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Ed Kujalowicz 2 4 5 4 5 3 5 4 4 5 6 4 5 4 3 4 4 4 4 77          - 75          -        - 4 9 16
6 Troy Miske 6 5 5 5 5 4 5 4 3 4 5 5 4 3 4 5 3 5 6 80          - 74          -        - 3 9 20
2 Jeff Becker -5 4 5 5 4 3 5 4 3 4 4 4 5 3 3 4 2 4 4 70    20        - 75          -    20 6 12 21
4 Tim Davis 2 5 5 5 6 3 5 4 4 5 3 5 5 4 3 5 4 4 4 79      28 77          -    28 2 10 20
36 Heath Schafer 4 4 7 4 4 3 4 4 3 5 4 6 4 4 4 4 2 6 4 76          - 72          -        - 5 7 14
63 Brock Wilson 10 3 5 7 5 3 4 3 3 6 4 5 7 4 5 6 4 5 4 83          - 73          -        - 4 7 12
10 Tim Forsyth 6 5 7 7 6 3 4 4 4 5 4 7 5 5 3 4 2 4 6 85          - 79          -        - 6 6 10
15 Don Alley 1 3 5 4 3 3 4 4 3 4 4 5 5 4 5 5 4 4 4 73    10    28 72          -    38 10 13 23
5 Don Smith 8 4 5 4 5 4 4 3 3 6 5 5 5 5 4 5 2 5 5 79          - 71    15        -    15 6 6 10
50 John Kuhns 20 5 6 6 4 3 6 3 4 6 5 6 6 4 5 7 3 4 5 88          - 68    40        -    40 7 3 6
27 Ed Bachmann 12 5 6 7 5 4 9 4 5 8 4 5 4 4 4 6 2 4 5 91          - 79          -        - 7 5 9
7 Bill Luoma 12 4 5 4 4 4 5 5 5 5 5 6 6 4 2 8 3 4 4 83      28 71    15  140  183 10 6 11
17 John Luoma 2 5 5 4 4 3 4 3 3 5 4 4 4 4 3 4 3 3 3 68    40    56 66          -    96 6 12 20
37 Kye Soo Moon 9 4 6 5 5 3 5 3 4 5 4 6 7 5 3 5 4 4 4 82          - 73          -        - 2 6 12