2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 62                                     -942
Completed Rounds 5
Round5                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
2 Jeff Becker 0 -5 5   52 25 3   56   0.500 0.733 1.67 4   253 225   76 0   389
48 Dennis Paulauski 4 2 2   0 0 0   99   0.000 0.000 5 300   190 0   126 25   266
7 Bill Luoma 18 12 5   35 2 0   72   0.600 0.189 1.94 15   0 0   233 150   218
45 Bob Athey 4 5 1   0 0 0   99   0.000 0.000 5 300   190 0   63 0   208
28 David Duarte 0 -2 3   26 14 1   60   0.405 0.648 1.77 10   168 54   75 0   192
9 Nolan Martin 0 -2 4   40 14 3   59   0.500 0.667 1.79 8   68 115   85 0   133
6 Troy Miske 6 6 5   45 10 0   65   0.257 0.489 1.89 22   113 0   170 9   127
55 Dave Arbuckle 0 -3 2   0 0 0   99   0.000 0.000 5 300   113 30   0 50   118
22 Kenny Lafrenierre 10 3 2   0 0 0   99   0.000 0.000 5 300   0 0   75 110   110
19 Lance Nicks 9 11 2   0 0 0   99   0.000 0.000 5 300   100 0   75 0   100
8 Brad Besler 0 -4 5   60 24 1   57   0.457 0.856 1.75 4   0 242   0 0   77
17 John Luoma 0 2 4   49 5 1   65   0.554 0.681 1.88 7   126 0   76 0   67
34 Bruce Hogg 0 0 1   0 0 0   99   0.000 0.000 5 300   68 17   0 0   40
27 Ed Bachmann 13 12 5   35 3 0   69   0.514 0.300 2.04 25   0 0   139 65   39
51 John Caseras 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   63 0   18
35 Larry Lucero 6 7 4   28 8 0   68   0.643 0.375 1.96 12   0 0   85 50   0
5 Don Smith 5 8 5   38 7 0   67   0.586 0.456 2.1 19   68 0   85 0   -12
12 Richard Naughton 27 25 4   8 0 0   86   0.482 0.042 2.33 29   0 0   85 37   -13
26 John Marthaller 4 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 30   -15
39 Jack Ayers 14 15 4   23 0 0   77   0.375 0.264 2.21 31   0 0   76 40   -19
53 Paul Gagnon 5 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -20
3 Tom Tauche 6 20 5   25 5 0   70   0.357 0.278 2 26   113 0   0 30   -22
30 Willy Handy 0 1 5   56 13 0   60   0.671 0.678 1.87 3   100 35   0 0   -30
4 Tim Davis 0 2 4   41 9 0   66   0.554 0.597 1.93 10   68 0   0 32   -35
14 Bill Ridge 10 9 5   44 5 0   69   0.743 0.400 2.03 14   0 0   75 47   -43
46 Tim Ziegler 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Chuck Morgan 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
50 John Kuhns 18 20 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
52 Jeremy Berbert 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
54 Billy Smith 5 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
57 Scott Peterson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
58 Matt Forsyth 12 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
59 Henry Bissell 4 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
60 Mike Luoma 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
61 Rick Fortune 14 17 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
62 Brent Cunningham 13 15 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
11 Larry Gagnon 12 9 3   29 0 0   76   0.524 0.444 2.04 21   0 0   0 50   -55
31 Chris Pratz 0 1 2   0 0 0   99   0.000 0.000 5 300   0 17   0 0   -58
20 James Heath 0 -1 3   25 15 0   62   0.571 0.759 1.78 1   0 37   0 0   -68
25 Joe Saliba 0 2 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
38 Matt Isensee 8 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
40 Tim Long 3 3 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
56 Brian Hanson 13 14 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
37 Kye Soo Moon 8 9 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
42 Rob Yeager 14 17 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
47 Jurrell Schmit 5 10 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
23 Jeff Wheeler 1 4 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
29 Pat Gould 20 21 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
44 Ron Rhodes 7 27 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
32 Mike Morehead 0 2 3   30 7 0   67   0.524 0.741 1.88 6   0 20   0 0   -85
33 Britt Brittain 1 2 3   31 7 0   65   0.595 0.685 1.97 8   0 17   0 0   -88
1 Ed Kujalowicz 0 2 5   52 12 0   63   0.357 0.522 1.89 15   0 0   76 0   -89
24 Chris Lorck 3 3 3   32 6 0   70   0.262 0.648 1.97 19   0 0   0 10   -95
36 Heath Schafer 4 4 4   34 12 0   61   0.429 0.583 1.88 13   0 0   0 32   -103
21 Clay Tauche 10 14 3   17 2 0   76   0.262 0.278 2.07 29   0 0   0 0   -105
41 Phillip Davis 11 11 3   24 1 0   73   0.524 0.481 2.27 23   0 0   0 0   -105
15 Don Alley 0 1 5   56 13 0   64   0.643 0.744 1.88 1   0 57   0 0   -108
10 Tim Forsyth 7 6 5   49 9 0   66   0.429 0.500 2 18   0 0   0 49   -116
16 Craig Loper 8 9 4   32 2 0   70   0.643 0.458 2.18 15   0 0   0 15   -120
13 Tom Nelson 3 5 4   43 4 0   68   0.286 0.500 2 23   0 0   0 10   -125
43 Todd Kenyon 6 8 4   37 5 0   68   0.321 0.417 2.07 27   0 0   0 0   -135
18 Benny Williams 8 11 4   31 2 0   71   0.286 0.347 2.08 28   0 0   0 0   -135
2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
2 Jeff Becker -5 4 4 3 3 2 4 4 1 3 4 4 4 3 2 3 2 3 3 56
8 Brad Besler -4 4 4 4 3 2 4 3 2 3 3 4 3 3 2 4 2 3 4 57
9 Nolan Martin -2 4 4 4 3 2 3 3 2 3 4 4 4 3 3 3 3 4 3 59
30 Willy Handy 1 3 4 3 4 3 3 4 2 4 4 4 3 3 3 4 2 3 4 60
28 David Duarte -2 4 4 4 3 3 3 3 3 3 3 4 3 3 4 4 3 3 3 60
36 Heath Schafer 4 4 5 3 4 2 3 3 3 4 3 4 4 3 2 4 3 4 3 61
20 James Heath -1 4 5 3 4 2 4 3 3 5 3 4 3 3 2 4 4 3 3 62
1 Ed Kujalowicz 2 3 4 4 3 3 4 4 2 4 4 5 3 4 2 4 3 3 4 63
15 Don Alley 1 4 4 3 3 3 3 3 3 4 4 4 4 4 3 4 3 4 4 64
55 Dave Arbuckle -3 3 5 4 4 3 3 3 3 4 4 5 3 4 2 4 3 3 4 64
6 Troy Miske 6 4 4 4 4 3 4 4 2 4 4 4 3 4 3 4 3 3 4 65
33 Britt Brittain 2 4 5 3 4 2 4 3 3 5 4 4 4 4 2 5 2 3 4 65
17 John Luoma 2 4 5 3 4 2 4 4 3 5 3 5 4 3 3 3 3 4 3 65
48 Dennis Paulauski 2 3 5 4 3 2 4 4 3 4 4 4 3 4 2 5 3 4 4 65
22 Kenny Lafrenierre 3 4 4 3 5 3 4 4 3 4 3 4 4 3 3 5 3 3 4 66
10 Tim Forsyth 6 4 4 4 4 3 3 4 3 4 4 4 4 3 2 5 3 4 4 66
4 Tim Davis 2 3 5 4 3 3 4 4 2 5 3 4 5 4 2 5 3 3 4 66
31 Chris Pratz 1 4 4 4 3 3 3 4 3 4 4 5 4 4 3 4 3 3 5 67
5 Don Smith 8 4 5 3 4 3 3 4 3 4 4 4 4 4 3 5 3 4 3 67
32 Mike Morehead 2 4 5 4 5 3 3 4 3 4 4 4 4 3 3 4 3 4 3 67
13 Tom Nelson 5 4 4 4 4 3 4 4 2 5 3 5 4 4 3 4 3 4 4 68
43 Todd Kenyon 8 4 5 3 4 3 4 4 3 4 4 5 4 4 3 4 3 4 3 68
35 Larry Lucero 7 4 5 3 5 2 3 4 3 4 4 4 4 3 3 5 4 4 4 68
14 Bill Ridge 9 3 5 4 5 3 4 4 2 4 4 5 4 4 2 5 3 4 4 69
27 Ed Bachmann 12 4 4 4 3 3 4 4 3 5 4 5 4 3 3 5 3 4 4 69
40 Tim Long 3 3 5 4 4 3 4 4 4 4 4 4 5 4 2 4 3 4 4 69
24 Chris Lorck 3 4 4 5 4 3 3 4 4 4 4 5 4 4 3 5 3 4 3 70
3 Tom Tauche 20 4 4 5 4 3 4 5 3 4 4 5 4 3 4 4 3 4 3 70
25 Joe Saliba 2 5 5 3 3 4 4 4 3 6 4 5 4 3 2 4 3 4 4 70
16 Craig Loper 9 4 5 4 4 3 4 4 3 4 4 4 4 4 3 5 3 4 4 70
18 Benny Williams 11 3 5 4 4 3 4 5 3 5 4 5 4 4 3 5 3 4 3 71
7 Bill Luoma 12 4 5 4 4 3 4 4 2 5 4 5 5 4 3 5 3 4 4 72
26 John Marthaller 2 5 5 5 5 3 3 4 2 4 4 6 5 3 3 6 3 4 3 73
34 Bruce Hogg 0 4 4 4 4 3 4 4 3 6 4 5 3 4 4 5 3 4 5 73
41 Phillip Davis 11 4 5 4 4 3 4 4 2 5 4 5 5 4 4 5 3 4 4 73
23 Jeff Wheeler 4 4 4 5 4 4 6 4 3 4 4 5 4 4 3 5 3 4 4 74
53 Paul Gagnon 3 4 5 3 4 3 4 4 3 6 4 5 4 4 4 6 4 4 3 74
19 Lance Nicks 11 5 5 5 5 4 4 3 2 5 5 4 5 4 3 5 3 5 3 75
11 Larry Gagnon 9 5 5 4 5 3 4 4 3 5 5 5 4 4 3 5 3 4 5 76
38 Matt Isensee 10 5 5 4 4 4 4 5 3 5 4 5 5 4 3 6 3 3 4 76
37 Kye Soo Moon 9 6 5 5 4 4 3 4 3 5 4 5 4 4 3 6 3 4 4 76
21 Clay Tauche 14 6 6 4 4 3 4 4 3 4 4 6 4 4 4 5 3 4 4 76
39 Jack Ayers 15 4 5 5 4 4 4 5 4 5 4 5 4 4 3 6 3 4 4 77
45 Bob Athey 5 4 5 4 4 3 6 4 3 5 4 6 4 5 4 6 2 4 5 78
54 Billy Smith 5 4 5 4 4 3 4 4 3 5 4 5 6 4 5 5 5 4 4 78
57 Scott Peterson 6 4 7 4 4 4 4 5 5 5 3 4 4 5 3 6 4 4 4 79
52 Jeremy Berbert 2 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80
56 Brian Hanson 14 6 5 5 4 3 4 5 4 6 5 5 4 4 4 5 3 4 4 80
47 Jurrell Schmit 10 5 6 7 6 3 4 4 4 6 4 5 6 4 3 5 3 4 4 83
59 Henry Bissell 6 5 7 4 5 4 5 6 3 6 4 4 4 5 3 6 4 4 4 83
51 John Caseras 11 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84
46 Tim Ziegler 11 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85
49 Chuck Morgan 10 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85
42 Rob Yeager 17 4 6 5 5 3 4 5 3 6 4 5 5 5 5 5 5 5 5 85
12 Richard Naughton 25 6 6 5 5 3 5 5 3 5 5 7 5 5 3 5 3 5 5 86
44 Ron Rhodes 27 5 5 4 8 4 6 6 3 5 4 5 4 5 4 6 4 4 5 87
60 Mike Luoma 11 4 6 5 6 4 3 5 4 5 5 5 4 4 4 7 5 7 5 88
29 Pat Gould 21 4 5 8 5 3 5 5 4 6 6 7 7 4 5 5 4 4 6 93
58 Matt Forsyth 14 6 5 5 5 4 9 5 4 7 4 5 5 5 3 8 3 7 6 96
62 Brent Cunningham 15 6 7 6 5 4 7 5 4 5 5 7 4 6 3 6 3 8 6 97
50 John Kuhns 20 5 6 5 5 4 9 6 5 7 5 6 6 5 4 6 4 6 5 99
61 Rick Fortune 17 5 6 8 6 6 8 6 4 7 4 6 5 5 6 6 5 7 4 104
Winter Skins              
 
                                Finish
 
      604      
Round 5           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
38 m             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          190 380   190 380 1140      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
1 Ed Kujalowicz 2 5 6 4 4 3 5 6 3 4 4 5 3 4 4 4 3 3 5 75          - 73      76         76 4 13 26
4 Tim Davis 3 4 5 4 4 3 4 4 2 5 3 4 6 4 2 5 3 5 4 71          - 68    32        -         32 8 16 30
48 Dennis Paulauski 1 3 5 4 3 3 4 5 4 4 6 5 4 4 4 6 3 4 5 76          - 75          -            - 6 10 18
6 Troy Miske 7 4 5 7 4 3 4 4 4 4 4 5 4 6 4 6 3 3 4 78          - 71       2        -           2 3 11 21
2 Jeff Becker -3 4 4 5 5 2 4 4 1 3 4 5 4 3 3 4 3 3 3 64    60  253 67      76       389 4 12 17
8 Brad Besler -4 4 4 4 4 3 5 4 3 4 4 5 4 3 2 4 3 4 4 68    37        - 72          -         37 9 16 30
25 Joe Saliba 2 5 5 3 5 4 4 8 3 6 4 5 5 3 2 4 3 4 4 77          - 75          -            - 4 10 20
30 Willy Handy 1 4 5 3 4 5 4 4 4 5 4 4 3 4 4 5 3 4 4 73    10        - 72          -         10 11 12 22
3 Tom Tauche 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 162          - 153          -            - 0 0 0
12 Richard Naughton 26 6 6 8 6 5 5 5 3 5 5 7 5 6 4 7 4 5 5 97          - 71       2        -           2 8 0 0
14 Bill Ridge 9 3 5 5 5 4 4 5 4 5 4 5 5 4 3 6 3 6 4 80          - 71       2        -           2 10 7 13
5 Don Smith 8 5 5 4 6 4 3 5 4 5 4 5 4 4 4 8 3 4 5 82          - 74          -            - 5 8 16
55 Dave Arbuckle -4 4 5 4 4 3 3 3 3 5 4 5 3 5 4 4 3 4 4 70    30        - 74          -         30 0 0 0
59 Henry Bissell 4 5 7 4 5 4 5 6 3 6 4 4 4 5 3 6 4 4 4 83          - 79          -            - 3 8 18
57 Scott Peterson 6 4 7 4 4 4 4 5 5 5 3 4 4 5 3 6 4 4 4 79          - 73          -            - 11 10 21
38 Matt Isensee 9 7 5 4 5 5 6 5 3 6 4 6 5 4 4 9 3 3 4 88          - 79          -            - 5 6 12
43 Todd Kenyon 8 4 5 5 4 4 4 4 3 4 6 7 4 5 3 5 3 4 6 80          - 72          -            - 5 7 13
16 Craig Loper 10 4 5 4 5 3 4 5 4 6 4 6 5 5 3 5 4 4 4 80          - 70    15        -         15 9 8 18
35 Larry Lucero 6 6 7 3 5 4 4 5 4 4 4 4 5 4 4 5 5 4 6 83          - 77          -            - 10 6 11
7 Bill Luoma 14 4 5 4 4 4 4 4 4 6 4 5 5 4 3 5 4 6 4 79          - 65    60        -         60 6 5 10
17 John Luoma 2 4 5 4 4 2 4 6 5 5 5 5 4 5 3 3 3 5 3 75    126 73      76       202 7 13 23
15 Don Alley 1 4 5 4 5 3 3 3 3 4 5 5 4 4 4 4 3 4 5 72    15        - 71          -         15 10 15 28
60 Mike Luoma 10 4 6 5 6 4 3 5 4 5 5 5 4 4 4 7 5 7 5 88          - 78          -            - 2 5 9
10 Tim Forsyth 6 4 4 4 4 3 6 7 3 4 4 5 4 4 3 5 3 5 5 77          - 71       2        -           2 3 10 20
58 Matt Forsyth 12 6 5 5 5 4 9 5 4 7 4 5 5 5 3 8 3 7 6 96          - 84          -            - 7 2 5
61 Rick Fortune 14 5 6 8 6 6 8 6 4 7 4 6 5 5 6 6 5 7 4 104          - 90          -            - 7 2 4
36 Heath Schafer 5 4 7 4 5 2 5 3 3 5 3 4 4 5 3 6 3 4 3 73          - 68    32        -         32 6 13 23
39 Jack Ayers 14 4 7 7 6 4 6 5 5 5 4 7 4 4 4 6 3 4 6 91          - 77      76         76 3 5 10
27 Ed Bachmann 14 4 4 4 5 3 5 5 6 5 4 5 6 3 4 5 4 4 4 80          - 66    40    76       116 10 10 18
11 Larry Gagnon 8 5 6 4 5 3 4 6 4 5 5 5 5 4 4 5 4 4 5 83          - 75          -            - 8 5 11
18 Benny Williams 11 3 5 4 4 5 6 5 4 5 4 7 6 6 3 6 4 4 3 84          - 73          -            - 4 7 12
19 Lance Nicks 10 8 5 5 5 4 4 5 5 5 5 4 7 7 3 5 3 5 3 88          - 78          -            - 8 9 17
24 Chris Lorck 3 4 4 5 4 3 4 5 4 5 4 5 4 4 3 5 3 7 4 77          - 74          -            - 3 11 21
40 Tim Long 3 3 6 4 6 3 4 4 4 4 5 4 5 4 2 5 4 4 5 76          - 73          -            - 7 12 23
28 David Duarte 0 5 4 4 3 3 5 3 4 6 3 4 4 3 4 4 3 3 3 68    37        - 68          -         37 5 13 19
21 Clay Tauche 13 6 6 4 4 3 6 5 4 4 6 8 4 6 5 5 5 4 4 89          - 76          -            - 4 7 14
56 Brian Hanson 13 7 6 5 6 3 4 6 4 6 6 5 4 4 5 5 4 6 6 92          - 79          -            - 2 7 21
62 Brent Cunningham 13 6 7 6 5 4 7 5 4 5 5 7 4 6 3 6 3 8 6 97          - 84          -            - 1 2 5