2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 112                                     -2E+05
Completed Rounds 19
Round19                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
17 John Luoma 0 1 17   176 52 2   57   0.424 0.641 1.85 1   605 352   216 0   648
6 Troy Miske 6 6 19   165 38 3   56   0.211 0.468 1.88 13   540 6   430 194   585
45 Bob Athey 4 3 11   110 24 4   54   0.390 0.510 1.73 4   346 84   227 170   482
2 Jeff Becker 0 -1 19   209 63 4   51   0.402 0.632 1.81 2   327 584   93 0   419
7 Bill Luoma 18 12 18   133 10 0   64   0.536 0.235 1.91 9   131 0   396 377   349
8 Brad Besler 0 -3 13   140 50 2   52   0.385 0.731 1.82 3   79 512   0 0   186
34 Bruce Hogg 0 1 6   0 0 0   99   0.000 0.000 5 300   168 109   88 0   170
73 Mark Jones 8 9 3   0 0 0   99   0.000 0.000 5 300   144 0   103 11   153
48 Dennis Paulauski 4 5 6   0 0 0   99   0.000 0.000 5 300   190 0   126 25   146
28 David Duarte 0 -1 5   0 0 0   99   0.000 0.000 5 300   168 62   75 0   140
9 Nolan Martin 0 -2 4   0 0 0   99   0.000 0.000 5 300   68 115   85 0   133
96 Greg Turner 0 0 2   0 0 0   99   0.000 0.000 5 300   78 58   65 0   126
55 Dave Arbuckle 0 -3 2   0 0 0   99   0.000 0.000 5 300   113 30   0 50   118
22 Kenny Lafrenierre 10 3 2   0 0 0   99   0.000 0.000 5 300   0 0   75 110   110
19 Lance Nicks 9 11 2   0 0 0   99   0.000 0.000 5 300   100 0   75 0   100
107 Bill Keever 12 15 1   0 0 0   99   0.000 0.000 5 300   78 0   65 0   98
105 Mark West 0 -2 1   0 0 0   99   0.000 0.000 5 300   78 60   0 0   93
77 Tom Bull 9 12 7   0 0 0   99   0.000 0.000 5 300   76 0   223 5   79
108 Hershel Caldwell 8 9 2   0 0 0   99   0.000 0.000 5 300   78 0   65 0   68
33 Britt Brittain 1 4 15   133 29 0   57   0.514 0.544 1.99 5   318 24   103 80   60
31 Chris Pratz 0 2 10   105 28 0   58   0.343 0.617 1.86 7   151 152   40 30   58
5 Don Smith  R.I.P. 5 9 10   76 12 0   65   0.557 0.428 2.1 9   122 0   223 20   50
11 Larry Gagnon 12 9 5   0 0 0   99   0.000 0.000 5 300   54 0   54 106   49
12 Richard Naughton 27 25 9   0 0 0   99   0.000 0.000 5 300   0 0   283 41   39
38 Matt Isensee 8 10 13   97 17 0   59   0.368 0.316 2.07 16   41 0   229 173   38
64 Tom Gerhmann 5 7 2   0 0 0   99   0.000 0.000 5 300   54 0   54 0   33
88 Gary Albrecht 0 2 2   0 0 0   99   0.000 0.000 5 300   105 0   0 0   30
76 Art Yano 10 12 3   0 0 0   99   0.000 0.000 5 300   50 0   57 25   27
106 Russ Wiley 14 14 1   0 0 0   99   0.000 0.000 5 300   0 0   65 0   20
51 John Caseras 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   63 0   18
80 Brian Richmeyer 0 -1 1   0 0 0   99   0.000 0.000 5 300   0 57   0 0   12
92 Chris Kiernan 3 7 2   0 0 0   99   0.000 0.000 5 300   0 0   70 0   -5
100 Louie Jardon 0 4 4   0 0 0   99   0.000 0.000 5 300   38 0   76 15   -6
94 Chuck Stary 0 0 2   0 0 0   99   0.000 0.000 5 300   0 67   0 0   -8
79 Derek Tolan 0 0 1   0 0 0   99   0.000 0.000 5 300   0 35   0 0   -10
26 John Marthaller 4 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 30   -15
75 Steve Tanabe 9 12 8   0 0 0   99   0.000 0.000 5 300   35 0   183 20   -17
39 Jack Ayers 14 15 4   0 0 0   99   0.000 0.000 5 300   0 0   76 40   -19
35 Larry Lucero 6 7 7   0 0 0   99   0.000 0.000 5 300   0 0   152 50   -23
98 Ron King 9 9 2   0 0 0   99   0.000 0.000 5 300   0 0   0 50   -25
53 Paul Gagnon 5 4 2   0 0 0   99   0.000 0.000 5 300   0 15   0 25   -35
67 Chris Braden 0 1 1   0 0 0   99   0.000 0.000 5 300   0 10   0 0   -35
60 Mike Luoma 10 12 3   0 0 0   99   0.000 0.000 5 300   0 0   67 0   -38
103 Jim McGregor 18 16 1   0 0 0   99   0.000 0.000 5 300   0 0   0 4   -41
84 Scott Whalen 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 3   -42
16 Craig Loper 8 9 16   133 17 1   61   0.504 0.420 2.02 11   98 0   194 160   -43
72 Gary Custer  7 8 9   0 0 0   99   0.000 0.000 5 300   64 0   129 47   -45
46 Tim Ziegler 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
49 Chuck Morgan 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
52 Jeremy Berbert 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
58 Matt Forsyth 12 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
62 Brent Cunningham 13 15 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
63 Brock Wilson 10 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
65 Filer 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
66 Jim Yohanan 8 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
68 Rob Clagget 12 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
69 Heistler 2 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
70 Rocky 12 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
71 Tyler Hogg 2 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
78 Dana Escobar 13 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
81 John Applegate 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
82 Willy Kellum 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
83 Mike Davis 3 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
85 Jeff Wood 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
86 Andy Dannewitz 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
90 Kevin Hanley 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
91 Mark Davidson 3 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
95 Tim Long 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
97 Ron Wessel 2 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
99 Scott Richter 0 5 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
101 Mike Simpson 13 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
102 Chris Scnerpenseel 12 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
104 Tom Woodard 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
109 Jeff Jergensen 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
110 Preston Anthony 6 7 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
111 Alex Dumas 6 8 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
112 Steve Inman 7 8 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
30 Willy Handy 0 3 7   0 0 0   99   0.000 0.000 5 300   120 35   17 0   -53
59 Henry Bissell 2 4 4   0 0 0   99   0.000 0.000 5 300   0 0   0 75   -60
89 Bob Chandler 0 1 2   0 0 0   99   0.000 0.000 5 300   0 7   0 0   -68
20 James Heath 0 -1 3   0 0 0   99   0.000 0.000 5 300   0 37   0 0   -68
87 Scott Crone 0 2 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
93 Bill Knobbe 6 8 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
23 Jeff Wheeler 1 4 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
29 Pat Gould 20 21 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
42 Rob Yeager 14 17 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
56 Brian Hanson 13 14 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
32 Mike Morehead 0 4 15   150 33 0   58   0.490 0.589 1.96 5   170 102   95 0   -98
14 Bill Ridge 10 10 17   136 12 0   65   0.693 0.395 2.04 8   54 6   170 192   -103
40 Tim Long 3 4 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
57 Scott Peterson 6 8 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
41 Phillip Davis 11 11 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
47 Jurrell Schmit 5 12 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
25 Joe Saliba 0 1 4   0 0 0   99   0.000 0.000 5 300   0 25   0 0   -110
36 Heath Schafer 4 4 8   0 0 0   99   0.000 0.000 5 300   54 0   54 32   -115
54 Billy Smith 7 8 6   0 0 0   99   0.000 0.000 5 300   44 0   0 30   -121
21 Clay Tauche 10 14 7   0 0 0   99   0.000 0.000 5 300   20 0   54 30   -121
1 Ed Kujalowicz 0 3 8   0 0 0   99   0.000 0.000 5 300   54 0   76 0   -125
74 Dave Tanabe 8 11 8   0 0 0   99   0.000 0.000 5 300   0 0   88 35   -132
44 Ron Rhodes 7 12 4   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -135
4 Tim Davis 0 4 11   112 16 0   60   0.338 0.510 1.94 12   140 25   0 32   -148
61 Rick Fortune 14 18 7   0 0 0   99   0.000 0.000 5 300   0 0   70 5   -150
15 Don Alley 0 2 8   0 0 0   99   0.000 0.000 5 300   28 77   0 0   -150
24 Chris Lorck 3 4 5   0 0 0   99   0.000 0.000 5 300   0 0   0 13   -152
27 Ed Bachmann 13 13 15   101 9 0   67   0.424 0.311 2.12 15   0 0   139 170   -156
50 John Kuhns 18 19 7   0 0 0   99   0.000 0.000 5 300   0 0   0 66   -159
13 Tom Nelson 3 6 6   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -185
3 Tom Tauche 6 10 11   65 10 0   67   0.416 0.298 2.02 14   113 0   0 30   -202
37 Kye Soo Moon 8 9 7   0 0 0   99   0.000 0.000 5 300   0 0   0 6   -219
43 Todd Kenyon 6 10 9   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -285
18 Benny Williams 8 13 9   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -285
10 Tim Forsyth 7 7 13   97 29 0   58   0.297 0.376 2.34 17   0 0   0 54   -351

 

2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
2 Jeff Becker -1 4 4 3 3 2 3 3 1 3 3 3 3 3 2 3 2 3 3 51
8 Brad Besler -3 3 4 3 3 2 3 3 2 3 3 3 3 3 2 4 2 3 3 52
45 Bob Athey 3 4 3 3 3 3 3 3 2 3 3 4 3 2 2 4 2 3 4 54
6 Troy Miske 6 3 4 4 3 3 4 4 2 3 3 3 3 2 3 4 2 3 3 56
17 John Luoma 1 3 4 3 4 2 4 3 2 4 3 4 3 3 3 3 3 3 3 57
28 David Duarte -1 4 4 4 3 2 3 3 2 3 3 4 3 3 3 4 3 3 3 57
33 Britt Brittain 4 4 4 3 3 2 3 3 2 4 3 4 4 4 2 4 2 3 3 57
31 Chris Pratz 2 3 4 4 3 2 3 3 3 4 3 4 3 3 3 4 2 3 4 58
32 Mike Morehead 4 3 4 3 3 3 3 3 3 4 3 4 4 3 3 4 2 3 3 58
10 Tim Forsyth 7 3 4 4 3 3 3 3 2 4 3 4 4 3 2 4 2 3 4 58
9 Nolan Martin -2 4 4 4 3 2 3 3 2 3 4 4 4 3 3 3 3 4 3 59
30 Willy Handy 3 3 4 3 3 3 3 4 2 4 4 4 3 3 3 4 2 3 4 59
38 Matt Isensee 10 3 5 3 3 3 3 3 2 5 3 4 4 3 2 4 2 3 4 59
36 Heath Schafer 4 4 5 3 4 2 3 3 3 4 3 4 4 3 2 4 2 4 3 60
4 Tim Davis 4 3 4 4 3 3 4 3 2 5 3 4 3 4 2 4 2 3 4 60
34 Bruce Hogg 1 3 4 3 4 3 3 4 3 4 3 4 3 3 3 3 3 3 4 60
48 Dennis Paulauski 5 3 4 4 3 2 4 4 3 4 3 4 3 3 2 4 3 4 3 60
15 Don Alley 2 3 4 3 3 3 3 3 3 4 4 4 4 3 3 4 3 3 4 61
1 Ed Kujalowicz 3 3 4 4 3 3 4 4 2 4 4 4 3 3 2 4 3 3 4 61
16 Craig Loper 9 3 4 4 4 3 4 3 3 4 3 4 3 4 2 5 2 2 4 61
20 James Heath -1 4 5 3 4 2 4 3 3 5 3 4 3 3 2 4 4 3 3 62
72 Gary Custer  8 3 4 3 4 3 4 3 3 4 4 4 3 3 3 4 2 4 4 62
25 Joe Saliba 1 5 3 3 3 2 4 3 3 4 3 5 4 3 2 4 3 4 4 62
55 Dave Arbuckle -3 3 5 4 4 3 3 3 3 4 4 5 3 4 2 4 3 3 4 64
35 Larry Lucero 7 4 5 3 3 2 3 4 3 4 3 4 4 3 3 5 3 4 4 64
24 Chris Lorck 4 4 4 4 4 3 3 4 3 4 3 4 4 4 3 4 3 3 3 64
7 Bill Luoma 12 4 5 4 4 3 4 4 2 4 4 4 3 3 2 4 2 4 4 64
100 Louie Jardon 4 4 4 4 4 3 4 3 3 4 4 4 3 3 2 5 3 3 4 64
5 Don Smith  R.I.P. 9 4 5 3 4 3 3 3 3 4 4 4 4 4 3 5 2 4 3 65
14 Bill Ridge 10 3 5 4 4 3 3 4 2 4 3 5 4 4 2 5 3 3 4 65
43 Todd Kenyon 10 4 4 3 3 3 4 4 3 4 4 4 4 4 3 4 3 4 3 65
22 Kenny Lafrenierre 3 4 4 3 5 3 4 4 3 4 3 4 4 3 3 5 3 3 4 66
13 Tom Nelson 6 4 4 4 4 3 4 3 2 5 3 4 4 4 3 4 3 4 4 66
54 Billy Smith 8 4 4 4 3 3 4 4 3 4 4 5 4 3 3 4 3 3 4 66
40 Tim Long 4 3 5 4 4 3 4 4 3 4 3 4 5 3 2 4 3 4 4 66
96 Greg Turner 0 4 4 4 4 2 3 2 3 4 4 5 5 3 3 5 3 3 5 66
77 Tom Bull 12 4 5 4 4 3 3 5 2 4 4 4 4 4 3 4 3 3 3 66
37 Kye Soo Moon 9 4 5 4 4 3 3 3 3 5 4 4 4 3 3 4 2 4 4 66
75 Steve Tanabe 12 5 4 4 3 3 4 4 2 5 4 4 4 3 3 4 3 3 4 66
27 Ed Bachmann 13 4 4 4 3 3 4 4 3 5 4 5 4 3 3 4 2 4 4 67
3 Tom Tauche 10 4 4 4 4 3 4 4 3 4 4 4 4 3 4 4 3 4 3 67
88 Gary Albrecht 2 4 4 4 6 3 4 4 3 5 3 4 4 3 3 4 3 2 4 67
74 Dave Tanabe 11 4 4 4 4 3 4 3 3 4 4 4 4 4 3 4 3 4 4 67
59 Henry Bissell 4 4 4 4 3 3 4 3 3 5 4 4 4 4 3 5 3 3 4 67
64 Tom Gerhmann 7 4 3 4 4 3 4 5 2 5 3 4 4 4 3 5 3 4 4 68
87 Scott Crone 2 4 5 4 4 3 3 3 3 4 5 4 3 3 4 5 3 3 5 68
18 Benny Williams 13 3 5 4 4 3 4 3 3 5 4 5 4 4 3 5 3 4 3 69
21 Clay Tauche 14 4 6 4 4 3 4 4 3 3 3 5 4 4 3 4 3 4 4 69
73 Mark Jones 9 3 4 4 4 4 4 4 4 4 4 5 5 2 4 4 3 4 3 69
94 Chuck Stary 0 4 5 4 4 3 4 3 3 4 5 5 4 3 3 5 3 4 4 70
57 Scott Peterson 8 4 5 4 4 3 4 4 3 5 3 4 4 3 3 5 4 4 4 70
105 Mark West -2 5 4 3 4 4 4 4 4 6 3 4 3 3 3 5 3 4 4 70
53 Paul Gagnon 4 4 5 3 4 3 4 4 3 5 4 5 4 4 4 5 3 4 3 71
80 Brian Richmeyer -1 4 4 5 5 3 4 4 3 4 4 4 5 3 4 4 3 4 4 71
61 Rick Fortune 18 4 5 4 4 4 4 4 3 5 4 5 4 3 3 5 3 4 3 71
11 Larry Gagnon 9 4 5 4 4 3 4 4 3 5 5 5 4 4 3 5 2 4 4 72
79 Derek Tolan 0 5 4 4 5 3 4 4 3 5 4 3 4 5 3 4 4 4 4 72
26 John Marthaller 2 5 5 5 5 3 3 4 2 4 4 6 5 3 3 6 3 4 3 73
41 Phillip Davis 11 4 5 4 4 3 4 4 2 5 4 5 5 4 4 5 3 4 4 73
89 Bob Chandler 1 4 5 5 4 3 5 4 4 4 4 4 4 4 3 5 3 4 4 73
98 Ron King 9 4 5 4 4 4 5 4 3 5 4 4 4 4 3 5 3 4 4 73
23 Jeff Wheeler 4 4 4 5 4 4 6 4 3 4 4 5 4 4 3 5 3 4 4 74
60 Mike Luoma 12 4 5 4 4 3 3 3 4 5 4 5 4 4 4 7 2 4 5 74
76 Art Yano 12 5 4 5 5 4 7 4 3 3 4 4 4 3 2 5 3 4 5 74
92 Chris Kiernan 7 5 5 5 4 3 4 3 3 5 5 4 3 3 3 6 4 4 5 74
19 Lance Nicks 11 5 5 5 5 4 4 3 2 5 5 4 5 4 3 5 3 5 3 75
47 Jurrell Schmit 12 4 4 5 6 3 4 4 4 6 4 5 4 3 3 5 3 4 4 75
67 Chris Braden 1 3 4 4 4 4 4 4 3 4 5 5 4 3 3 5 4 6 6 75
85 Jeff Wood 1 5 5 4 4 5 4 4 4 5 4 3 4 3 4 5 3 4 5 75
86 Andy Dannewitz 1 5 5 4 5 3 3 4 3 5 4 4 5 4 4 5 3 4 5 75
93 Bill Knobbe 8 4 5 5 4 4 4 3 3 5 4 4 5 5 3 4 3 4 6 75
65 Filer 1 4 6 5 5 3 4 4 3 5 5 6 4 4 3 4 4 3 4 76
83 Mike Davis 3 6 6 4 4 3 3 3 3 6 4 5 5 3 4 5 4 4 4 76
95 Tim Long 1 4 5 4 4 3 4 4 3 5 4 4 4 4 4 5 5 4 6 76
108 Hershel Caldwell 9 5 4 4 5 4 4 5 5 3 4 5 5 5 3 4 3 4 4 76
39 Jack Ayers 15 4 5 5 4 4 4 5 4 5 4 5 4 4 3 6 3 4 4 77
71 Tyler Hogg 3 4 7 5 3 4 3 4 4 5 3 8 4 4 3 5 2 5 4 77
50 John Kuhns 19 5 5 5 4 3 5 3 4 5 5 5 4 4 3 5 3 4 5 77
81 John Applegate 1 5 4 4 6 3 4 3 3 5 5 4 4 6 3 5 4 5 4 77
44 Ron Rhodes 12 4 5 4 3 4 5 5 3 5 4 5 4 5 3 6 3 4 5 77
104 Tom Woodard 1 5 4 4 5 3 6 6 4 4 3 5 3 5 3 5 2 5 5 77
82 Willy Kellum 2 5 6 4 5 3 4 4 4 4 5 3 5 5 4 4 4 5 4 78
84 Scott Whalen 6 5 5 6 4 3 4 4 3 5 4 4 5 4 4 5 3 5 5 78
90 Kevin Hanley 2 5 6 4 6 5 5 4 3 4 4 4 4 4 4 4 4 5 4 79
91 Mark Davidson 4 5 6 4 5 4 4 3 3 5 4 5 4 4 5 5 3 5 5 79
52 Jeremy Berbert 2 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80
56 Brian Hanson 14 6 5 5 4 3 4 5 4 6 5 5 4 4 4 5 3 4 4 80
12 Richard Naughton 25 5 6 5 4 3 5 5 3 5 5 5 4 5 3 5 3 4 5 80
110 Preston Anthony 7 4 5 5 4 3 5 5 3 6 4 6 4 4 3 5 3 6 5 80
69 Heistler 4 3 6 5 6 3 4 4 3 5 4 5 4 4 5 6 5 5 5 82
97 Ron Wessel 4 6 7 6 3 5 4 4 3 6 4 4 4 4 3 5 3 5 6 82
63 Brock Wilson 9 3 5 7 5 3 4 3 3 6 4 5 7 4 5 6 4 5 4 83
51 John Caseras 11 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84
111 Alex Dumas 8 5 4 4 5 5 5 6 4 4 5 5 6 4 3 6 4 5 4 84
46 Tim Ziegler 11 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85
49 Chuck Morgan 10 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85
42 Rob Yeager 17 4 6 5 5 3 4 5 3 6 4 5 5 5 5 5 5 5 5 85
66 Jim Yohanan 10 6 5 5 6 3 4 4 3 6 5 6 4 5 5 6 4 4 5 86
109 Jeff Jergensen 11 4 5 4 5 3 6 3 5 6 4 5 5 5 3 5 4 5 9 86
70 Rocky 13 3 6 5 6 3 5 5 4 5 5 8 5 4 4 7 4 6 5 90
101 Mike Simpson 14 5 7 6 4 3 6 5 4 5 5 7 5 4 3 6 4 5 6 90
106 Russ Wiley 14 5 6 7 4 4 3 6 6 7 5 5 5 4 4 4 4 4 7 90
78 Dana Escobar 14 6 5 5 5 6 5 4 5 6 4 8 4 4 4 5 4 6 6 92
103 Jim McGregor 16 4 6 5 5 4 8 9 4 5 6 5 5 4 3 6 4 4 5 92
29 Pat Gould 21 4 5 8 5 3 5 5 4 6 6 7 7 4 5 5 4 4 6 93
68 Rob Clagget 13 5 6 4 6 3 8 5 7 6 6 7 5 4 3 5 4 4 5 93
99 Scott Richter 5 6 8 7 3 3 6 5 5 5 5 6 5 5 2 7 4 7 5 94
102 Chris Scnerpenseel 14 5 8 7 7 4 5 6 3 6 5 7 4 7 4 6 3 4 4 95
58 Matt Forsyth 14 6 5 5 5 4 9 5 4 7 4 5 5 5 3 8 3 7 6 96
107 Bill Keever 15 6 8 5 5 3 4 4 5 7 5 7 6 6 2 8 4 5 6 96
62 Brent Cunningham 15 6 7 6 5 4 7 5 4 5 5 7 4 6 3 6 3 8 6 97
112 Steve Inman 8 5 5 4 7 3 6 5 3 5 4 4 5 5 3 5 4 4 5 82

 

Winter Skins              
 
                                 
 
    163      
Round 19           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
31 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          155 310   155 310 930      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
33 Britt Brittain 4 5 5 4 5 4 5 5 3 5 4 5 4 4 2 6 3 5 5 79      103 75     103    206 10 12 25
73 Mark Jones 8 3 4 6 5 5 4 5 5 5 5 6 7 5 6 6 3