2010 Winter Skins                            
 
         
Player List                                      
                                               
Players Entered 78                                     -2E+05
Completed Rounds 11
Round11                                  
        Select Round ---->                                      
    USGA Skins Rounds                         GROSS   NET   Total
# Player Name HDCP HDCP Played   Pars Birdies Eagles   Ringer   Fwy GIR Putt Rank   Skins Points   Skins Points   Points
1 Ed Kujalowicz 0 3 8   76 20 0   61   0.339 0.500 1.92 12   54 0   76 0   -125
2 Jeff Becker 0 -2 11   116 45 4   52   0.422 0.657 1.77 5   327 387   93 0   462
3 Tom Tauche 6 9 7   39 7 0   69   0.347 0.310 2.03 22   113 0   0 30   -82
4 Tim Davis 0 3 8   80 11 0   65   0.384 0.507 1.96 11   96 0   0 32   -127
5 Don Smith  R.I.P. 5 9 10   76 12 0   65   0.557 0.428 2.1 17   122 0   223 20   50
6 Troy Miske 6 6 11   99 21 0   63   0.201 0.475 1.9 16   133 6   187 104   85
7 Bill Luoma 18 12 10   71 6 0   68   0.529 0.200 1.92 14   28 0   373 220   306
8 Brad Besler 0 -4 8   78 35 2   54   0.411 0.750 1.77 3   41 357   0 0   143
9 Nolan Martin 0 -2 4   0 0 0   99   0.000 0.000 5 300   68 115   85 0   133
10 Tim Forsyth 7 7 9   75 20 0   63   0.341 0.457 1.91 14   0 0   0 49   -236
11 Larry Gagnon 12 9 4   0 0 0   99   0.000 0.000 5 300   54 0   54 56   29
12 Richard Naughton 27 25 6   12 0 0   84   0.440 0.046 2.8 24   0 0   156 37   -2
13 Tom Nelson 3 6 6   63 6 0   66   0.238 0.463 2 20   0 0   0 10   -185
14 Bill Ridge 10 9 9   78 8 0   65   0.722 0.407 2.02 9   54 6   132 107   14
15 Don Alley 0 2 8   84 22 0   61   0.616 0.653 1.82 1   28 77   0 0   -150
16 Craig Loper 8 9 8   65 9 0   68   0.580 0.431 2.05 12   54 0   67 96   -38
17 John Luoma 0 0 9   99 27 2   58   0.476 0.660 1.79 3   371 205   111 0   402
18 Benny Williams 8 11 5   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -165
19 Lance Nicks 9 11 2   0 0 0   99   0.000 0.000 5 300   100 0   75 0   100
20 James Heath 0 -1 3   0 0 0   99   0.000 0.000 5 300   0 37   0 0   -68
21 Clay Tauche 10 14 5   0 0 0   99   0.000 0.000 5 300   20 0   54 30   -61
22 Kenny Lafrenierre 10 3 2   0 0 0   99   0.000 0.000 5 300   0 0   75 110   110
23 Jeff Wheeler 1 4 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
24 Chris Lorck 3 3 3   0 0 0   99   0.000 0.000 5 300   0 0   0 10   -95
25 Joe Saliba 0 2 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
26 John Marthaller 4 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 30   -15
27 Ed Bachmann 13 12 7   47 4 0   68   0.480 0.278 2 19   0 0   139 65   -21
28 David Duarte 0 -2 3   0 0 0   99   0.000 0.000 5 300   168 54   75 0   192
29 Pat Gould 20 21 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
30 Willy Handy 0 3 7   72 15 0   59   0.653 0.619 1.9 2   120 35   17 0   -53
31 Chris Pratz 0 1 5   0 0 0   99   0.000 0.000 5 300   46 47   40 30   -2
32 Mike Morehead 0 2 8   85 18 0   60   0.491 0.632 1.91 6   70 67   57 0   -61
33 Britt Brittain 1 3 7   61 12 0   62   0.520 0.524 1.98 8   54 24   0 0   -147
34 Bruce Hogg 0 1 2   0 0 0   99   0.000 0.000 5 300   68 17   0 0   10
35 Larry Lucero 6 7 6   45 10 0   64   0.583 0.324 1.94 9   0 0   152 50   7
36 Heath Schafer 4 4 8   60 16 0   60   0.313 0.410 1.9 18   54 0   54 32   -115
37 Kye Soo Moon 8 10 5   0 0 0   99   0.000 0.000 5 300   0 0   0 6   -159
38 Matt Isensee 8 10 7   49 9 0   63   0.398 0.310 2.05 21   41 0   89 66   -29
39 Jack Ayers 14 15 4   0 0 0   99   0.000 0.000 5 300   0 0   76 40   -19
40 Tim Long 3 3 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
41 Phillip Davis 11 11 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
42 Rob Yeager 14 17 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
43 Todd Kenyon 6 9 6   50 8 0   67   0.298 0.398 2.02 23   0 0   0 0   -195
44 Ron Rhodes 7 10 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
45 Bob Athey 4 3 6   63 11 2   61   0.369 0.472 1.69 7   308 52   189 95   449
46 Tim Ziegler 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
47 Jurrell Schmit 5 12 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
48 Dennis Paulauski 4 3 3   0 0 0   99   0.000 0.000 5 300   190 0   126 25   236
49 Chuck Morgan 11 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
50 John Kuhns 18 19 7   20 1 0   77   0.316 0.119 2.33 25   0 0   0 66   -159
51 John Caseras 12 11 1   0 0 0   99   0.000 0.000 5 300   0 0   63 0   18
52 Jeremy Berbert 0 2 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
53 Paul Gagnon 5 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 25   -20
54 Billy Smith 7 7 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
55 Dave Arbuckle 0 -3 2   0 0 0   99   0.000 0.000 5 300   113 30   0 50   118
56 Brian Hanson 13 14 2   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -75
57 Scott Peterson 6 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
58 Matt Forsyth 12 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
59 Henry Bissell 4 6 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
60 Mike Luoma 10 12 2   0 0 0   99   0.000 0.000 5 300   0 0   67 0   -8
61 Rick Fortune 14 17 3   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -105
62 Brent Cunningham 13 15 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
63 Brock Wilson 10 9 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
64 Tom Gerhmann 5 6 1   0 0 0   99   0.000 0.000 5 300   54 0   54 0   63
65 Filer 0 1 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
66 Jim Yohanan 8 10 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
67 Chris Braden 0 1 1   0 0 0   99   0.000 0.000 5 300   0 10   0 0   -35
68 Rob Clagget 12 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
69 Heistler 2 4 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
70 Rocky 12 13 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
71 Tyler Hogg 2 3 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
72 Gary Custer  7 8 3   0 0 0   99   0.000 0.000 5 300   20 0   52 16   -17
73 Mark Jones 8 7 1   0 0 0   99   0.000 0.000 5 300   41 0   0 11   7
74 Dave Tanabe 8 8 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
75 Steve Tanabe 9 12 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
76 Art Yano 10 11 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
77 Tom Bull 9 10 1   0 0 0   99   0.000 0.000 5 300   41 0   35 0   31
78 Dana Escobar 13 14 1   0 0 0   99   0.000 0.000 5 300   0 0   0 0   -45
2010 Winter Skins            
 
                       
Ringer Board                                      
                                           
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
  PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
2 Jeff Becker -2 4 4 3 3 2 3 3 1 3 4 3 3 3 2 3 2 3 3 52
8 Brad Besler -4 3 4 3 3 2 4 3 2 3 3 3 3 3 2 4 2 3 4 54
17 John Luoma 0 4 4 3 4 2 4 3 2 4 3 4 3 3 3 3 3 3 3 58
9 Nolan Martin -2 4 4 4 3 2 3 3 2 3 4 4 4 3 3 3 3 4 3 59
30 Willy Handy 3 3 4 3 3 3 3 4 2 4 4 4 3 3 3 4 2 3 4 59
31 Chris Pratz 1 3 4 4 3 2 3 3 3 4 3 4 4 3 3 4 2 3 4 59
28 David Duarte -2 4 4 4 3 3 3 3 3 3 3 4 3 3 4 4 3 3 3 60
36 Heath Schafer 4 4 5 3 4 2 3 3 3 4 3 4 4 3 2 4 2 4 3 60
32 Mike Morehead 2 3 5 3 3 3 3 3 3 4 3 4 4 3 3 4 3 3 3 60
15 Don Alley 2 3 4 3 3 3 3 3 3 4 4 4 4 3 3 4 3 3 4 61
1 Ed Kujalowicz 3 3 4 4 3 3 4 4 2 4 4 4 3 3 2 4 3 3 4 61
45 Bob Athey 3 4 5 3 4 3 3 4 2 3 4 4 3 2 3 4 2 4 4 61
20 James Heath -1 4 5 3 4 2 4 3 3 5 3 4 3 3 2 4 4 3 3 62
33 Britt Brittain 3 4 5 3 3 2 4 3 3 4 3 4 4 4 2 5 2 3 4 62
10 Tim Forsyth 7 4 4 4 4 3 3 4 2 4 4 4 4 3 2 4 2 4 4 63
6 Troy Miske 6 4 4 4 4 3 4 4 2 4 3 4 3 3 3 4 3 3 4 63
38 Matt Isensee 10 4 5 4 3 3 3 3 2 5 4 5 4 3 2 4 2 3 4 63
55 Dave Arbuckle -3 3 5 4 4 3 3 3 3 4 4 5 3 4 2 4 3 3 4 64
48 Dennis Paulauski 3 3 5 4 3 2 4 4 3 4 4 4 3 4 2 4 3 4 4 64
35 Larry Lucero 7 4 5 3 3 2 3 4 3 4 3 4 4 3 3 5 3 4 4 64
5 Don Smith  R.I.P. 9 4 5 3 4 3 3 3 3 4 4 4 4 4 3 5 2 4 3 65
4 Tim Davis 3 3 5 4 3 3 4 4 2 5 3 4 4 4 2 5 3 3 4 65
14 Bill Ridge 9 3 5 4 4 3 3 4 2 4 3 5 4 4 2 5 3 3 4 65
22 Kenny Lafrenierre 3 4 4 3 5 3 4 4 3 4 3 4 4 3 3 5 3 3 4 66
13 Tom Nelson 6 4 4 4 4 3 4 3 2 5 3 4 4 4 3 4 3 4 4 66
43 Todd Kenyon 9 4 4 3 4 3 4 4 3 4 4 5 4 4 3 4 3 4 3 67
72 Gary Custer  8 3 5 3 4 3 4 4 3 5 4 4 3 4 3 4 2 4 5 67
27 Ed Bachmann 12 4 4 4 3 3 4 4 3 5 4 5 4 3 3 5 2 4 4 68
16 Craig Loper 9 3 5 4 4 3 4 4 3 4 4 4 4 4 2 5 3 4 4 68
7 Bill Luoma 12 4 5 4 4 3 4 4 2 5 4 4 4 3 2 5 3 4 4 68
40 Tim Long 3 3 5 4 4 3 4 4 4 4 4 4 5 4 2 4 3 4 4 69
3 Tom Tauche 9 4 4 5 4 3 4 4 3 4 4 5 4 3 4 4 3 4 3 69
37 Kye Soo Moon 10 4 5 4 4 3 3 3 3 5 4 5 4 4 3 5 2 4 4 69
34 Bruce Hogg 1 4 4 4 4 3 3 4 3 5 3 5 3 4 4 5 3 4 4 69
25 Joe Saliba 2 5 5 3 3 4 4 4 3 5 4 5 4 3 2 4 3 4 4 69
24 Chris Lorck 3 4 4 5 4 3 3 4 4 4 4 5 4 4 3 5 3 4 3 70
18 Benny Williams 11 3 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 3 70
21 Clay Tauche 14 5 6 4 4 3 4 4 3 4 3 6 4 4 3 4 3 4 4 72
26 John Marthaller 2 5 5 5 5 3 3 4 2 4 4 6 5 3 3 6 3 4 3 73
41 Phillip Davis 11 4 5 4 4 3 4 4 2 5 4 5 5 4 4 5 3 4 4 73
23 Jeff Wheeler 4 4 4 5 4 4 6 4 3 4 4 5 4 4 3 5 3 4 4 74
53 Paul Gagnon 3 4 5 3 4 3 4 4 3 6 4 5 4 4 4 6 4 4 3 74
11 Larry Gagnon 9 4 5 4 5 3 4 4 3 5 5 5 4 4 3 5 2 4 5 74
54 Billy Smith 7 4 5 4 4 3 4 4 3 5 4 5 4 4 5 5 3 4 4 74
19 Lance Nicks 11 5 5 5 5 4 4 3 2 5 5 4 5 4 3 5 3 5 3 75
47 Jurrell Schmit 12 4 4 5 6 3 4 4 4 6 4 5 4 3 3 5 3 4 4 75
67 Chris Braden 1 3 4 4 4 4 4 4 3 4 5 5 4 3 3 5 4 6 6 75
65 Filer 1 4 6 5 5 3 4 4 3 5 5 6 4 4 3 4 4 3 4 76
39 Jack Ayers 15 4 5 5 4 4 4 5 4 5 4 5 4 4 3 6 3 4 4 77
71 Tyler Hogg 3 4 7 5 3 4 3 4 4 5 3 8 4 4 3 5 2 5 4 77
50 John Kuhns 19 5 5 5 4 3 5 3 4 5 5 5 4 4 3 5 3 4 5 77
60 Mike Luoma 12 4 6 4 4 4 3 3 4 5 4 5 4 4 4 7 4 4 5 78
73 Mark Jones 7 5 5 4 4 4 5 4 5 4 5 5 5 2 5 4 3 4 5 78
57 Scott Peterson 6 4 7 4 4 4 4 5 5 5 3 4 4 5 3 6 4 4 4 79
64 Tom Gerhmann 6 4 3 4 6 3 5 6 4 6 4 4 4 4 3 7 3 4 5 79
44 Ron Rhodes 10 5 5 4 4 4 5 5 3 5 4 5 4 5 3 6 3 4 5 79
52 Jeremy Berbert 2 5 4 5 5 4 4 4 4 5 5 5 5 4 4 5 3 5 4 80
56 Brian Hanson 14 6 5 5 4 3 4 5 4 6 5 5 4 4 4 5 3 4 4 80
61 Rick Fortune 17 5 5 5 5 4 4 4 4 5 4 5 5 3 4 6 3 5 4 80
74 Dave Tanabe 8 6 5 4 5 4 4 4 3 5 4 5 4 4 5 5 3 7 4 81
69 Heistler 4 3 6 5 6 3 4 4 3 5 4 5 4 4 5 6 5 5 5 82
59 Henry Bissell 6 5 7 4 5 4 5 6 3 6 4 4 4 5 3 6 4 4 4 83
63 Brock Wilson 9 3 5 7 5 3 4 3 3 6 4 5 7 4 5 6 4 5 4 83
51 John Caseras 11 4 6 6 4 4 5 5 3 5 3 7 5 5 3 4 3 5 7 84
12 Richard Naughton 25 5 6 5 5 3 5 5 3 5 5 6 5 5 3 5 3 5 5 84
77 Tom Bull 10 4 5 5 6 6 4 6 4 5 4 4 4 5 5 5 4 5 3 84
46 Tim Ziegler 11 4 6 4 4 4 6 5 4 6 4 6 5 4 4 6 4 4 5 85
49 Chuck Morgan 10 5 6 8 5 4 4 4 3 5 4 5 4 3 3 6 4 5 7 85
42 Rob Yeager 17 4 6 5 5 3 4 5 3 6 4 5 5 5 5 5 5 5 5 85
66 Jim Yohanan 10 6 5 5 6 3 4 4 3 6 5 6 4 5 5 6 4 4 5 86
70 Rocky 13 3 6 5 6 3 5 5 4 5 5 8 5 4 4 7 4 6 5 90
76 Art Yano 11 5 6 5 5 4 8 5 4 5 7 6 4 4 4 5 3 5 5 90
75 Steve Tanabe 12 5 7 5 6 5 5 5 3 5 4 5 6 6 4 6 3 5 6 91
78 Dana Escobar 14 6 5 5 5 6 5 4 5 6 4 8 4 4 4 5 4 6 6 92
29 Pat Gould 21 4 5 8 5 3 5 5 4 6 6 7 7 4 5 5 4 4 6 93
68 Rob Clagget 13 5 6 4 6 3 8 5 7 6 6 7 5 4 3 5 4 4 5 93
58 Matt Forsyth 14 6 5 5 5 4 9 5 4 7 4 5 5 5 3 8 3 7 6 96
62 Brent Cunningham 15 6 7 6 5 4 7 5 4 5 5 7 4 6 3 6 3 8 6 97
Winter Skins              
 
                                 
 
  ####      
Round 11           # Indicates Gross Skin                                
              # Indicates Net Skin                                  
25 Players Entered             # Indicates Gros/Net Skin             TOTAL POinTS      
                                          125 250   125 250 750      
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   GROSS NET Total Pts Fairways Greens Putts
    PAR 4 5 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 4 TOT Points Skin Pts Score Points Skin Pts
# Player Name HDCP 15 11 1 3 7 5 9 13 17 8 12 2 16 4 18 14 10 6  
38 Matt Isensee 11 5 5 4 5 3 3 5 3 5 6 5 4 3 4 5 3 5 5 78      41 67    40    35  116 7 7 13
17 John Luoma 0 4 5 4 5 5 4 4 4 5 4 4 3 3 4 3 3 3 5 72    40    41 72      35  116 5 12 20
45 Bob Athey 3 4 6 3 5 3 4 4 3 3 6 5 4 4 4 4 4 4 4 74    17    41 71      35    93 6 10 16
8 Brad Besler -4 4 4 3 5 3 4 4 3 4 5 3 4 3 3 4 3 4 4 67    50    41 71          -    91 5 15 25
77 Tom Bull 9 4 5 5 6 6 4 6 4 5 4 4 4 5 5 5 4 5 3 84      41 75      35    76 6 8 15
12 Richard Naughton 25 6 6 7 6 3 6 5 6 6 7 6 6 5 3 6 3 5 6 98          - 73      71    71 6 1 5
73 Mark Jones 8 5 5 4 4 4 5 4 5 4 5 5 5 2 5 4 3 4 5 78      41 70    11        -    52 5 4 6
6 Troy Miske 7 4 4 4 5 3 4 6 3 4 3 5 4 4 3 5 3 3 5 72          - 65    50        -    50 3 10 16
72 Gary Custer  8 3 6 6 4 4 5 4 3 5 5 6 3 4 4 4 2 5 5 78          - 70    11    35    46 5 6 9
2 Jeff Becker -3 4 4 5 4 2 4 4 6 5 4 5 3 4 4 4 4 4 4 74    17        - 77          -    17 5 14 28
16 Craig Loper 9 5 6 4 4 3 4 6 3 6 5 4 4 5 4 5 3 4 4 79          - 70    11        -    11 6 8 17
10 Tim Forsyth 7 5 4 6 4 3 4 5 4 4 5 5 4 4 4 4 2 6 6 79          - 72          -        - 2 8 12
3 Tom Tauche 9 5 6 5 5 4 4 4 3 4 5 5 5 4 4 6 4 5 4 82          - 73          -        - 4 6 13
15 Don Alley 1 5 5 3 4 3 5 5 3 4 5 4 4 5 4 6 3 5 5 78          - 77          -        - 9 6 9
31 Chris Pratz 1 3 5 6 6 2 4 5 4 4 3 5 4 3 4 6 3 4 4 75          - 74          -        - 6 13 24
32 Mike Morehead 2 6 5 3 4 3 5 4 3 6 5 5 5 3 3 5 3 4 4 76          - 74          -        - 6 12 24
7 Bill Luoma 12 5 6 5 7 3 4 5 3 5 6 4 6 5 3 6 3 6 5 87          - 75          -        - 4 4 7
33 Britt Brittain 3 4 5 4 5 4 4 4 4 6 5 5 4 4 4 6 3 5 4 80          - 77          -        - 10 9 21
27 Ed Bachmann 12 4 6 5 6 4 4 6 4 6 5 5 6 6 4 6 3 4 4 88          - 76          -        - 4 3 6
74 Dave Tanabe 8 6 5 4 5 4 4 4 3 5 4 5 4 4 5 5 3 7 4 81          - 73          -        - 7 8 16
75 Steve Tanabe 9 5 7 5 6 5 5 5 3 5 4 5 6 6 4 6 3 5 6 91          - 82          -        - 3 5 12
76 Art Yano 10 5 6 5 5 4 8 5 4 5 7 6 4 4 4 5 3 5 5 90          - 80          -        - 4 6 15
61 Rick Fortune 17 6 5 5 7 4 4 4 5 6 5 6 8 3 4 8 3 7 5 95          - 78          -        - 3 3 6
78 Dana Escobar 13 6 5 5 5 6 5 4 5 6 4 8 4 4 4 5 4 6 6 92          - 79          -        - 4 3 7
50 John Kuhns 19 7 5 5 6 5 7 5 4 6 6 5 5 4 4 6 3 6 6 95          - 76          -        - 6 3 7