| Club Championship | |||||||
| September 10 & 11, 2011 | |||||||
| Names | Gross | Net | Gross | Net | Gross | Net | Results |
| STEFFERS | 78 | 75 | 76 | 73 | 154 | 148 | |
| RIDGE B | 82 | 74 | 80 | 72 | 162 | 146 | |
| JORGENSEN | 83 | 69 | 83 | 69 | 166 | 138 | N 1ST $125 + 1 YR MEMBERSHIP |
| TAUCHE C | 84 | 72 | 95 | 83 | 179 | 155 | |
| NAUGHTON | 103 | 78 | 99 | 74 | 202 | 152 | |
| TAUCHE T | 92 | 83 | 89 | 80 | 181 | 163 | |
| ISENSEE | 84 | 77 | 80 | 73 | 164 | 150 | |
| LUOMA | 85 | 71 | 86 | 72 | 171 | 143 | N 4TH $40 |
| VIGIL F | 81 | 78 | 72 | 69 | 153 | 147 | G 3RD $50 |
| MISKE | 77 | 72 | 77 | 72 | 154 | 144 | |
| ALLEY | 69 | 66 | 77 | 74 | 146 | 140 | N 2ND $80 |
| PRATZ | 71 | 71 | 74 | 74 | 145 | 145 | G 2ND $80 |
| PAULAUSKI | 74 | 70 | 79 | 75 | 153 | 145 | G 3RD $50 |
| JARDON | 84 | 80 | 78 | 74 | 162 | 154 | |
| ROBERTSON | 83 | 75 | 74 | 66 | 157 | 141 | CTP #16 SAT - N 3RD $60 |
| FORSYTH | 79 | 74 | 78 | 73 | 157 | 147 | |
| MOON | 84 | 76 | 87 | 79 | 171 | 155 | |
| HOGG | 70 | 69 | 73 | 72 | 143 | 141 | G 1ST $125 + 1 YR MEMBERSHIP |
Senior Club Champion - Bruce Hogg - 1 Year Range Membership