Men's Association
April 11, 2009
2 Man Best Ball-Open to anyone
| Teams | Gross | Net | Payout |
| FORSYTH | 82 | 73 | |
| PATTY G | |||
| FORTURE | 82 | 67 | |
| JOHNSON | |||
| CANO | 69 | 62 | Net $85 |
| CARMEN | |||
| ABELL | 73 | 64 | |
| RIDGE | |||
| BECKER D | 88 | 70 | |
| KUHNS | |||
| GORBELL | 68 | 68 | Gross $85 |
| MOREHEAD | |||
| MORRAN | 84 | 67 | |
| SPARTZ | |||
| BACHMANN | 79 | 72 | |
| NELSON | |||
| BACA | 76 | 64 | |
| ISENSEE | |||
| TAUCHE T | 72 | 68 | |
| JARDON | |||
| MISKE | 68 | 66 | Gross $85 |
| BRITTAIN | |||
| LUOMA | 70 | 61 | Net $170 |
| ALLEY | |||
| LOPER | 67 | 64 | Gross $170 |
| JOHNSON J | |||
| PAULAUSKI | 77 | 73 | |
| VIGIL F | |||
| SCHAFER | 69 | 62 | Net $85 |
| MORGAN | |||
| BUCKET | 80 | 66 | |
| SHELDON | |||
| CUSTER | 73 | 67 | |
| GAGNON | |||
| Six Skins @ $50 each |