Men's Association      
  Stroke Play (Flighted)       
  16-May-09      
         
PLAYER GROSS NET HANDICAP WINNERS
ABELL 81 72 9  
ATHEY 79 76 3 G $25 4th
BACA 82 74 8  
BACA T 101 81 20  
BECKER D 92 74 18  
BUCKET 94 78 16  
CANO 82 74 8  
CARMEN 79 71 8 N $25 4th
FORSYTH 86 79 7  
ISENSEE 85 74 11  
JARDON 81 81 0  
KEATING 71 71 0 G $100 1st
KUHNS 88 68 20 N $87.50 1st
LUOMA B NS      
MORGAN C 85 74 11  
MORRAN M 106 91 15  
NELSON J 89 86 3  
NELSON T 80 72 8  
PAULAUSKI NS      
PLEMEL NS      
RIDGE 82 75 7  
ROBERTSON 79 70 9 N $50 3rd
SCHAFER 75 71 4 G $75 2nd
SHELTON NS      
STEFFERS 78 76 2 G $50 3rd
TAUCHE T 83 75 8  
WADE 93 81 12  
WOOD NS      
WUETHRICH 82 68 14 N $87.50 1st CTP #5 $50