Stroke Play (Flighted) *       
    17-May-08      
  SENIOR'S Gross Net Handicap  
  RIDGE 78 70 8  
  BACHMAN 96 86 10  
  WUETHRICH 96 79 17  
  NAUGHTON 106 81 25  
  BECKER DON 104 85 19  
  SELBY 93 75 18  
  PATTERSON 86 76 10  
  ABEEL 87 76 11  
  WAGGONER 91 74 17  
  BERKLEY 89 75 14  
  MATHENY 82 72 10  
  ECKHART 81 67 14  
  FIRST Flight Gross Net Handicap  
  CARMEN 80 73 7  
  STEFFERS 81 74 7  
  FIEDLER 95 90 5  
  ISENSEE 85 76 9  
  JARDON 82 76 6  
  TAUCHE T 86 79 7  
  WOOD 78 72 6  
  NELSON 94 90 4  
  BRUENS 110 89 21  
  RHODES 86 74 12  
  BACA  90 75 15  
  MORRAN 94 74 20  
  FORSYTH 89 83 6  
  ROBERTSON 81 73 8  
  PLEMEL 94 81 13  
  VIGIL F 79 77 2  
  BLAZE 81 68 13  
  SALIBA 80 80 0  
  CHAN 84 84 0  
           
           
  First Flight Payout        
  Gross Net      
1 WOOD - $80 BLAZE - $80      
2 VIGIL F - $60 CARMEN & ROBERTSON - $30 EACH  
3 SALIBA - $40        
4 STEFFERS - $20 RHODES & MORRAN - $10 EACH  
           
  Senior's        
  Gross Net      
1 RIDGE - $60 ECKERT - $60    
2 MATHENY - $40 WAGGONER - $40    
3 PATTERSON - $20 BECKER & SELBY - $10 EACH  
           
  CTP - Wood & Wuethrich $25 each