Springs Ranch Tournament Players Association
    14-Jun-08    
         
  Players Gross Net Handicap
  FIRST FLIGHT      
  CARMAN 83 76 7
  NELSON 80 71 9
  JARDON 72 64 8
  SCHAFER 80 76 4
  KEATING 73 70 3
  PAULAUSKI 74 69 5
  WOOD 81 75 6
  ALLEY 71 69 2
  LUOMA J 75 74 1
  LUOMA B 84 69 15
  LUOMA M 85 79 6
  FORSYTH 83 75 8
  VIGIL F 77 74 3
  SALIBA 71 69 2
  TAUCHE T 79 70 9
  ROBERTSON 80 72 8
  WHEELER 79 74 5
  BACA T 98 76 22
  BACA P 95 81 14
  BRUENS 122 98 24
  CHAN 73 72 1
  RHODES 76 64 12
  RIFE 109 61 48
  PLEMEL 75 61 14
  SENIOR'S      
  PATTERSON 84 74 10
  ABEEL 88 77 11
  RIDGE 77 70 7
  ROBINSON 80 69 11
  MATHENY 94 84 10
  ROWLEY 83 70 13
  NAUGHTON 99 72 27
  WUETHRICH 86 68 18
  BERKLEY 85 70 15
  BECKER D 86 64 22
         
  Payouts      
  Gross Net    
1 SALIBA $70 PLEMEL $80  
  ALLEY $70      
3 CHAN $35 2 JARDON $50  
  KEATING $35 RHODES $50  
5 LUOMA J $20 4 LUOMA B $25  
    PAULAUSKI $25  
         
  SENIOR'S      
  Gross Net    
1 RIDGE $60 BECKER D $60  
2 ROBINSON $40 WUETHRICH $40  
3 ROWLEY $20 BERKLEY $20